A tropical wave that left Africa on September 26 organized into a surface circulation by 0600 UTC October 6 about 230 nautical miles north-northwest of San Juan, Puerto Rico. It began as a subtropical depression that same day, quickly became subtropical storm Otto, transitioned to a tropical storm on October 7, and strengthened into a hurricane on October 8. Otto moved generally north-northwest then northeast, accelerated under southwesterly flow, weakened on October 9, became a tropical storm again by 0000 UTC October 10, and lost tropical characteristics about 0600 UTC October 10 roughly 900 n mi east-northeast of Bermuda. The remnant extratropical low persisted and finally dissipated near the northwest coast of Africa on October 18.
Otto did not make any landfall as a tropical cyclone recorded in the best track; its primary impacts in the Caribbean came from heavy rain associated with Otto and its precursor disturbance while it passed near the northeastern Caribbean islands from October 4–8. The report does not list specific hurricane or tropical-storm intensity landfalls on islands, only widespread heavy rainfall and flooding across Puerto Rico, the U.S. Virgin Islands, and the British Virgin Islands during that period.
Maximum sustained winds reached 75 kt (about 85 mph) at 0000 and 0600 UTC October 9, with the lowest estimated central pressure 976 mb, making Otto a Category 1 hurricane at peak intensity. The best-track chronology shows peak winds of 75 kt and a peak pressure of 976 mb centered on October 9 as the storm accelerated northeastward.
Storm surge observations in the report are limited; no large coastal surge values are highlighted for major damage, but storm-tide and surge columns in the data summary are mostly blank or small. Rainfall was the primary hazard: many locations in the northeastern Caribbean reported very heavy totals. Specific measured totals include 15.63 inches at Río Portugués (Puerto Rico), 15.55 inches at Lago Patillas (Ponce, Puerto Rico), 14.85 inches at Río Inabón (Ponce), 12.94 inches at Charlotte Amalie (St. Thomas), about 12.15 inches at Golden Rock Airport (St. Kitts), and multiple other sites in Puerto Rico, the U.S. Virgin Islands, and neighboring islands with totals exceeding 10–15 inches in several basins.
There were no reported fatalities from Otto in the NHC report. Damage was driven by heavy rains: mudslides, flooded homes, toppled power lines, overturned cars, and washed-out roads were reported, with the British Virgin Islands especially hard hit—media described the flooding there as the worst in its history. The NHC noted that official track and intensity forecasts for Otto were unusually accurate compared with recent averages; the European model (ECMWF) also performed well on the track. No ships reported tropical-storm-force winds while Otto was tropical or subtropical.
Paid members can generate summaries tailored to the counties of their choice. The Otto TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Otto → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2010-10-06 06:00 | SD | 22.00 | -67.20 | 30 | 1000 | |
| 2010-10-06 12:00 | SS | 22.60 | -67.80 | 40 | 995 | |
| 2010-10-06 18:00 | SS | 23.00 | -68.10 | 50 | 991 | |
| 2010-10-07 00:00 | SS | 23.20 | -68.20 | 55 | 989 | |
| 2010-10-07 06:00 | SS | 23.40 | -68.30 | 50 | 990 | |
| 2010-10-07 12:00 | TS | 23.60 | -68.30 | 45 | 994 | |
| 2010-10-07 18:00 | TS | 23.80 | -67.80 | 50 | 992 | |
| 2010-10-08 00:00 | TS | 24.00 | -67.00 | 55 | 989 | |
| 2010-10-08 06:00 | TS | 24.40 | -66.10 | 60 | 986 | |
| 2010-10-08 12:00 | HU | 25.20 | -64.80 | 65 | 983 | |
| 2010-10-08 18:00 | HU | 26.20 | -63.30 | 70 | 980 | |
| 2010-10-09 00:00 | HU | 27.20 | -61.70 | 75 | 976 | |
| 2010-10-09 06:00 | HU | 28.50 | -59.70 | 75 | 978 | |
| 2010-10-09 12:00 | HU | 30.00 | -57.30 | 70 | 981 | |
| 2010-10-09 18:00 | HU | 31.40 | -54.30 | 65 | 985 | |
| 2010-10-10 00:00 | TS | 32.70 | -50.90 | 60 | 988 | |
| 2010-10-10 06:00 | EX | 34.30 | -47.00 | 55 | 988 | |
| 2010-10-10 12:00 | EX | 36.40 | -42.60 | 55 | 988 | |
| 2010-10-10 18:00 | EX | 38.20 | -38.10 | 55 | 988 | |
| 2010-10-11 00:00 | EX | 40.30 | -33.80 | 50 | 992 | |
| 2010-10-11 06:00 | EX | 42.00 | -30.80 | 45 | 995 | |
| 2010-10-11 12:00 | EX | 43.10 | -28.10 | 40 | 998 | |
| 2010-10-11 18:00 | EX | 43.50 | -26.30 | 40 | 998 | |
| 2010-10-12 00:00 | EX | 43.40 | -25.30 | 35 | 1002 | |
| 2010-10-12 06:00 | EX | 42.40 | -24.60 | 35 | 1004 | |
| 2010-10-12 12:00 | EX | 41.40 | -24.00 | 35 | 1004 | |
| 2010-10-12 18:00 | EX | 40.30 | -23.50 | 35 | 1006 | |
| 2010-10-13 00:00 | EX | 39.30 | -23.00 | 35 | 1004 | |
| 2010-10-13 06:00 | EX | 38.40 | -22.70 | 35 | 1004 | |
| 2010-10-13 12:00 | EX | 37.60 | -22.60 | 35 | 1004 | |
| 2010-10-13 18:00 | EX | 36.70 | -22.40 | 35 | 1004 | |
| 2010-10-14 00:00 | EX | 35.80 | -22.20 | 35 | 1004 | |
| 2010-10-14 06:00 | LO | 35.00 | -22.00 | 30 | 1005 | |
| 2010-10-14 12:00 | LO | 34.40 | -21.40 | 30 | 1005 | |
| 2010-10-14 18:00 | LO | 34.00 | -20.60 | 30 | 1005 | |
| 2010-10-15 00:00 | LO | 33.80 | -19.90 | 30 | 1006 | |
| 2010-10-15 06:00 | LO | 33.60 | -19.20 | 30 | 1006 | |
| 2010-10-15 12:00 | LO | 33.40 | -18.50 | 30 | 1006 | |
| 2010-10-15 18:00 | LO | 33.20 | -17.80 | 30 | 1006 | |
| 2010-10-16 00:00 | LO | 33.00 | -17.10 | 25 | 1006 | |
| 2010-10-16 06:00 | LO | 32.80 | -16.50 | 25 | 1006 | |
| 2010-10-16 12:00 | LO | 32.60 | -15.90 | 25 | 1007 | |
| 2010-10-16 18:00 | LO | 32.40 | -15.30 | 25 | 1007 | |
| 2010-10-17 00:00 | LO | 32.30 | -14.70 | 25 | 1008 | |
| 2010-10-17 06:00 | LO | 32.10 | -14.50 | 25 | 1010 | |
| 2010-10-17 12:00 | LO | 31.90 | -14.60 | 20 | 1010 | |
| 2010-10-17 18:00 | LO | 31.70 | -14.70 | 20 | 1012 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.