Ophelia formed from a disturbance in the Intertropical Convergence Zone that merged with a tropical wave. A surface low developed about 750 nautical miles west‑southwest of the Cape Verde Islands and a tropical depression formed about 1300 nmi east of the Lesser Antilles on 20 September 2011. The system became a tropical storm by 21 September, weakened to a remnant low near the northern Leeward Islands on 25–26 September, then reformed into a tropical depression on 27 September and regained tropical storm status on 28 September. It turned north, became a hurricane on 29 September, intensified rapidly, passed east of Bermuda, then moved north‑northeast and became extratropical after making landfall in southern Newfoundland on 3 October; the remnant low was absorbed by a larger system on 4 October.
Ophelia did not make any U.S. coastal landfalls. Its only landfall as a tropical system was over southern Newfoundland, Canada, on 3 October 2011, by which time it had lost its purely tropical characteristics and was classified as an extratropical cyclone at landfall. Earlier weakening, dissipation, and later regeneration meant no other direct landfalls occurred while Ophelia was a tropical hurricane.
The hurricane reached a peak intensity of 120 knots (about 138 mph) at 0000 UTC 2 October 2011, with a minimum central pressure of 940 mb. At that peak it was a major hurricane (Category 4 on the Saffir‑Simpson scale). The strongest measured sustained winds over water included an 84‑kt (1‑minute) report from NOAA buoy 41049 and gusts to 101 kt as Ophelia’s eye passed the buoy.
Storm surge and rainfall impacts were limited and localized. The NOAA buoy 41049 recorded passage of the eye with a minimum pressure of 952.8 mb; buoys 41982 and 41972 reported minimum pressures of 959.7 mb and 962.6 mb, respectively. Ophelia produced about 25‑kt winds and roughly 4 inches of rain over Antigua, Barbuda, and Martinique. Parts of Dominica received over 10 inches of rain during Ophelia’s slow motion and regeneration. No specific coastal surge heights on land were reported in the record of impacts.
There were no reported deaths and no reports of damage or casualties associated with Ophelia. The storm’s impacts to populated areas were minimal, in part because its strongest winds remained over open water and its wind field was compact; Bermuda did not experience tropical‑storm‑force winds despite Ophelia passing to its east. Forecasting notes: the initial formation and later regeneration were anticipated reasonably well, official track forecasts were better than average at 12–48 hours but had larger errors at 96–120 hours due to the unexpected dissipation and reformation, and official intensity forecasts were notably skillful compared with guidance.
Paid members can generate summaries tailored to the counties of their choice. The Ophelia TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Ophelia → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2011-09-20 06:00 | LO | 11.60 | -37.00 | 25 | 1008 | |
| 2011-09-20 12:00 | LO | 11.90 | -37.70 | 25 | 1007 | |
| 2011-09-20 18:00 | TD | 12.20 | -38.60 | 30 | 1007 | |
| 2011-09-21 00:00 | TS | 12.50 | -39.70 | 40 | 1005 | |
| 2011-09-21 06:00 | TS | 12.70 | -41.10 | 45 | 1004 | |
| 2011-09-21 12:00 | TS | 12.90 | -42.60 | 50 | 999 | |
| 2011-09-21 18:00 | TS | 13.10 | -44.10 | 50 | 999 | |
| 2011-09-22 00:00 | TS | 13.30 | -45.20 | 50 | 998 | |
| 2011-09-22 06:00 | TS | 13.50 | -46.30 | 55 | 993 | |
| 2011-09-22 12:00 | TS | 13.70 | -47.30 | 55 | 993 | |
| 2011-09-22 18:00 | TS | 13.90 | -48.30 | 50 | 997 | |
| 2011-09-23 00:00 | TS | 14.10 | -49.40 | 45 | 1000 | |
| 2011-09-23 06:00 | TS | 14.40 | -50.50 | 40 | 1003 | |
| 2011-09-23 12:00 | TS | 14.70 | -51.70 | 45 | 1003 | |
| 2011-09-23 18:00 | TS | 15.20 | -52.90 | 50 | 1001 | |
| 2011-09-24 00:00 | TS | 15.80 | -54.00 | 45 | 1004 | |
| 2011-09-24 06:00 | TS | 16.50 | -54.80 | 45 | 1005 | |
| 2011-09-24 12:00 | TS | 17.20 | -55.90 | 45 | 1005 | |
| 2011-09-24 18:00 | TS | 17.60 | -57.00 | 40 | 1007 | |
| 2011-09-25 00:00 | TS | 17.90 | -58.00 | 40 | 1008 | |
| 2011-09-25 06:00 | TS | 18.20 | -59.00 | 35 | 1008 | |
| 2011-09-25 12:00 | LO | 18.40 | -59.80 | 30 | 1010 | |
| 2011-09-25 18:00 | LO | 18.60 | -60.50 | 30 | 1012 | |
| 2011-09-26 00:00 | DB | 18.50 | -60.80 | 25 | 1012 | |
| 2011-09-26 06:00 | DB | 18.30 | -60.70 | 25 | 1012 | |
| 2011-09-26 12:00 | DB | 18.00 | -60.50 | 25 | 1012 | |
| 2011-09-26 18:00 | DB | 17.80 | -60.20 | 25 | 1012 | |
| 2011-09-27 00:00 | DB | 17.60 | -59.90 | 25 | 1012 | |
| 2011-09-27 06:00 | DB | 17.60 | -59.50 | 25 | 1012 | |
| 2011-09-27 12:00 | TD | 17.80 | -59.30 | 25 | 1010 | |
| 2011-09-27 18:00 | TD | 18.00 | -59.40 | 25 | 1009 | |
| 2011-09-28 00:00 | TD | 18.10 | -59.50 | 30 | 1009 | |
| 2011-09-28 06:00 | TS | 18.20 | -59.60 | 40 | 1005 | |
| 2011-09-28 12:00 | TS | 18.40 | -59.80 | 40 | 1001 | |
| 2011-09-28 18:00 | TS | 18.70 | -60.10 | 45 | 1001 | |
| 2011-09-29 00:00 | TS | 19.10 | -60.50 | 50 | 995 | |
| 2011-09-29 06:00 | TS | 19.60 | -60.90 | 55 | 995 | |
| 2011-09-29 12:00 | TS | 20.20 | -61.40 | 55 | 991 | |
| 2011-09-29 18:00 | HU | 21.00 | -61.90 | 65 | 987 | |
| 2011-09-30 00:00 | HU | 21.60 | -62.30 | 70 | 982 | |
| 2011-09-30 06:00 | HU | 22.40 | -62.70 | 85 | 971 | |
| 2011-09-30 12:00 | HU | 23.40 | -63.00 | 95 | 966 | |
| 2011-09-30 18:00 | HU | 24.60 | -63.30 | 100 | 959 | |
| 2011-10-01 00:00 | HU | 25.90 | -63.30 | 105 | 955 | |
| 2011-10-01 06:00 | HU | 27.30 | -63.20 | 105 | 951 | |
| 2011-10-01 12:00 | HU | 28.90 | -63.10 | 105 | 948 | |
| 2011-10-01 18:00 | HU | 30.70 | -62.90 | 110 | 946 | |
| 2011-10-02 00:00 | HU | 32.80 | -62.50 | 120 | 940 | |
| 2011-10-02 06:00 | HU | 35.00 | -62.10 | 110 | 945 | |
| 2011-10-02 12:00 | HU | 37.40 | -61.60 | 105 | 951 | |
| 2011-10-02 18:00 | HU | 40.10 | -60.80 | 90 | 960 | |
| 2011-10-03 00:00 | HU | 42.80 | -59.60 | 70 | 972 | |
| 2011-10-03 06:00 | TS | 45.40 | -57.60 | 60 | 980 | |
| 2011-10-03 10:00 | EX | 46.90 | -55.40 | 60 | 990 | S |
| 2011-10-03 12:00 | EX | 47.40 | -54.00 | 50 | 994 | |
| 2011-10-03 18:00 | EX | 48.90 | -49.20 | 45 | 994 | |
| 2011-10-04 00:00 | EX | 49.90 | -43.60 | 40 | 994 | |
| 2011-10-04 06:00 | EX | 50.60 | -37.80 | 40 | 996 | |
| 2011-10-04 12:00 | EX | 51.30 | -31.90 | 40 | 996 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.