A small low pressure area near the southeastern Bahamas moved northwest and organized into Tropical Storm Odette on 17 September 2021 about 150 nautical miles east of the North Carolina–Virginia border. Odette was short lived as a tropical cyclone, moved northeastward, and became extratropical by 18 September about 250 n mi east-southeast of Atlantic City, New Jersey. The system then accelerated east-northeast, strengthened as an extratropical cyclone, and reached its strongest stage off the southeast coast of Newfoundland before meandering and gradually weakening over the central North Atlantic through late September.
Odette did not make any U.S. or landfalling tropical cyclone strikes while tropical; there were no tropical landfalls recorded. As an extratropical cyclone it passed south-southeast of Cape Race, Newfoundland, but no direct landfall as a tropical cyclone was documented in the official record.
The highest winds assigned to Odette while tropical were 40 knots (about 46 mph) at 0000 and 0600 UTC 18 September. As an extratropical storm it reached a peak intensity of 55 knots (about 63 mph) at 0000 and 0600 UTC 20 September. The minimum central pressure observed at peak extratropical intensity was 989 mb.
Measured storm surge and rainfall reports associated with Odette are not listed in the report for coastal communities; the NHC record does not cite specific surge heights or heavy rainfall totals at named cities or counties tied to Odette. Observations used to assess the system’s strength included satellite scatterometer winds and a ship (Maersk Patras) that reported 993 mb and peak winds equivalent to about 50 kt about 100 n mi north-northeast of the storm center.
There were no reports of damage or casualties associated with Odette. The storm’s formation was well anticipated by forecasts: NHC had included the precursor disturbance in Tropical Weather Outlooks up to 144 hours before formation, and genesis probability was raised to high 66 hours prior to development. Because Odette was short lived, no coastal watches or warnings were issued and forecast verification is limited to a single 12-hour forecast.
Paid members can generate summaries tailored to the counties of their choice. The Odette TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Odette → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2021-09-16 06:00 | LO | 30.40 | -74.30 | 30 | 1011 | |
| 2021-09-16 12:00 | LO | 31.40 | -74.80 | 30 | 1011 | |
| 2021-09-16 18:00 | LO | 32.30 | -75.20 | 30 | 1011 | |
| 2021-09-17 00:00 | LO | 33.30 | -75.30 | 30 | 1011 | |
| 2021-09-17 06:00 | LO | 34.10 | -74.90 | 30 | 1011 | |
| 2021-09-17 12:00 | LO | 35.00 | -73.90 | 30 | 1011 | |
| 2021-09-17 18:00 | TS | 35.90 | -72.70 | 35 | 1010 | |
| 2021-09-18 00:00 | TS | 36.80 | -71.40 | 40 | 1008 | |
| 2021-09-18 06:00 | TS | 37.60 | -70.10 | 40 | 1005 | |
| 2021-09-18 12:00 | EX | 38.30 | -68.30 | 40 | 1002 | |
| 2021-09-18 18:00 | EX | 38.70 | -66.20 | 40 | 1001 | |
| 2021-09-19 00:00 | EX | 39.20 | -64.10 | 45 | 999 | |
| 2021-09-19 06:00 | EX | 39.90 | -61.90 | 45 | 997 | |
| 2021-09-19 12:00 | EX | 41.10 | -59.40 | 45 | 995 | |
| 2021-09-19 18:00 | EX | 42.70 | -56.60 | 50 | 992 | |
| 2021-09-20 00:00 | EX | 44.10 | -54.10 | 55 | 989 | |
| 2021-09-20 06:00 | EX | 45.00 | -51.60 | 55 | 989 | |
| 2021-09-20 12:00 | EX | 44.70 | -49.70 | 50 | 990 | |
| 2021-09-20 18:00 | EX | 44.20 | -48.10 | 50 | 993 | |
| 2021-09-21 00:00 | EX | 43.20 | -46.60 | 50 | 993 | |
| 2021-09-21 06:00 | EX | 41.80 | -45.40 | 50 | 995 | |
| 2021-09-21 12:00 | EX | 40.40 | -43.80 | 45 | 997 | |
| 2021-09-21 18:00 | EX | 39.90 | -41.90 | 45 | 997 | |
| 2021-09-22 00:00 | EX | 40.20 | -40.10 | 45 | 998 | |
| 2021-09-22 06:00 | EX | 41.30 | -39.90 | 45 | 999 | |
| 2021-09-22 12:00 | EX | 42.40 | -40.20 | 45 | 999 | |
| 2021-09-22 18:00 | EX | 43.50 | -40.80 | 40 | 1000 | |
| 2021-09-23 00:00 | EX | 44.10 | -41.20 | 40 | 1000 | |
| 2021-09-23 06:00 | EX | 44.20 | -41.80 | 40 | 1000 | |
| 2021-09-23 12:00 | EX | 44.10 | -42.40 | 40 | 1000 | |
| 2021-09-23 18:00 | EX | 43.80 | -42.00 | 35 | 1000 | |
| 2021-09-24 00:00 | EX | 44.10 | -41.40 | 35 | 1001 | |
| 2021-09-24 06:00 | EX | 44.10 | -41.00 | 35 | 1001 | |
| 2021-09-24 12:00 | EX | 43.60 | -40.50 | 35 | 1002 | |
| 2021-09-24 18:00 | LO | 42.70 | -40.00 | 35 | 1003 | |
| 2021-09-25 00:00 | LO | 41.60 | -39.40 | 35 | 1004 | |
| 2021-09-25 06:00 | LO | 40.30 | -38.70 | 35 | 1005 | |
| 2021-09-25 12:00 | LO | 38.90 | -38.00 | 35 | 1006 | |
| 2021-09-25 18:00 | LO | 37.30 | -38.10 | 35 | 1007 | |
| 2021-09-26 00:00 | LO | 35.80 | -38.60 | 35 | 1008 | |
| 2021-09-26 06:00 | LO | 34.40 | -39.50 | 30 | 1009 | |
| 2021-09-26 12:00 | LO | 32.90 | -40.50 | 30 | 1010 | |
| 2021-09-26 18:00 | LO | 31.50 | -41.40 | 30 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.