A tropical storm formed from a tropical wave about 460 nautical miles northeast of San Juan, Puerto Rico on October 4, 2016. Nicole moved generally northwest then stalled and looped several times in the west-central Atlantic. It experienced two separate rapid intensification episodes: first to hurricane strength on October 6–7, then a major strengthening beginning October 11–13 as it moved northward. After passing near Bermuda it interacted with mid-latitude troughs, expanded into a much larger, partly hybrid cyclone over the North Atlantic, and became extratropical on October 18 before being absorbed by a larger storm southeast of Greenland.
Nicole made a direct strike on Bermuda on the morning of October 13, 2016. The island was within the hurricane’s strike circle and experienced hurricane-force winds as Nicole’s northwestern eyewall passed over between about 1400 and 1500 UTC that day. No other U.S. or Caribbean landfalls were recorded; the system stayed well offshore of other land areas as it moved northeast and later east across the North Atlantic.
Peak sustained winds for Nicole were 120 kt (about 138 mph) with a minimum central pressure of 950 mb at 0600 UTC on October 13, which corresponds to a Category 4 hurricane on the Saffir–Simpson scale. Aircraft and surface measurements support the 120 kt peak estimate. The hurricane weakened below major strength soon after passing Bermuda, and became a tropical storm by 0000 UTC October 18 before completing extratropical transition.
Storm surge and rainfall on Bermuda were notable but not extreme. The highest tide reading was 3.72 ft (1.13 m) at St. George’s tide gauge on October 13 (this occurred near low tide); the maximum water level above mean higher high water was about 1.28 ft (0.39 m), implying roughly one foot of inundation in places. Rainfall totals on Bermuda were widespread and heavy, commonly 6–9 inches, with some stations reporting totals near 9 inches (for example, Cedarvale South reported about 8.96 in; L.F. Wade Airport recorded 6.77 in; Southhampton station about 7.82 in; Hamilton about 7.40 in).
There were no reported fatalities from Hurricane Nicole. Damage on Bermuda included snapped trees, downed power lines, roof damage, flooded homes and businesses, and boats broken from moorings; insured losses were estimated at about $15 million. The overall impact was less than from Bermuda’s 2014 hurricanes, in part because the strongest winds were of relatively short duration and the island’s building standards are robust.
Noteworthy aspects include Nicole’s unusual life cycle: two separate rapid intensification periods, a tight loop and strong ocean upwelling that cooled nearby sea surface temperatures, and a later transition to a much larger cyclone with hybrid subtropical characteristics driven by interaction with mid-latitude troughs. Forecasts underestimated the timing of genesis and failed to predict both rapid intensifications in advance; track forecasts were relatively good through 72 hours but had larger-than-average errors at longer ranges.
Paid members can generate summaries tailored to the counties of their choice. The Nicole TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Nicole → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2016-10-04 06:00 | TS | 23.20 | -59.80 | 35 | 1007 | |
| 2016-10-04 12:00 | TS | 23.50 | -60.30 | 40 | 1005 | |
| 2016-10-04 18:00 | TS | 23.80 | -60.70 | 45 | 1002 | |
| 2016-10-05 00:00 | TS | 24.10 | -61.20 | 45 | 1001 | |
| 2016-10-05 06:00 | TS | 24.40 | -61.70 | 45 | 1001 | |
| 2016-10-05 12:00 | TS | 24.70 | -62.50 | 45 | 1001 | |
| 2016-10-05 18:00 | TS | 25.10 | -63.30 | 50 | 1000 | |
| 2016-10-06 00:00 | TS | 25.70 | -63.90 | 50 | 999 | |
| 2016-10-06 06:00 | TS | 26.20 | -64.50 | 55 | 995 | |
| 2016-10-06 12:00 | TS | 26.70 | -64.80 | 60 | 991 | |
| 2016-10-06 18:00 | HU | 27.30 | -65.10 | 75 | 980 | |
| 2016-10-07 00:00 | HU | 27.50 | -65.20 | 90 | 969 | |
| 2016-10-07 06:00 | HU | 27.60 | -65.20 | 75 | 970 | |
| 2016-10-07 12:00 | TS | 27.60 | -65.20 | 60 | 985 | |
| 2016-10-07 18:00 | TS | 27.20 | -65.30 | 55 | 992 | |
| 2016-10-08 00:00 | TS | 26.60 | -65.40 | 50 | 997 | |
| 2016-10-08 06:00 | TS | 26.00 | -65.50 | 40 | 1002 | |
| 2016-10-08 12:00 | TS | 25.50 | -65.60 | 40 | 1002 | |
| 2016-10-08 18:00 | TS | 25.00 | -65.70 | 45 | 1000 | |
| 2016-10-09 00:00 | TS | 24.60 | -65.60 | 45 | 999 | |
| 2016-10-09 06:00 | TS | 24.10 | -65.50 | 55 | 996 | |
| 2016-10-09 12:00 | TS | 24.00 | -65.40 | 55 | 993 | |
| 2016-10-09 18:00 | TS | 24.10 | -65.30 | 55 | 992 | |
| 2016-10-10 00:00 | TS | 24.30 | -65.20 | 50 | 992 | |
| 2016-10-10 06:00 | TS | 24.80 | -65.20 | 50 | 992 | |
| 2016-10-10 12:00 | TS | 25.40 | -65.20 | 50 | 992 | |
| 2016-10-10 18:00 | TS | 26.00 | -65.30 | 50 | 992 | |
| 2016-10-11 00:00 | TS | 26.50 | -65.50 | 50 | 992 | |
| 2016-10-11 06:00 | TS | 26.80 | -65.60 | 50 | 991 | |
| 2016-10-11 12:00 | TS | 27.10 | -65.80 | 60 | 987 | |
| 2016-10-11 18:00 | HU | 27.20 | -66.20 | 70 | 980 | |
| 2016-10-12 00:00 | HU | 27.40 | -66.60 | 75 | 976 | |
| 2016-10-12 06:00 | HU | 27.60 | -66.80 | 85 | 973 | |
| 2016-10-12 12:00 | HU | 28.00 | -66.90 | 95 | 969 | |
| 2016-10-12 18:00 | HU | 28.70 | -66.80 | 105 | 962 | |
| 2016-10-13 00:00 | HU | 29.60 | -66.50 | 115 | 954 | |
| 2016-10-13 06:00 | HU | 30.60 | -66.20 | 120 | 950 | |
| 2016-10-13 12:00 | HU | 31.60 | -65.30 | 110 | 956 | |
| 2016-10-13 15:00 | HU | 32.30 | -64.70 | 105 | 959 | R |
| 2016-10-13 18:00 | HU | 33.00 | -63.90 | 95 | 962 | |
| 2016-10-14 00:00 | HU | 34.00 | -62.10 | 85 | 967 | |
| 2016-10-14 06:00 | HU | 34.90 | -60.50 | 75 | 972 | |
| 2016-10-14 12:00 | HU | 35.60 | -58.90 | 70 | 975 | |
| 2016-10-14 18:00 | HU | 36.40 | -56.50 | 65 | 977 | |
| 2016-10-15 00:00 | HU | 37.20 | -54.20 | 65 | 974 | |
| 2016-10-15 06:00 | HU | 38.00 | -52.60 | 75 | 965 | |
| 2016-10-15 12:00 | HU | 38.70 | -51.10 | 75 | 960 | |
| 2016-10-15 18:00 | HU | 39.00 | -49.80 | 75 | 961 | |
| 2016-10-16 00:00 | HU | 39.30 | -48.70 | 75 | 961 | |
| 2016-10-16 06:00 | HU | 39.10 | -48.00 | 70 | 962 | |
| 2016-10-16 12:00 | HU | 38.90 | -47.20 | 70 | 963 | |
| 2016-10-16 18:00 | HU | 39.40 | -46.40 | 65 | 964 | |
| 2016-10-17 00:00 | HU | 40.10 | -45.80 | 65 | 965 | |
| 2016-10-17 06:00 | HU | 40.60 | -45.50 | 65 | 965 | |
| 2016-10-17 12:00 | HU | 40.90 | -45.10 | 65 | 966 | |
| 2016-10-17 18:00 | HU | 41.80 | -43.60 | 65 | 966 | |
| 2016-10-18 00:00 | TS | 43.50 | -41.90 | 60 | 966 | |
| 2016-10-18 06:00 | TS | 45.60 | -39.70 | 55 | 966 | |
| 2016-10-18 12:00 | EX | 49.00 | -38.50 | 55 | 966 | |
| 2016-10-18 18:00 | EX | 53.00 | -38.50 | 50 | 967 | |
| 2016-10-19 00:00 | EX | 55.10 | -38.00 | 50 | 968 | |
| 2016-10-19 06:00 | EX | 57.00 | -37.00 | 50 | 969 | |
| 2016-10-19 12:00 | EX | 59.00 | -36.50 | 50 | 969 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.