A broad area of disturbed weather that extended from the northwestern Caribbean into the western Atlantic developed a surface low on 8 October 2007. Convection organized around that low and the system was declared Tropical Depression Fifteen at 1200 UTC on 11 October while located about 645 nautical miles east-southeast of Bermuda. The depression moved eastward, then slowly northward on 12 October, weakened to a remnant low late on 12 October about 790 nautical miles east of Bermuda, and subsequently moved northwest and then northeast before merging with a frontal zone on 14 October.
The remnant low became an extratropical low that developed gale-force winds on 16 October and persisted until it was absorbed by a larger extratropical low north of the Azores on 18 October. The system did not redevelop into a tropical storm or hurricane while over the Atlantic; its strongest tropical-phase winds remained modest throughout its life.
The depression’s peak tropical intensity was 35 knots (40 mph) was not reached while tropical; the best-track minimum central pressure while it was a tropical cyclone was 1011 mb and maximum sustained winds were 30 knots (35 mph) per the official track. As an extratropical system later in its life, it produced stronger winds (up to 45 knots in the best track) but those occurred after it lost tropical characteristics.
There are no storm-surge measurements or notable rainfall totals reported in the tropical cyclone report for the tropical phase of this system, and no landfalls as a tropical cyclone. The disturbance and its remnants remained well east of Bermuda and did not make any direct tropical-phase landfall.
The report lists no confirmed deaths or significant damage associated with Tropical Depression Fifteen during its tropical phase. The most noteworthy aspects are that the system was short-lived as a tropical cyclone, was weakened and torn apart by strong upper-level wind shear on 12 October, and later transitioned to an extratropical low that produced gale-force winds before being absorbed north of the Azores.
Paid members can generate summaries tailored to the counties of their choice. The Fifteen TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Fifteen → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2007-10-11 12:00 | TD | 29.50 | -52.60 | 30 | 1011 | |
| 2007-10-11 18:00 | TD | 30.10 | -51.00 | 30 | 1011 | |
| 2007-10-12 00:00 | TD | 30.00 | -50.00 | 30 | 1011 | |
| 2007-10-12 06:00 | TD | 30.10 | -49.60 | 30 | 1011 | |
| 2007-10-12 12:00 | TD | 30.20 | -49.40 | 25 | 1011 | |
| 2007-10-12 18:00 | TD | 30.50 | -49.40 | 25 | 1012 | |
| 2007-10-13 00:00 | LO | 30.90 | -49.90 | 25 | 1012 | |
| 2007-10-13 06:00 | LO | 31.30 | -50.30 | 25 | 1012 | |
| 2007-10-13 12:00 | LO | 31.80 | -50.30 | 25 | 1013 | |
| 2007-10-13 18:00 | LO | 32.50 | -50.00 | 25 | 1012 | |
| 2007-10-14 00:00 | LO | 33.10 | -49.20 | 25 | 1012 | |
| 2007-10-14 06:00 | LO | 33.70 | -48.30 | 25 | 1012 | |
| 2007-10-14 12:00 | EX | 34.60 | -46.80 | 25 | 1010 | |
| 2007-10-14 18:00 | EX | 35.60 | -44.70 | 25 | 1010 | |
| 2007-10-15 00:00 | EX | 36.00 | -43.00 | 25 | 1009 | |
| 2007-10-15 06:00 | EX | 36.10 | -41.40 | 30 | 1006 | |
| 2007-10-15 12:00 | EX | 36.10 | -39.90 | 30 | 1005 | |
| 2007-10-15 18:00 | EX | 36.30 | -38.80 | 30 | 1004 | |
| 2007-10-16 00:00 | EX | 37.40 | -37.00 | 30 | 1003 | |
| 2007-10-16 06:00 | EX | 38.60 | -35.20 | 30 | 1000 | |
| 2007-10-16 12:00 | EX | 39.80 | -33.50 | 35 | 999 | |
| 2007-10-16 18:00 | EX | 40.80 | -31.80 | 40 | 996 | |
| 2007-10-17 00:00 | EX | 41.90 | -30.10 | 45 | 996 | |
| 2007-10-17 06:00 | EX | 43.70 | -28.40 | 45 | 997 | |
| 2007-10-17 12:00 | EX | 45.80 | -26.70 | 45 | 998 | |
| 2007-10-17 18:00 | EX | 48.70 | -25.20 | 40 | 999 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.