Hurricane Lee formed from a tropical wave off the coast of West Africa and was first classified as a tropical depression on 14 September 2017 about 265 nautical miles south of the Cabo Verde Islands. The system weakened and appeared to dissipate over the central Atlantic, then regenerated as a tropical cyclone on 22 September about 825–900 nmi east-southeast of Bermuda. After regeneration Lee wandered under a subtropical ridge, performed a sharp cusp in its track, drifted south-southwestward, then turned west and later northwest before recurving northeastward. The storm existed as a tropical cyclone from 14–30 September 2017 (including the brief dissipation and reformation period).
Lee did not make any landfalls. It remained over the open Atlantic for its entire life, recurving well east of Bermuda and finally becoming post-tropical about 400 nautical miles northwest of the Azores on 30 September before opening into a trough later that day.
The hurricane’s peak intensity was 100 knots (115 mph) with a minimum central pressure of 963–962 mb at its strongest on 27 September. At peak it was a Category 3 hurricane on the Saffir–Simpson scale; it maintained that intensity for roughly 12 hours before gradual weakening began.
There were no storm surge or inland rainfall impacts reported from Lee because it stayed over the open ocean and produced no tropical-storm-force winds at land stations or ships. Consequently, no storm-surge heights or land rainfall totals were recorded in association with Lee.
No deaths or damage were attributed to Hurricane Lee. The cyclone’s impacts were limited to the ocean, and there were no land-based watches or warnings issued.
Noteworthy aspects include Lee’s unusual life cycle — an initial weakening and apparent dissipation followed by regeneration of the mid-level circulation into a new surface cyclone — and its very small size, which contributed to difficulties in early genesis forecasts and higher-than-average track forecast errors around the time of regeneration. The European model (ECMWF) performed particularly well at anticipating Lee’s later left turn, while many global models struggled with its track and intensity.
Paid members can generate summaries tailored to the counties of their choice. The Lee TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Lee → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2017-09-14 18:00 | TD | 10.40 | -23.10 | 25 | 1011 | |
| 2017-09-15 00:00 | TD | 10.60 | -24.70 | 30 | 1010 | |
| 2017-09-15 06:00 | TD | 11.10 | -26.20 | 30 | 1008 | |
| 2017-09-15 12:00 | TD | 11.70 | -27.60 | 30 | 1008 | |
| 2017-09-15 18:00 | TD | 12.40 | -29.00 | 30 | 1009 | |
| 2017-09-16 00:00 | TD | 12.60 | -30.50 | 30 | 1009 | |
| 2017-09-16 06:00 | TD | 12.60 | -31.90 | 30 | 1008 | |
| 2017-09-16 12:00 | TS | 12.50 | -33.10 | 35 | 1007 | |
| 2017-09-16 18:00 | TS | 12.60 | -33.90 | 35 | 1007 | |
| 2017-09-17 00:00 | TS | 12.70 | -34.60 | 35 | 1007 | |
| 2017-09-17 06:00 | TS | 12.80 | -35.40 | 35 | 1007 | |
| 2017-09-17 12:00 | TD | 12.90 | -36.20 | 30 | 1008 | |
| 2017-09-17 18:00 | TD | 13.10 | -37.00 | 30 | 1008 | |
| 2017-09-18 00:00 | TD | 13.40 | -37.90 | 30 | 1008 | |
| 2017-09-18 06:00 | TD | 13.80 | -39.00 | 30 | 1008 | |
| 2017-09-18 12:00 | TD | 14.20 | -40.20 | 30 | 1008 | |
| 2017-09-18 18:00 | TD | 14.50 | -41.50 | 30 | 1008 | |
| 2017-09-19 00:00 | TD | 14.90 | -42.60 | 25 | 1009 | |
| 2017-09-19 06:00 | TD | 15.50 | -43.30 | 25 | 1009 | |
| 2017-09-19 12:00 | TD | 16.10 | -43.80 | 30 | 1008 | |
| 2017-09-19 18:00 | TS | 16.80 | -44.40 | 35 | 1007 | |
| 2017-09-20 00:00 | TS | 17.60 | -45.00 | 40 | 1006 | |
| 2017-09-20 06:00 | TS | 18.30 | -45.20 | 35 | 1007 | |
| 2017-09-20 12:00 | DB | 20.40 | -44.10 | 30 | 1009 | |
| 2017-09-20 18:00 | DB | 22.00 | -43.90 | 30 | 1011 | |
| 2017-09-21 00:00 | DB | 23.80 | -43.90 | 25 | 1015 | |
| 2017-09-21 06:00 | DB | 26.50 | -45.30 | 25 | 1016 | |
| 2017-09-21 12:00 | DB | 27.80 | -46.50 | 25 | 1016 | |
| 2017-09-21 18:00 | DB | 28.80 | -47.50 | 25 | 1016 | |
| 2017-09-22 00:00 | DB | 29.30 | -48.30 | 25 | 1016 | |
| 2017-09-22 06:00 | DB | 29.60 | -48.70 | 25 | 1016 | |
| 2017-09-22 12:00 | TD | 30.00 | -48.90 | 25 | 1014 | |
| 2017-09-22 18:00 | TD | 30.50 | -49.10 | 30 | 1012 | |
| 2017-09-23 00:00 | TS | 31.10 | -49.20 | 35 | 1010 | |
| 2017-09-23 06:00 | TS | 31.50 | -49.30 | 35 | 1009 | |
| 2017-09-23 12:00 | TS | 31.80 | -49.40 | 40 | 1006 | |
| 2017-09-23 18:00 | TS | 32.00 | -49.80 | 45 | 1003 | |
| 2017-09-24 00:00 | TS | 31.90 | -50.10 | 50 | 1000 | |
| 2017-09-24 06:00 | HU | 31.70 | -50.20 | 65 | 990 | |
| 2017-09-24 12:00 | HU | 31.50 | -50.10 | 75 | 983 | |
| 2017-09-24 18:00 | HU | 31.30 | -49.80 | 80 | 980 | |
| 2017-09-25 00:00 | HU | 31.20 | -49.60 | 85 | 976 | |
| 2017-09-25 06:00 | HU | 31.00 | -49.50 | 80 | 978 | |
| 2017-09-25 12:00 | HU | 30.80 | -49.70 | 80 | 980 | |
| 2017-09-25 18:00 | HU | 30.60 | -50.20 | 75 | 984 | |
| 2017-09-26 00:00 | HU | 30.30 | -51.00 | 80 | 982 | |
| 2017-09-26 06:00 | HU | 30.10 | -52.00 | 85 | 979 | |
| 2017-09-26 12:00 | HU | 29.90 | -53.20 | 90 | 976 | |
| 2017-09-26 18:00 | HU | 29.90 | -54.20 | 95 | 972 | |
| 2017-09-27 00:00 | HU | 29.90 | -55.10 | 95 | 970 | |
| 2017-09-27 06:00 | HU | 30.10 | -56.00 | 95 | 967 | |
| 2017-09-27 12:00 | HU | 30.30 | -56.60 | 100 | 963 | |
| 2017-09-27 18:00 | HU | 30.80 | -57.00 | 100 | 962 | |
| 2017-09-28 00:00 | HU | 31.40 | -57.20 | 95 | 965 | |
| 2017-09-28 06:00 | HU | 32.10 | -57.30 | 90 | 969 | |
| 2017-09-28 12:00 | HU | 33.00 | -57.20 | 85 | 973 | |
| 2017-09-28 18:00 | HU | 34.30 | -56.60 | 80 | 977 | |
| 2017-09-29 00:00 | HU | 35.70 | -55.50 | 75 | 981 | |
| 2017-09-29 06:00 | HU | 37.30 | -53.80 | 70 | 983 | |
| 2017-09-29 12:00 | HU | 39.00 | -51.20 | 65 | 985 | |
| 2017-09-29 18:00 | TS | 41.00 | -48.20 | 55 | 987 | |
| 2017-09-30 00:00 | TS | 43.20 | -44.50 | 50 | 990 | |
| 2017-09-30 06:00 | LO | 45.80 | -38.90 | 45 | 993 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.