A tropical wave that moved off Africa on 16 September 2010 developed into Tropical Storm Lisa about 400 nautical miles west of the Cape Verde Islands at 1800 UTC 20 September. Lisa moved slowly northward, briefly weakened to a depression on 22 September, then re‑strengthened and turned northeast. Rapid intensification began early on 24 September, and the storm turned northward before weakening over cooler water and strong winds; Lisa became a remnant low on 26 September and dissipated by 0600 UTC 29 September about 515 n mi south‑southwest of the Azores.
Lisa did not make any landfalls. The cyclone remained well east of land for its entire life, and no coastal tropical cyclone watches or warnings were issued.
The storm reached a peak intensity of 75 knots (85 mph) with a minimum central pressure analyzed at 982 mb at 0000 UTC 25 September. That peak corresponds to a Category 1 hurricane on the Saffir‑Simpson scale. After peak, Lisa weakened rapidly and fell below hurricane strength later on 25 September.
There were no reports of storm surge or measured hurricane‑force winds at land sites associated with Lisa, and no reported rainfall impacts on named cities or counties in the advisory area. No ship observations of tropical‑storm‑force winds were recorded in association with Lisa.
No deaths or damage were reported from Hurricane Lisa. The storm’s small size and its track well offshore resulted in no known direct or indirect casualties and no reported destruction.
Forecasts captured the storm’s formation well, but predicting Lisa’s unusual slow eastward then northward track proved difficult; official track errors were larger than typical for this period, especially beyond 48 hours. Lisa was notable mainly for its small size, its rapid intensification to a Category 1 hurricane over the eastern Atlantic, and its lack of impacts on land.
Paid members can generate summaries tailored to the counties of their choice. The Lisa TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Lisa → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2010-09-20 00:00 | LO | 15.20 | -32.00 | 25 | 1008 | |
| 2010-09-20 06:00 | LO | 15.50 | -32.10 | 25 | 1007 | |
| 2010-09-20 12:00 | LO | 15.90 | -32.10 | 25 | 1007 | |
| 2010-09-20 18:00 | TD | 16.30 | -32.00 | 30 | 1006 | |
| 2010-09-21 00:00 | TS | 16.80 | -31.90 | 35 | 1005 | |
| 2010-09-21 06:00 | TS | 17.30 | -31.80 | 40 | 1003 | |
| 2010-09-21 12:00 | TS | 17.70 | -31.70 | 40 | 1002 | |
| 2010-09-21 18:00 | TS | 17.80 | -31.50 | 40 | 1002 | |
| 2010-09-22 00:00 | TS | 17.60 | -31.30 | 35 | 1003 | |
| 2010-09-22 06:00 | TS | 17.30 | -30.90 | 35 | 1003 | |
| 2010-09-22 12:00 | TS | 17.30 | -30.40 | 35 | 1003 | |
| 2010-09-22 18:00 | TD | 17.40 | -30.00 | 30 | 1005 | |
| 2010-09-23 00:00 | TD | 17.50 | -29.70 | 30 | 1005 | |
| 2010-09-23 06:00 | TD | 17.50 | -29.30 | 30 | 1005 | |
| 2010-09-23 12:00 | TS | 17.50 | -28.80 | 35 | 1004 | |
| 2010-09-23 18:00 | TS | 17.60 | -28.30 | 35 | 1003 | |
| 2010-09-24 00:00 | TS | 17.90 | -28.00 | 35 | 1002 | |
| 2010-09-24 06:00 | TS | 18.30 | -27.70 | 40 | 1001 | |
| 2010-09-24 12:00 | TS | 19.00 | -27.60 | 50 | 998 | |
| 2010-09-24 18:00 | TS | 19.70 | -27.70 | 60 | 993 | |
| 2010-09-24 21:00 | HU | 20.00 | -27.70 | 65 | 988 | S |
| 2010-09-25 00:00 | HU | 20.40 | -27.80 | 75 | 982 | |
| 2010-09-25 06:00 | HU | 21.30 | -28.00 | 70 | 986 | |
| 2010-09-25 12:00 | TS | 22.30 | -28.30 | 60 | 990 | |
| 2010-09-25 18:00 | TS | 23.20 | -28.60 | 50 | 996 | |
| 2010-09-26 00:00 | TS | 24.00 | -28.80 | 40 | 1002 | |
| 2010-09-26 06:00 | TS | 24.80 | -28.90 | 35 | 1004 | |
| 2010-09-26 12:00 | TD | 25.30 | -29.00 | 30 | 1006 | |
| 2010-09-26 18:00 | LO | 25.80 | -29.20 | 30 | 1007 | |
| 2010-09-27 00:00 | LO | 26.30 | -29.60 | 30 | 1008 | |
| 2010-09-27 06:00 | LO | 26.80 | -30.10 | 30 | 1009 | |
| 2010-09-27 12:00 | LO | 27.40 | -30.60 | 30 | 1011 | |
| 2010-09-27 18:00 | LO | 28.00 | -31.10 | 30 | 1013 | |
| 2010-09-28 00:00 | LO | 28.60 | -31.50 | 30 | 1013 | |
| 2010-09-28 06:00 | LO | 29.10 | -31.70 | 30 | 1015 | |
| 2010-09-28 12:00 | LO | 29.50 | -31.70 | 30 | 1015 | |
| 2010-09-28 18:00 | LO | 29.90 | -31.60 | 25 | 1016 | |
| 2010-09-29 00:00 | LO | 30.20 | -31.50 | 25 | 1016 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.