A tropical wave moved off the west coast of Africa on 26 September 2007 and developed a low near the southern Cape Verde Islands the next day. Convection increased abruptly and a tropical depression formed at 0600 UTC 28 September about 100 nautical miles west‑southwest of the southern Cape Verde Islands. The system drifted slowly westward in weak steering currents, became Tropical Storm Melissa at about 0600 UTC 29 September, weakened to a depression by 0600 UTC 30 September, and degenerated to a remnant low by 1800 UTC 30 September. The remnant low tracked generally west‑northwestward and dissipated within a frontal zone late on 5 October about 600 nautical miles northeast of the northern Leeward Islands.
Melissa did not make any landfalls. It remained well east of land throughout its life, and no watches or warnings were required for any coastal areas.
The storm’s peak intensity was 35 kt (40 mph) with a minimum central pressure of 1005 mb, reached on 29 September. That peak corresponds to a weak tropical storm (below hurricane strength); Melissa’s strongest sustained winds remained at that level only briefly before weakening.
Because Melissa stayed over the open eastern Atlantic, there were no reported storm surge measurements or rainfall impacts on populated areas. Observations of the system were limited to satellite and scatterometer data; no ship reports of tropical‑storm‑force winds were received.
There were no reports of casualties or damage associated with Melissa. The cyclone’s abrupt formation was not well anticipated in the National Hurricane Center’s Tropical Weather Outlooks, although the subsequent official track and intensity forecasts (limited in number because of the storm’s short life) had errors slightly smaller than long‑term averages.
Paid members can generate summaries tailored to the counties of their choice. The Melissa TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Melissa → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2007-09-28 06:00 | TD | 14.00 | -25.80 | 25 | 1010 | |
| 2007-09-28 12:00 | TD | 14.00 | -26.20 | 30 | 1009 | |
| 2007-09-28 18:00 | TD | 14.00 | -26.60 | 30 | 1008 | |
| 2007-09-29 00:00 | TD | 14.20 | -27.00 | 30 | 1007 | |
| 2007-09-29 06:00 | TS | 14.50 | -27.40 | 35 | 1006 | |
| 2007-09-29 12:00 | TS | 15.00 | -28.10 | 35 | 1005 | |
| 2007-09-29 18:00 | TS | 15.30 | -29.00 | 35 | 1005 | |
| 2007-09-30 00:00 | TS | 15.60 | -29.90 | 35 | 1005 | |
| 2007-09-30 06:00 | TD | 15.80 | -30.90 | 30 | 1006 | |
| 2007-09-30 12:00 | TD | 15.90 | -32.00 | 25 | 1007 | |
| 2007-09-30 18:00 | LO | 16.10 | -33.30 | 25 | 1007 | |
| 2007-10-01 00:00 | LO | 16.20 | -34.80 | 25 | 1007 | |
| 2007-10-01 06:00 | LO | 16.30 | -36.00 | 25 | 1007 | |
| 2007-10-01 12:00 | LO | 16.50 | -37.20 | 25 | 1008 | |
| 2007-10-01 18:00 | LO | 16.90 | -38.60 | 25 | 1008 | |
| 2007-10-02 00:00 | LO | 17.20 | -40.10 | 25 | 1009 | |
| 2007-10-02 06:00 | LO | 17.50 | -41.50 | 20 | 1010 | |
| 2007-10-02 12:00 | LO | 18.20 | -42.60 | 20 | 1010 | |
| 2007-10-02 18:00 | LO | 18.90 | -43.50 | 25 | 1010 | |
| 2007-10-03 00:00 | LO | 19.50 | -44.50 | 25 | 1010 | |
| 2007-10-03 06:00 | LO | 20.10 | -45.50 | 25 | 1010 | |
| 2007-10-03 12:00 | LO | 20.70 | -46.50 | 25 | 1010 | |
| 2007-10-03 18:00 | LO | 21.30 | -47.50 | 30 | 1010 | |
| 2007-10-04 00:00 | LO | 21.70 | -48.70 | 25 | 1010 | |
| 2007-10-04 06:00 | LO | 22.00 | -49.70 | 25 | 1010 | |
| 2007-10-04 12:00 | LO | 22.40 | -50.70 | 25 | 1010 | |
| 2007-10-04 18:00 | LO | 23.10 | -51.30 | 25 | 1010 | |
| 2007-10-05 00:00 | LO | 23.70 | -51.90 | 25 | 1010 | |
| 2007-10-05 06:00 | LO | 24.30 | -52.50 | 25 | 1010 | |
| 2007-10-05 12:00 | LO | 24.50 | -53.00 | 20 | 1011 | |
| 2007-10-05 18:00 | LO | 24.60 | -53.50 | 20 | 1011 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.