A tropical depression formed about 910 nautical miles east of the northernmost Leeward Islands on 1 September 2005. It moved generally west-northwest to northwest around the western edge of the subtropical ridge, became a tropical storm on 2 September, and strengthened to a hurricane on 4 September. Maria developed a clear eye on 5 September and began recurving to the northeast, weakened to a tropical storm by 9 September, became extratropical on 10 September, and then moved rapidly across the North Atlantic toward Iceland and Norway before merging with another strong extratropical cyclone on 14 September.
Maria did not make any landfalls while a tropical cyclone; no tropical storm or hurricane watches or warnings were required for land areas during its tropical-phase lifetime. After it became extratropical and intensified again over the North Atlantic, the combined system passed near Iceland and later contributed to a powerful cyclone that affected Norway.
The hurricane’s peak intensity occurred near 0000 UTC 6 September with maximum sustained winds of about 100 knots (115 mph) and a minimum central pressure of 962 mb. At peak strength Maria was a Category 3 major hurricane for a very brief period before beginning a steady weakening trend.
Storm surge and heavy rainfall impacts from Maria during its tropical phase were minimal on land because the cyclone stayed well out at sea. Only three ships reported tropical-storm-force winds associated with Maria; no coastal storm surge values or large rainfall totals at populated locations were reported in the tropical phase of the storm.
There were no reports of damage or casualties while Maria was a tropical cyclone. One death was associated with the later extratropical merger: a landslide in Norway after Maria merged with another low killed one person. Overall, regions closest to Maria’s tropical-phase track remained largely unaffected.
Noteworthy items include that Maria briefly reached major-hurricane strength while well east of Bermuda, and QuikSCAT satellite wind data were important in assessing its intensity. National Hurricane Center forecast track and intensity errors for Maria were smaller than the 1995–2004 averages, and forecasts generally anticipated the system’s development several days in advance.
Paid members can generate summaries tailored to the counties of their choice. The Maria TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Maria → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2005-09-01 12:00 | TD | 18.80 | -45.50 | 30 | 1008 | |
| 2005-09-01 18:00 | TD | 19.30 | -46.20 | 30 | 1008 | |
| 2005-09-02 00:00 | TD | 19.90 | -47.20 | 30 | 1008 | |
| 2005-09-02 06:00 | TD | 20.50 | -48.30 | 30 | 1008 | |
| 2005-09-02 12:00 | TS | 21.10 | -49.40 | 35 | 1006 | |
| 2005-09-02 18:00 | TS | 21.50 | -50.20 | 40 | 1003 | |
| 2005-09-03 00:00 | TS | 22.00 | -51.00 | 45 | 1001 | |
| 2005-09-03 06:00 | TS | 23.00 | -52.00 | 45 | 1000 | |
| 2005-09-03 12:00 | TS | 24.40 | -53.10 | 50 | 997 | |
| 2005-09-03 18:00 | TS | 25.50 | -54.00 | 55 | 994 | |
| 2005-09-04 00:00 | TS | 26.50 | -54.60 | 60 | 990 | |
| 2005-09-04 06:00 | HU | 27.50 | -55.10 | 65 | 987 | |
| 2005-09-04 12:00 | HU | 28.60 | -55.50 | 65 | 987 | |
| 2005-09-04 18:00 | HU | 29.60 | -56.00 | 75 | 980 | |
| 2005-09-05 00:00 | HU | 30.20 | -56.50 | 75 | 980 | |
| 2005-09-05 06:00 | HU | 30.90 | -56.80 | 80 | 977 | |
| 2005-09-05 12:00 | HU | 31.50 | -56.80 | 85 | 975 | |
| 2005-09-05 18:00 | HU | 32.10 | -56.70 | 90 | 970 | |
| 2005-09-06 00:00 | HU | 32.60 | -56.60 | 100 | 962 | |
| 2005-09-06 06:00 | HU | 33.00 | -56.50 | 90 | 970 | |
| 2005-09-06 12:00 | HU | 33.50 | -56.00 | 80 | 975 | |
| 2005-09-06 18:00 | HU | 33.90 | -55.40 | 75 | 980 | |
| 2005-09-07 00:00 | HU | 34.40 | -54.60 | 65 | 987 | |
| 2005-09-07 06:00 | HU | 34.80 | -53.30 | 70 | 983 | |
| 2005-09-07 12:00 | HU | 35.60 | -51.80 | 75 | 980 | |
| 2005-09-07 18:00 | HU | 36.50 | -50.80 | 75 | 980 | |
| 2005-09-08 00:00 | HU | 37.20 | -49.90 | 70 | 982 | |
| 2005-09-08 06:00 | HU | 37.90 | -49.00 | 65 | 985 | |
| 2005-09-08 12:00 | HU | 38.70 | -48.00 | 65 | 985 | |
| 2005-09-08 18:00 | HU | 39.10 | -47.20 | 65 | 985 | |
| 2005-09-09 00:00 | TS | 39.40 | -46.40 | 60 | 987 | |
| 2005-09-09 06:00 | TS | 39.80 | -44.90 | 55 | 987 | |
| 2005-09-09 12:00 | TS | 40.40 | -43.40 | 55 | 988 | |
| 2005-09-09 18:00 | TS | 41.10 | -42.10 | 50 | 988 | |
| 2005-09-10 00:00 | TS | 41.90 | -40.60 | 50 | 988 | |
| 2005-09-10 06:00 | TS | 42.90 | -39.20 | 50 | 988 | |
| 2005-09-10 12:00 | EX | 44.50 | -37.70 | 50 | 980 | |
| 2005-09-10 18:00 | EX | 46.00 | -36.30 | 55 | 975 | |
| 2005-09-11 00:00 | EX | 48.00 | -35.00 | 60 | 975 | |
| 2005-09-11 06:00 | EX | 50.00 | -34.00 | 60 | 974 | |
| 2005-09-11 12:00 | EX | 52.00 | -32.90 | 65 | 971 | |
| 2005-09-11 18:00 | EX | 54.00 | -32.00 | 65 | 968 | |
| 2005-09-12 00:00 | EX | 55.50 | -31.00 | 65 | 962 | |
| 2005-09-12 06:00 | EX | 57.00 | -29.00 | 65 | 967 | |
| 2005-09-12 12:00 | EX | 58.50 | -26.00 | 65 | 970 | |
| 2005-09-12 18:00 | EX | 61.00 | -23.00 | 60 | 972 | |
| 2005-09-13 00:00 | EX | 62.00 | -21.00 | 55 | 974 | |
| 2005-09-13 06:00 | EX | 62.90 | -19.00 | 50 | 976 | |
| 2005-09-13 12:00 | EX | 63.50 | -16.00 | 45 | 980 | |
| 2005-09-13 18:00 | EX | 63.00 | -10.00 | 45 | 983 | |
| 2005-09-14 00:00 | EX | 63.00 | 0.00 | 45 | 984 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.