Ginger was a Cat 2 Atlantic tropical cyclone that existed from September 6 to October 5, 1971 (30 days). It reached peak winds of 109 mph (95 kt) and a minimum central pressure of 959 mb.
| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 1971-09-06 00:00 | TD | 25.50 | -71.50 | 25 | ||
| 1971-09-06 06:00 | TD | 25.20 | -71.20 | 25 | ||
| 1971-09-06 12:00 | TD | 25.00 | -71.00 | 25 | ||
| 1971-09-06 18:00 | TD | 24.80 | -70.80 | 25 | ||
| 1971-09-07 00:00 | TD | 24.60 | -70.50 | 25 | ||
| 1971-09-07 06:00 | TD | 24.40 | -70.30 | 25 | ||
| 1971-09-07 12:00 | TD | 24.30 | -69.90 | 25 | ||
| 1971-09-07 18:00 | TD | 24.70 | -69.30 | 25 | ||
| 1971-09-08 00:00 | TD | 25.20 | -68.80 | 25 | ||
| 1971-09-08 06:00 | TD | 25.50 | -68.50 | 25 | ||
| 1971-09-08 12:00 | TD | 25.90 | -68.20 | 25 | ||
| 1971-09-08 18:00 | TD | 26.30 | -68.00 | 25 | ||
| 1971-09-09 00:00 | TD | 26.60 | -67.90 | 25 | ||
| 1971-09-09 06:00 | TD | 26.80 | -67.70 | 25 | ||
| 1971-09-09 12:00 | TD | 27.00 | -67.60 | 25 | 1008 | |
| 1971-09-09 18:00 | TD | 27.30 | -67.40 | 30 | ||
| 1971-09-10 00:00 | TD | 27.60 | -67.00 | 30 | ||
| 1971-09-10 06:00 | TD | 27.70 | -66.60 | 30 | ||
| 1971-09-10 12:00 | TS | 27.70 | -66.10 | 40 | 1003 | |
| 1971-09-10 18:00 | TS | 27.70 | -65.50 | 45 | ||
| 1971-09-11 00:00 | TS | 27.70 | -65.00 | 50 | ||
| 1971-09-11 06:00 | TS | 27.80 | -64.20 | 55 | ||
| 1971-09-11 12:00 | HU | 27.90 | -63.30 | 65 | 991 | |
| 1971-09-11 18:00 | HU | 28.30 | -62.40 | 65 | ||
| 1971-09-12 00:00 | HU | 28.90 | -61.60 | 70 | ||
| 1971-09-12 06:00 | HU | 29.60 | -60.70 | 75 | ||
| 1971-09-12 12:00 | HU | 30.30 | -59.90 | 75 | 985 | |
| 1971-09-12 18:00 | HU | 31.10 | -59.00 | 80 | ||
| 1971-09-13 00:00 | HU | 31.70 | -58.20 | 80 | ||
| 1971-09-13 06:00 | HU | 32.30 | -57.20 | 85 | ||
| 1971-09-13 12:00 | HU | 32.70 | -56.10 | 85 | ||
| 1971-09-13 18:00 | HU | 33.00 | -54.90 | 90 | 959 | |
| 1971-09-14 00:00 | HU | 33.30 | -53.30 | 95 | ||
| 1971-09-14 06:00 | HU | 33.60 | -52.70 | 90 | ||
| 1971-09-14 12:00 | HU | 33.70 | -50.10 | 85 | ||
| 1971-09-14 18:00 | HU | 33.30 | -48.30 | 80 | 964 | |
| 1971-09-15 00:00 | HU | 33.00 | -48.40 | 75 | ||
| 1971-09-15 06:00 | HU | 32.90 | -48.70 | 75 | ||
| 1971-09-15 12:00 | HU | 32.80 | -49.10 | 70 | 981 | |
| 1971-09-15 18:00 | HU | 32.70 | -49.40 | 70 | ||
| 1971-09-16 00:00 | HU | 32.70 | -49.60 | 70 | ||
| 1971-09-16 06:00 | HU | 32.70 | -49.80 | 70 | ||
| 1971-09-16 12:00 | HU | 32.70 | -50.10 | 65 | 987 | |
| 1971-09-16 18:00 | HU | 32.70 | -50.50 | 65 | ||
| 1971-09-17 00:00 | HU | 32.70 | -51.00 | 65 | 987 | |
| 1971-09-17 06:00 | HU | 32.70 | -51.50 | 65 | ||
| 1971-09-17 12:00 | HU | 32.70 | -51.90 | 65 | 992 | |
| 1971-09-17 18:00 | HU | 32.60 | -52.20 | 65 | ||
| 1971-09-18 00:00 | HU | 32.50 | -52.40 | 65 | ||
| 1971-09-18 06:00 | HU | 32.30 | -52.60 | 65 | ||
| 1971-09-18 12:00 | HU | 32.10 | -52.80 | 65 | ||
| 1971-09-18 18:00 | HU | 31.80 | -52.80 | 65 | ||
| 1971-09-19 00:00 | HU | 31.40 | -52.60 | 65 | ||
| 1971-09-19 06:00 | HU | 31.00 | -52.20 | 65 | ||
| 1971-09-19 12:00 | HU | 31.00 | -51.70 | 65 | 987 | |
| 1971-09-19 18:00 | HU | 31.20 | -51.60 | 65 | ||
| 1971-09-20 00:00 | HU | 31.40 | -51.70 | 65 | ||
| 1971-09-20 06:00 | HU | 31.60 | -51.80 | 65 | ||
| 1971-09-20 12:00 | HU | 31.70 | -52.00 | 65 | ||
| 1971-09-20 18:00 | HU | 31.80 | -52.40 | 65 | ||
| 1971-09-21 00:00 | HU | 31.70 | -53.00 | 65 | ||
| 1971-09-21 06:00 | HU | 31.60 | -53.50 | 65 | ||
| 1971-09-21 12:00 | HU | 31.50 | -54.20 | 65 | 993 | |
| 1971-09-21 18:00 | HU | 31.40 | -55.20 | 65 | ||
| 1971-09-22 00:00 | HU | 31.30 | -56.50 | 65 | 994 | |
| 1971-09-22 06:00 | HU | 31.30 | -57.80 | 65 | 995 | |
| 1971-09-22 12:00 | HU | 31.20 | -59.20 | 65 | 995 | |
| 1971-09-22 18:00 | HU | 31.10 | -60.30 | 80 | 994 | |
| 1971-09-23 00:00 | HU | 31.00 | -61.50 | 80 | 993 | |
| 1971-09-23 06:00 | HU | 30.90 | -62.80 | 80 | 993 | |
| 1971-09-23 12:00 | HU | 30.80 | -64.00 | 75 | 994 | |
| 1971-09-23 18:00 | HU | 30.50 | -65.10 | 75 | 992 | |
| 1971-09-24 00:00 | HU | 30.10 | -66.20 | 75 | 988 | |
| 1971-09-24 06:00 | HU | 30.00 | -67.10 | 75 | 986 | |
| 1971-09-24 12:00 | HU | 30.00 | -67.50 | 70 | 993 | |
| 1971-09-24 18:00 | HU | 29.90 | -67.80 | 70 | 988 | |
| 1971-09-25 00:00 | HU | 29.80 | -68.20 | 70 | 980 | |
| 1971-09-25 06:00 | HU | 29.60 | -68.40 | 70 | 981 | |
| 1971-09-25 12:00 | HU | 29.40 | -68.50 | 75 | 984 | |
| 1971-09-25 18:00 | HU | 29.20 | -68.60 | 75 | 980 | |
| 1971-09-26 00:00 | HU | 28.80 | -68.80 | 75 | 976 | |
| 1971-09-26 06:00 | HU | 28.40 | -69.00 | 70 | 976 | |
| 1971-09-26 12:00 | HU | 28.20 | -69.30 | 65 | 982 | |
| 1971-09-26 18:00 | HU | 28.00 | -69.70 | 70 | 983 | |
| 1971-09-27 00:00 | HU | 27.90 | -70.20 | 70 | 980 | |
| 1971-09-27 06:00 | HU | 28.00 | -70.40 | 75 | 978 | |
| 1971-09-27 12:00 | HU | 28.20 | -70.60 | 80 | 975 | |
| 1971-09-27 18:00 | HU | 28.40 | -70.90 | 80 | 969 | |
| 1971-09-28 00:00 | HU | 28.70 | -71.00 | 80 | 969 | |
| 1971-09-28 06:00 | HU | 29.10 | -71.10 | 80 | 976 | |
| 1971-09-28 12:00 | HU | 29.50 | -71.30 | 80 | 981 | |
| 1971-09-28 18:00 | HU | 30.00 | -71.70 | 85 | 980 | |
| 1971-09-29 00:00 | HU | 30.50 | -72.20 | 85 | 985 | |
| 1971-09-29 06:00 | HU | 31.00 | -72.80 | 90 | 982 | |
| 1971-09-29 12:00 | HU | 31.60 | -73.50 | 90 | 983 | |
| 1971-09-29 18:00 | HU | 32.30 | -74.40 | 90 | 985 | |
| 1971-09-30 00:00 | HU | 32.90 | -75.00 | 85 | 988 | |
| 1971-09-30 06:00 | HU | 33.50 | -75.50 | 80 | 985 | |
| 1971-09-30 12:00 | HU | 34.00 | -76.00 | 75 | 985 | |
| 1971-09-30 18:00 | HU | 34.50 | -76.50 | 65 | 984 | |
| 1971-10-01 00:00 | TS | 34.70 | -77.00 | 60 | 991 | |
| 1971-10-01 06:00 | TS | 34.80 | -77.50 | 55 | 997 | |
| 1971-10-01 12:00 | TS | 34.90 | -78.00 | 45 | 1000 | |
| 1971-10-01 18:00 | TD | 35.20 | -78.20 | 30 | 1004 | |
| 1971-10-02 00:00 | TD | 35.60 | -78.30 | 30 | ||
| 1971-10-02 06:00 | TD | 36.20 | -78.20 | 30 | ||
| 1971-10-02 12:00 | TD | 36.80 | -78.10 | 30 | ||
| 1971-10-02 18:00 | TD | 37.20 | -77.70 | 30 | ||
| 1971-10-03 00:00 | TD | 37.30 | -76.80 | 30 | ||
| 1971-10-03 06:00 | EX | 37.20 | -75.90 | 30 | 1008 | |
| 1971-10-03 12:00 | EX | 37.00 | -75.00 | 30 | ||
| 1971-10-03 18:00 | EX | 36.70 | -74.10 | 30 | ||
| 1971-10-04 00:00 | EX | 36.40 | -73.30 | 30 | ||
| 1971-10-04 06:00 | EX | 36.10 | -72.70 | 30 | ||
| 1971-10-04 12:00 | EX | 35.90 | -72.00 | 25 | ||
| 1971-10-04 18:00 | EX | 35.80 | -71.30 | 25 | ||
| 1971-10-05 00:00 | EX | 35.70 | -70.60 | 25 | ||
| 1971-10-05 06:00 | EX | 35.70 | -69.90 | 25 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.