Hazel was a Cat 4 Atlantic tropical cyclone that existed from October 5 to October 18, 1954 (14 days). It reached peak winds of 132 mph (115 kt) and a minimum central pressure of 938 mb. The storm made 5 landfalls during its lifetime.
| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 1954-10-05 06:00 | TS | 12.00 | -58.50 | 40 | ||
| 1954-10-05 12:00 | TS | 12.00 | -59.50 | 50 | ||
| 1954-10-05 18:00 | TS | 12.10 | -60.50 | 55 | 1002 | |
| 1954-10-06 00:00 | HU | 12.20 | -61.60 | 65 | Landfall | |
| 1954-10-06 06:00 | HU | 12.30 | -62.90 | 70 | ||
| 1954-10-06 12:00 | HU | 12.50 | -64.30 | 70 | 998 | |
| 1954-10-06 18:00 | HU | 12.60 | -65.60 | 70 | 998 | |
| 1954-10-07 00:00 | HU | 12.70 | -66.70 | 70 | ||
| 1954-10-07 06:00 | HU | 12.90 | -67.70 | 70 | ||
| 1954-10-07 12:00 | HU | 13.20 | -68.70 | 70 | 997 | |
| 1954-10-07 18:00 | HU | 13.50 | -69.70 | 70 | 994 | |
| 1954-10-08 00:00 | HU | 13.60 | -70.60 | 75 | ||
| 1954-10-08 06:00 | HU | 13.60 | -71.30 | 75 | ||
| 1954-10-08 12:00 | HU | 13.60 | -71.80 | 75 | 986 | |
| 1954-10-08 18:00 | HU | 13.70 | -72.00 | 80 | ||
| 1954-10-09 00:00 | HU | 13.80 | -72.40 | 85 | ||
| 1954-10-09 06:00 | HU | 13.90 | -73.20 | 90 | ||
| 1954-10-09 12:00 | HU | 14.00 | -74.00 | 95 | ||
| 1954-10-09 18:00 | HU | 14.20 | -74.70 | 100 | ||
| 1954-10-10 00:00 | HU | 14.40 | -75.20 | 105 | ||
| 1954-10-10 06:00 | HU | 14.70 | -75.50 | 105 | ||
| 1954-10-10 12:00 | HU | 15.00 | -75.60 | 105 | ||
| 1954-10-10 18:00 | HU | 15.30 | -75.60 | 105 | ||
| 1954-10-11 00:00 | HU | 15.60 | -75.50 | 105 | ||
| 1954-10-11 06:00 | HU | 15.90 | -75.30 | 105 | ||
| 1954-10-11 12:00 | HU | 16.40 | -75.10 | 105 | ||
| 1954-10-11 18:00 | HU | 16.90 | -74.90 | 105 | ||
| 1954-10-12 00:00 | HU | 17.40 | -74.70 | 105 | ||
| 1954-10-12 06:00 | HU | 18.00 | -74.30 | 105 | ||
| 1954-10-12 09:00 | HU | 18.30 | -74.20 | 105 | Landfall | |
| 1954-10-12 12:00 | HU | 18.60 | -74.00 | 85 | ||
| 1954-10-12 18:00 | HU | 19.10 | -73.70 | 85 | ||
| 1954-10-13 00:00 | HU | 19.60 | -73.40 | 85 | Landfall | |
| 1954-10-13 06:00 | HU | 20.10 | -73.10 | 85 | ||
| 1954-10-13 12:00 | HU | 20.80 | -73.10 | 85 | ||
| 1954-10-13 14:00 | HU | 21.00 | -73.10 | 85 | Landfall | |
| 1954-10-13 18:00 | HU | 21.70 | -73.30 | 85 | 972 | |
| 1954-10-14 00:00 | HU | 22.70 | -73.50 | 85 | 974 | |
| 1954-10-14 06:00 | HU | 23.80 | -73.80 | 90 | ||
| 1954-10-14 12:00 | HU | 25.20 | -74.60 | 100 | ||
| 1954-10-14 18:00 | HU | 27.00 | -75.70 | 110 | ||
| 1954-10-15 00:00 | HU | 28.80 | -76.80 | 115 | ||
| 1954-10-15 06:00 | HU | 30.70 | -78.00 | 115 | ||
| 1954-10-15 12:00 | HU | 32.70 | -78.70 | 115 | 938 | |
| 1954-10-15 15:30 | HU | 33.90 | -78.60 | 115 | 938 | Landfall |
| 1954-10-15 18:00 | EX | 36.00 | -78.30 | 80 | 970 | |
| 1954-10-16 00:00 | EX | 40.20 | -77.20 | 70 | ||
| 1954-10-16 06:00 | EX | 46.00 | -79.30 | 60 | ||
| 1954-10-16 12:00 | EX | 48.80 | -80.00 | 50 | 982 | |
| 1954-10-16 18:00 | EX | 51.50 | -79.50 | 45 | 988 | |
| 1954-10-17 00:00 | EX | 53.20 | -79.50 | 45 | ||
| 1954-10-17 06:00 | EX | 54.50 | -79.50 | 35 | ||
| 1954-10-17 12:00 | EX | 55.50 | -79.50 | 35 | ||
| 1954-10-17 18:00 | EX | 56.30 | -78.80 | 35 | ||
| 1954-10-18 00:00 | EX | 57.00 | -77.00 | 30 | ||
| 1954-10-18 06:00 | EX | 58.10 | -75.00 | 25 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.