A tropical depression formed from a tropical wave on 19 September 2016 about 195 nautical miles west-southwest of the southern Cabo Verde Islands. The system became Tropical Storm Lisa on 20 September and moved generally northwestward across the eastern and central tropical Atlantic. Lisa persisted as a tropical cyclone through 24 September, weakened to a depression early on 25 September, became a remnant low later that day, and its remnants turned north-northeast before degenerating to a trough by 26 September about 700 nautical miles west-southwest of the western Azores.
Lisa remained well offshore for its entire life; no coastal watches or warnings were issued. There were no landfalls associated with Lisa as a tropical cyclone, and no impacts were reported on land.
Maximum sustained winds reached an estimated 45 knots (about 52 mph) with a minimum central pressure of 999 mb. This intensity corresponds to a moderate tropical storm rather than a hurricane; Lisa had two brief peaks near this intensity on 21β22 September.
There were no reports of storm surge or rainfall impacts from Lisa, and no specific surge heights or rainfall totals were recorded at named cities or counties in association with this system.
No deaths or damage were reported. Regions most affected were limited to the open Atlantic where the storm existed; there were no confirmed direct or indirect casualties.
Notable points: Lisaβs development from the African wave was reasonably well forecast several days in advance. Forecast track errors were larger than recent averages early on because initial forecasts tended to move the system too far west, while intensity forecasts were relatively accurate with small errors.
Paid members can generate summaries tailored to the counties of their choice. The Lisa TCR covers impacts across many counties and states β a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
π Read NHC's full report on Lisa β (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2016-09-19 06:00 | LO | 13.20 | -26.70 | 25 | 1008 | |
| 2016-09-19 12:00 | TD | 13.40 | -27.30 | 30 | 1007 | |
| 2016-09-19 18:00 | TD | 13.60 | -27.80 | 30 | 1007 | |
| 2016-09-20 00:00 | TD | 13.90 | -28.40 | 30 | 1007 | |
| 2016-09-20 06:00 | TD | 14.40 | -29.30 | 30 | 1007 | |
| 2016-09-20 12:00 | TS | 15.10 | -30.00 | 35 | 1006 | |
| 2016-09-20 18:00 | TS | 16.00 | -30.70 | 40 | 1004 | |
| 2016-09-21 00:00 | TS | 16.70 | -31.30 | 40 | 1004 | |
| 2016-09-21 06:00 | TS | 17.20 | -31.70 | 45 | 1002 | |
| 2016-09-21 12:00 | TS | 17.70 | -32.10 | 45 | 1002 | |
| 2016-09-21 18:00 | TS | 18.30 | -32.40 | 40 | 1004 | |
| 2016-09-22 00:00 | TS | 18.90 | -32.70 | 40 | 1005 | |
| 2016-09-22 06:00 | TS | 19.30 | -33.30 | 40 | 1004 | |
| 2016-09-22 12:00 | TS | 19.70 | -33.80 | 45 | 999 | |
| 2016-09-22 18:00 | TS | 20.30 | -34.20 | 45 | 999 | |
| 2016-09-23 00:00 | TS | 20.90 | -34.80 | 40 | 1003 | |
| 2016-09-23 06:00 | TS | 21.50 | -35.40 | 35 | 1007 | |
| 2016-09-23 12:00 | TS | 22.00 | -35.90 | 35 | 1008 | |
| 2016-09-23 18:00 | TS | 22.40 | -36.30 | 35 | 1009 | |
| 2016-09-24 00:00 | TS | 22.90 | -36.80 | 35 | 1009 | |
| 2016-09-24 06:00 | TS | 23.60 | -37.40 | 40 | 1007 | |
| 2016-09-24 12:00 | TS | 24.40 | -38.10 | 40 | 1007 | |
| 2016-09-24 18:00 | TS | 24.90 | -39.20 | 35 | 1009 | |
| 2016-09-25 00:00 | TD | 25.40 | -40.40 | 30 | 1011 | |
| 2016-09-25 06:00 | LO | 26.50 | -41.40 | 30 | 1011 | |
| 2016-09-25 12:00 | LO | 27.60 | -42.50 | 30 | 1012 | |
| 2016-09-25 18:00 | LO | 28.90 | -42.50 | 35 | 1013 | |
| 2016-09-26 00:00 | LO | 29.80 | -42.10 | 40 | 1014 | |
| 2016-09-26 06:00 | LO | 30.60 | -41.20 | 40 | 1014 | |
| 2016-09-26 12:00 | LO | 31.60 | -40.50 | 40 | 1014 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.