A small tropical cyclone formed from the northern portion of an African tropical wave and a developing surface trough in the central Atlantic. A broad surface low became a tropical depression on 21 October 2013 about 540 nautical miles east-southeast of Bermuda. The system moved north-northeastward, then turned eastward, and lasted until it weakened to a remnant low on 24 October and dissipated as an open trough by 26 October about 730 nmi west-southwest of Flores in the Azores.
Lorenzo remained over open water for its entire life and made no landfalls.
The storm’s peak intensity was 45 kt (about 52 mph), with a minimum central pressure of 1000 mb, reached around 1200 UTC 22 October. This intensity corresponds to a moderate tropical storm (below hurricane strength).
There were no reports of storm surge or measurable rainfall impacts reported in association with Lorenzo; the cyclone remained well offshore and no ships reported sustained tropical-storm-force winds.
No damage or casualties were reported anywhere in connection with Lorenzo.
Noteworthy aspects include that Lorenzo’s development was not well predicted: it was added to the Tropical Weather Outlook only six hours before formation and global models generally did not anticipate its genesis. Forecast track and intensity errors for this small storm were relatively low, and NHC intensity forecasts performed particularly well.
Paid members can generate summaries tailored to the counties of their choice. The Lorenzo TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Lorenzo → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2013-10-21 06:00 | TD | 27.60 | -55.90 | 30 | 1012 | |
| 2013-10-21 12:00 | TS | 28.20 | -55.60 | 35 | 1010 | |
| 2013-10-21 18:00 | TS | 28.80 | -55.00 | 35 | 1008 | |
| 2013-10-22 00:00 | TS | 29.10 | -54.20 | 35 | 1008 | |
| 2013-10-22 06:00 | TS | 29.30 | -53.30 | 40 | 1005 | |
| 2013-10-22 12:00 | TS | 29.40 | -52.40 | 45 | 1000 | |
| 2013-10-22 18:00 | TS | 29.50 | -51.50 | 45 | 1000 | |
| 2013-10-23 00:00 | TS | 29.50 | -50.60 | 45 | 1001 | |
| 2013-10-23 06:00 | TS | 29.50 | -49.80 | 45 | 1004 | |
| 2013-10-23 12:00 | TS | 29.40 | -49.30 | 40 | 1006 | |
| 2013-10-23 18:00 | TS | 29.30 | -48.90 | 35 | 1007 | |
| 2013-10-24 00:00 | TD | 29.40 | -48.40 | 30 | 1008 | |
| 2013-10-24 06:00 | TD | 29.70 | -48.00 | 30 | 1009 | |
| 2013-10-24 12:00 | LO | 30.10 | -47.70 | 25 | 1011 | |
| 2013-10-24 18:00 | LO | 30.50 | -47.20 | 25 | 1012 | |
| 2013-10-25 00:00 | LO | 30.70 | -46.70 | 25 | 1013 | |
| 2013-10-25 06:00 | LO | 31.00 | -46.10 | 25 | 1013 | |
| 2013-10-25 12:00 | LO | 31.30 | -45.70 | 25 | 1013 | |
| 2013-10-25 18:00 | LO | 31.60 | -45.30 | 25 | 1013 | |
| 2013-10-26 00:00 | LO | 32.10 | -44.70 | 20 | 1013 | |
| 2013-10-26 06:00 | LO | 32.80 | -43.90 | 20 | 1013 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.