A non-tropical weather system near the Azores slowly organized into a small low pressure area on 2 September 2012 and became Tropical Depression Thirteen at 0600 UTC 3 September about 730–890 nautical miles southwest of the Azores. The system became Tropical Storm Michael on 4 September, moved generally westward then northeastward, and accelerated ahead of a mid‑latitude trough. Michael underwent a period of rapid strengthening beginning about 1200 UTC 5 September, reached hurricane strength on 5 September, weakened and re‑intensified briefly, and then weakened to a remnant low by 1800 UTC 11 September. The remnant low was absorbed by a front near 1200 UTC 12 September about 820 n mi northwest of the Azores.
There were no landfalls by Michael. The cyclone remained well over the open east‑central Atlantic during its entire life and did not approach or cross any continental coastline.
Michael’s peak intensity was 100 knots (115 mph) with a minimum central pressure of 964 mb, reached at 1200 UTC 6 September. At that time the storm was a Category 3 hurricane on the Saffir–Simpson scale, making Michael briefly a major hurricane (Category 3).
Because Michael stayed over open water, there were no storm surge reports associated with land. Rainfall and coastal surge impacts on populated areas were not reported in the basin for this storm; available observations noted satellite and scatterometer data but no ship reports of tropical‑storm‑force winds.
There were no reports of damage or casualties associated with Michael. The greatest impacts were limited to the open ocean where the hurricane existed; no coastal or island communities reported direct effects.
Notable features include that Michael was one of only five Atlantic major hurricanes in the satellite era that developed from a non‑tropical (upper‑level) disturbance. Its rapid intensification was not well anticipated before it began, so NHC intensity forecast errors were larger than average early on, while track forecasts were unusually accurate (especially at 72–120 h) compared with recent climate averages.
Paid members can generate summaries tailored to the counties of their choice. The Michael TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Michael → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2012-09-02 00:00 | LO | 28.90 | -36.70 | 20 | 1015 | |
| 2012-09-02 06:00 | LO | 28.10 | -37.90 | 25 | 1015 | |
| 2012-09-02 12:00 | LO | 27.20 | -39.20 | 25 | 1015 | |
| 2012-09-02 18:00 | LO | 26.40 | -40.10 | 25 | 1015 | |
| 2012-09-03 00:00 | LO | 25.80 | -40.70 | 25 | 1015 | |
| 2012-09-03 06:00 | TD | 25.40 | -41.20 | 25 | 1015 | |
| 2012-09-03 12:00 | TD | 25.30 | -41.70 | 25 | 1014 | |
| 2012-09-03 18:00 | TD | 25.50 | -42.10 | 30 | 1013 | |
| 2012-09-04 00:00 | TD | 25.80 | -42.50 | 30 | 1011 | |
| 2012-09-04 06:00 | TS | 26.20 | -43.00 | 35 | 1009 | |
| 2012-09-04 12:00 | TS | 26.70 | -43.50 | 40 | 1007 | |
| 2012-09-04 18:00 | TS | 27.10 | -43.70 | 45 | 1006 | |
| 2012-09-05 00:00 | TS | 27.40 | -43.80 | 45 | 1005 | |
| 2012-09-05 06:00 | TS | 27.80 | -43.80 | 45 | 1005 | |
| 2012-09-05 12:00 | TS | 28.20 | -43.50 | 50 | 1001 | |
| 2012-09-05 18:00 | HU | 28.60 | -43.10 | 65 | 992 | |
| 2012-09-06 00:00 | HU | 29.00 | -42.60 | 80 | 981 | |
| 2012-09-06 06:00 | HU | 29.40 | -42.00 | 95 | 968 | |
| 2012-09-06 12:00 | HU | 29.90 | -41.40 | 100 | 964 | |
| 2012-09-06 18:00 | HU | 30.30 | -41.00 | 95 | 968 | |
| 2012-09-07 00:00 | HU | 30.60 | -40.80 | 90 | 970 | |
| 2012-09-07 06:00 | HU | 30.90 | -40.80 | 90 | 970 | |
| 2012-09-07 12:00 | HU | 31.10 | -41.00 | 90 | 970 | |
| 2012-09-07 18:00 | HU | 31.30 | -41.20 | 85 | 973 | |
| 2012-09-08 00:00 | HU | 31.60 | -41.50 | 80 | 977 | |
| 2012-09-08 06:00 | HU | 32.00 | -41.70 | 80 | 978 | |
| 2012-09-08 12:00 | HU | 32.40 | -41.90 | 85 | 975 | |
| 2012-09-08 18:00 | HU | 32.90 | -42.10 | 90 | 972 | |
| 2012-09-09 00:00 | HU | 33.30 | -42.30 | 90 | 973 | |
| 2012-09-09 06:00 | HU | 33.60 | -42.60 | 85 | 976 | |
| 2012-09-09 12:00 | HU | 33.70 | -42.90 | 85 | 976 | |
| 2012-09-09 18:00 | HU | 33.70 | -43.50 | 80 | 979 | |
| 2012-09-10 00:00 | HU | 33.60 | -44.10 | 75 | 982 | |
| 2012-09-10 06:00 | HU | 33.40 | -44.90 | 70 | 985 | |
| 2012-09-10 12:00 | HU | 33.60 | -45.80 | 70 | 986 | |
| 2012-09-10 18:00 | HU | 33.90 | -46.90 | 65 | 988 | |
| 2012-09-11 00:00 | TS | 34.80 | -47.80 | 60 | 991 | |
| 2012-09-11 06:00 | TS | 36.40 | -47.80 | 55 | 994 | |
| 2012-09-11 12:00 | TS | 38.20 | -47.60 | 45 | 997 | |
| 2012-09-11 18:00 | LO | 40.20 | -46.60 | 40 | 1000 | |
| 2012-09-12 00:00 | LO | 42.50 | -45.00 | 35 | 1003 | |
| 2012-09-12 06:00 | LO | 45.00 | -42.60 | 30 | 1006 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.