A tropical depression formed from a vigorous tropical wave about midway between Africa and the Lesser Antilles at 1200 UTC on 28 August 2005. Wind shear disrupted the system and it degenerated to a broad low on 29 August, then moved northward. Convection redeveloped and the depression regenerated at 0600 UTC on 31 August and became Tropical Storm Lee at 1200 UTC that day between Bermuda and the Azores. Lee moved generally northeastward and northwestward around a larger non‑tropical low, weakened back to a depression by 0000–0600 UTC on 2 September, and its remnants were absorbed by a cold front on 4 September.
Lee did not make any landfalls. It remained over the open Atlantic throughout its life and dissipated without approaching a landmass closely enough to be classified as a landfalling cyclone.
The storm’s maximum sustained winds reached 40 mph (35 kt) with a minimum central pressure of 1006 mb; at peak intensity Lee was a minimal tropical storm. Peak values occurred around 1200 UTC 31 August when satellite and microwave data showed a ring of deep convection around the center.
Reported storm surge and rainfall impacts are nil in the record. There are no specific surge heights or rainfall totals listed for cities or counties because Lee stayed over the open ocean and produced no reported coastal flooding or significant rainfall on land.
There were no confirmed deaths or damage associated with Lee. Forecasting Lee was challenging because of its interaction with a nearby non‑tropical low, which led to unusually large track forecast errors compared with 1995–2004 averages, though intensity forecast errors were relatively small.
Paid members can generate summaries tailored to the counties of their choice. The Lee TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Lee → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2005-08-28 12:00 | TD | 14.00 | -45.10 | 25 | 1009 | |
| 2005-08-28 18:00 | TD | 14.90 | -46.40 | 25 | 1007 | |
| 2005-08-29 00:00 | TD | 15.70 | -47.60 | 25 | 1007 | |
| 2005-08-29 06:00 | TD | 17.00 | -48.90 | 25 | 1007 | |
| 2005-08-29 12:00 | TD | 17.70 | -50.60 | 25 | 1008 | |
| 2005-08-29 18:00 | LO | 18.50 | -52.50 | 20 | 1009 | |
| 2005-08-30 00:00 | LO | 20.50 | -53.20 | 20 | 1010 | |
| 2005-08-30 06:00 | LO | 22.10 | -53.60 | 20 | 1010 | |
| 2005-08-30 12:00 | LO | 24.20 | -54.20 | 20 | 1010 | |
| 2005-08-30 18:00 | LO | 25.50 | -53.60 | 25 | 1010 | |
| 2005-08-31 00:00 | LO | 26.90 | -52.70 | 25 | 1010 | |
| 2005-08-31 06:00 | TD | 28.00 | -51.60 | 30 | 1007 | |
| 2005-08-31 12:00 | TS | 29.00 | -50.40 | 35 | 1006 | |
| 2005-08-31 18:00 | TS | 30.10 | -50.10 | 35 | 1007 | |
| 2005-09-01 00:00 | TD | 31.10 | -50.30 | 30 | 1009 | |
| 2005-09-01 06:00 | TD | 31.90 | -51.20 | 30 | 1010 | |
| 2005-09-01 12:00 | TD | 31.90 | -51.40 | 30 | 1010 | |
| 2005-09-01 18:00 | TD | 32.30 | -51.50 | 30 | 1010 | |
| 2005-09-02 00:00 | TD | 32.40 | -52.00 | 25 | 1010 | |
| 2005-09-02 06:00 | LO | 32.60 | -52.30 | 25 | 1010 | |
| 2005-09-02 12:00 | LO | 33.20 | -52.30 | 25 | 1010 | |
| 2005-09-02 18:00 | LO | 33.90 | -52.70 | 25 | 1010 | |
| 2005-09-03 00:00 | LO | 34.70 | -53.20 | 25 | 1010 | |
| 2005-09-03 06:00 | LO | 35.50 | -53.90 | 25 | 1010 | |
| 2005-09-03 12:00 | LO | 36.60 | -54.20 | 25 | 1010 | |
| 2005-09-03 18:00 | LO | 37.40 | -53.90 | 25 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.