Dawn was a Cat 1 Atlantic tropical cyclone that existed from September 5 to September 14, 1972 (10 days). It reached peak winds of 80 mph (70 kt) and a minimum central pressure of 997 mb.
| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 1972-09-05 00:00 | TD | 23.80 | -79.40 | 30 | ||
| 1972-09-05 06:00 | TD | 24.30 | -80.00 | 30 | ||
| 1972-09-05 12:00 | TD | 24.90 | -80.40 | 30 | ||
| 1972-09-05 18:00 | TD | 25.60 | -80.50 | 30 | 1007 | |
| 1972-09-06 00:00 | TD | 26.20 | -79.90 | 30 | ||
| 1972-09-06 06:00 | TD | 26.80 | -79.00 | 30 | ||
| 1972-09-06 12:00 | TS | 27.30 | -77.90 | 40 | ||
| 1972-09-06 18:00 | TS | 28.20 | -76.00 | 50 | 1005 | |
| 1972-09-07 00:00 | TS | 29.20 | -74.40 | 55 | ||
| 1972-09-07 06:00 | TS | 30.20 | -72.80 | 55 | 1001 | |
| 1972-09-07 12:00 | TS | 32.00 | -71.20 | 60 | ||
| 1972-09-07 18:00 | HU | 33.80 | -70.40 | 65 | ||
| 1972-09-08 00:00 | HU | 35.20 | -70.80 | 70 | 998 | |
| 1972-09-08 06:00 | HU | 36.00 | -71.50 | 70 | ||
| 1972-09-08 12:00 | HU | 36.40 | -72.40 | 70 | 997 | |
| 1972-09-08 18:00 | HU | 36.60 | -73.50 | 65 | ||
| 1972-09-09 00:00 | TS | 36.10 | -74.20 | 60 | 1000 | |
| 1972-09-09 06:00 | TS | 35.60 | -74.50 | 50 | ||
| 1972-09-09 12:00 | TS | 35.00 | -74.20 | 45 | 1005 | |
| 1972-09-09 18:00 | TS | 34.80 | -73.90 | 45 | ||
| 1972-09-10 00:00 | TS | 34.10 | -73.00 | 45 | ||
| 1972-09-10 06:00 | TS | 33.40 | -72.20 | 45 | ||
| 1972-09-10 12:00 | TS | 32.90 | -71.90 | 45 | ||
| 1972-09-10 18:00 | TS | 32.00 | -71.80 | 45 | ||
| 1972-09-11 00:00 | TS | 31.20 | -72.10 | 45 | ||
| 1972-09-11 06:00 | TS | 30.70 | -73.10 | 40 | 1007 | |
| 1972-09-11 12:00 | TS | 30.20 | -74.10 | 40 | ||
| 1972-09-11 18:00 | TS | 30.10 | -75.10 | 40 | ||
| 1972-09-12 00:00 | TS | 30.10 | -76.20 | 40 | ||
| 1972-09-12 06:00 | TS | 30.20 | -77.10 | 35 | 1014 | |
| 1972-09-12 12:00 | TS | 30.70 | -78.00 | 35 | ||
| 1972-09-12 18:00 | TD | 31.00 | -78.80 | 30 | ||
| 1972-09-13 00:00 | TD | 30.80 | -79.70 | 30 | ||
| 1972-09-13 06:00 | TD | 30.80 | -80.60 | 30 | ||
| 1972-09-13 12:00 | TD | 31.10 | -81.00 | 30 | ||
| 1972-09-13 18:00 | TD | 31.70 | -81.00 | 30 | ||
| 1972-09-14 00:00 | TD | 31.90 | -80.60 | 30 | ||
| 1972-09-14 06:00 | TD | 32.40 | -80.00 | 30 | ||
| 1972-09-14 12:00 | TD | 32.80 | -79.50 | 30 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.