Unnamed (1944)

Cat 4 AL131944 · Atlantic
Peak winds
125 kt
144 mph
Min pressure
937 mb
ACE
22.22
10⁴ kt²
Landfalls
2
51 observations

What happened during Unnamed?

Unnamed was a Cat 4 Atlantic tropical cyclone that existed from October 12 to October 24, 1944 (13 days). It reached peak winds of 143 mph (125 kt) and a minimum central pressure of 937 mb. The storm made 2 landfalls during its lifetime.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1944-10-12
Last obs
1944-10-24
Storm number
13
Basin
Atlantic
Observations
51

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1944-10-12 12:00 TD 16.00 -80.50 30
1944-10-12 18:00 TS 16.40 -80.60 35
1944-10-13 00:00 TS 16.80 -80.70 40
1944-10-13 06:00 TS 17.10 -80.80 50
1944-10-13 12:00 TS 17.40 -80.90 60
1944-10-13 18:00 HU 17.60 -80.90 70
1944-10-14 00:00 HU 17.80 -80.80 80 976
1944-10-14 06:00 HU 17.90 -80.70 80
1944-10-14 12:00 HU 18.00 -80.60 80
1944-10-14 18:00 HU 18.10 -80.60 80
1944-10-15 00:00 HU 18.20 -80.50 80
1944-10-15 06:00 HU 18.30 -80.50 80
1944-10-15 12:00 HU 18.50 -80.80 85
1944-10-15 18:00 HU 18.70 -81.30 85
1944-10-16 00:00 HU 19.00 -81.70 90
1944-10-16 06:00 HU 19.20 -82.10 90
1944-10-16 12:00 HU 19.40 -82.40 90
1944-10-16 18:00 HU 19.50 -82.70 90
1944-10-17 00:00 HU 19.60 -82.90 90
1944-10-17 06:00 HU 19.70 -82.90 95
1944-10-17 12:00 HU 20.00 -82.90 95
1944-10-17 18:00 HU 20.60 -82.90 105
1944-10-18 00:00 HU 21.40 -82.90 115
1944-10-18 06:00 HU 22.20 -82.90 125
1944-10-18 12:00 HU 23.10 -83.00 115 937
1944-10-18 18:00 HU 24.00 -82.90 105 949
1944-10-18 21:00 HU 24.60 -82.90 105 949 Landfall
1944-10-19 00:00 HU 25.30 -82.70 100
1944-10-19 06:00 HU 26.90 -82.60 90 962
1944-10-19 07:00 HU 27.20 -82.50 90 962 Landfall
1944-10-19 12:00 HU 28.40 -82.10 75 968
1944-10-19 18:00 TS 29.80 -81.70 60 976
1944-10-20 00:00 TS 31.20 -81.40 55 980
1944-10-20 06:00 TS 32.40 -81.00 50 985
1944-10-20 12:00 EX 33.70 -80.50 50 988
1944-10-20 18:00 EX 35.40 -79.00 45 993
1944-10-21 00:00 EX 37.10 -76.90 40 996
1944-10-21 06:00 EX 38.30 -75.00 40
1944-10-21 12:00 EX 39.40 -73.30 45
1944-10-21 18:00 EX 40.70 -70.80 45
1944-10-22 00:00 EX 42.70 -67.40 45
1944-10-22 06:00 EX 44.90 -63.50 45
1944-10-22 12:00 EX 47.50 -59.50 45
1944-10-22 18:00 EX 50.50 -56.50 45
1944-10-23 00:00 EX 54.00 -54.00 45
1944-10-23 06:00 EX 57.00 -52.00 45
1944-10-23 12:00 EX 59.50 -50.00 50
1944-10-23 18:00 EX 61.50 -47.00 50
1944-10-24 00:00 EX 63.00 -43.50 45
1944-10-24 06:00 EX 64.50 -39.00 40
1944-10-24 12:00 EX 66.00 -34.00 30

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.