Unnamed (1887)

Cat 1 AL131887 · Atlantic
Peak winds
75 kt
86 mph
Min pressure
mb
ACE
19.60
10⁴ kt²
Landfalls
1
53 observations

What happened during Unnamed?

Unnamed was a Cat 1 Atlantic tropical cyclone that existed from October 9 to October 22, 1887 (14 days). It reached peak winds of 86 mph (75 kt). The storm made one landfall on October 19 at 29.1°N, 90.4°W.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1887-10-09
Last obs
1887-10-22
Storm number
13
Basin
Atlantic
Observations
53

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1887-10-09 06:00 TS 19.10 -59.70 35
1887-10-09 12:00 TS 19.20 -61.00 40
1887-10-09 18:00 TS 19.30 -62.40 45
1887-10-10 00:00 TS 19.30 -63.80 50
1887-10-10 06:00 TS 19.40 -65.20 55
1887-10-10 12:00 TS 19.40 -66.60 60
1887-10-10 18:00 TS 19.40 -68.00 60
1887-10-11 00:00 TS 19.40 -69.70 60
1887-10-11 06:00 TS 19.40 -71.10 50
1887-10-11 12:00 TS 19.50 -72.70 45
1887-10-11 18:00 TS 19.50 -74.30 55
1887-10-12 00:00 HU 19.60 -76.00 65
1887-10-12 06:00 HU 19.70 -77.40 70
1887-10-12 12:00 HU 20.00 -78.70 75
1887-10-12 18:00 HU 20.30 -79.80 75
1887-10-13 00:00 HU 20.70 -80.90 75
1887-10-13 06:00 HU 21.10 -81.90 75
1887-10-13 12:00 HU 21.50 -82.70 75
1887-10-13 18:00 HU 21.70 -83.40 75
1887-10-14 00:00 HU 22.00 -84.10 70
1887-10-14 06:00 HU 22.20 -84.70 65
1887-10-14 12:00 HU 22.50 -85.30 65
1887-10-14 18:00 HU 22.60 -85.90 70
1887-10-15 00:00 HU 22.90 -86.50 75
1887-10-15 06:00 HU 23.10 -87.00 75
1887-10-15 12:00 HU 23.30 -87.50 75
1887-10-15 18:00 HU 23.50 -87.80 75
1887-10-16 00:00 HU 23.70 -88.20 75
1887-10-16 06:00 HU 23.90 -88.50 75
1887-10-16 12:00 HU 24.10 -88.80 75
1887-10-16 18:00 HU 24.30 -89.30 75
1887-10-17 00:00 HU 24.50 -89.60 75
1887-10-17 06:00 HU 24.80 -89.90 75
1887-10-17 12:00 HU 25.10 -90.20 75
1887-10-17 18:00 HU 25.60 -90.50 75
1887-10-18 00:00 HU 26.30 -90.90 75
1887-10-18 06:00 HU 27.10 -91.20 75
1887-10-18 12:00 HU 27.70 -91.30 75
1887-10-18 18:00 HU 28.30 -91.10 75
1887-10-19 00:00 HU 28.90 -90.70 75
1887-10-19 02:00 HU 29.10 -90.40 75 Landfall
1887-10-19 06:00 HU 29.50 -90.00 65
1887-10-19 12:00 TS 30.20 -89.10 55
1887-10-19 18:00 TS 30.90 -88.00 45
1887-10-20 00:00 TS 31.50 -86.10 35
1887-10-20 06:00 TD 32.20 -84.10 30
1887-10-20 12:00 TD 33.00 -82.50 30
1887-10-20 18:00 TD 34.40 -79.90 30
1887-10-21 00:00 EX 35.70 -77.10 35
1887-10-21 06:00 EX 37.60 -74.00 40
1887-10-21 12:00 EX 39.50 -72.00 45
1887-10-21 18:00 EX 42.00 -69.00 45
1887-10-22 00:00 EX 46.60 -65.20 45

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.