A strong tropical wave that moved off the west coast of Africa on 30 August developed into Tropical Depression Twelve on 31 August about 280 nautical miles south-southeast of the Cabo Verde Islands. The system became Tropical Storm Larry later that day, strengthened to a hurricane on 2 September, and underwent rapid intensification to reach major hurricane strength on 4 September. Larry tracked generally westward and west-northwestward across the central Atlantic, turned northwest then north as it passed east of Bermuda, and accelerated northeastward before reaching southeastern Newfoundland on 11 September. It became extratropical later that day and was absorbed by a larger extratropical low on 12 September.
Larry made one confirmed landfall as a hurricane on the coast of southeastern Newfoundland near Great Bona Cove (near Marticot Island) around 0330 UTC on 11 September. At landfall it was estimated to have 70-knot (80 mph) sustained winds (Category 1 hurricane) and a central pressure near 958 mb. Before reaching Newfoundland, Larry passed about 130 nautical miles east-northeast of Bermuda, bringing tropical-storm-force winds there but no direct landfall on the island.
The maximum intensity for Hurricane Larry was estimated at 110 knots (125 mph) with a minimum central pressure around 953 millibars, making it a Category 3 major hurricane at its peak on 4–6 September over the central tropical Atlantic. Reconnaissance aircraft, satellite estimates, and other observations supported the two 110-kt peak periods during 4–6 September.
Storm surge and rainfall impacts were greatest in southeastern Newfoundland near the landfall area. At Argentia the peak storm tide reached 3.65 m (12.0 ft) above the local chart datum, with a storm surge of 1.51 m (5.0 ft); St. Lawrence recorded a storm tide of 3.64 m (11.9 ft) and a surge of 1.48 m (4.9 ft). Estimated inundation at some coastlines was about 1.0 m (3.3 ft) above the normal high-water line. Offshore buoys measured very large waves (for example buoy 44139 had a significant wave height of 9.8 m / 32.2 ft and a peak wave of 20.8 m / 68.2 ft). Rainfall totals were modest in Newfoundland because Larry moved quickly, with highest reported amounts about 38 mm (1.48 in) at Port Rexton and 35 mm (1.38 in) at Mount Pearl.
There were no confirmed deaths in Canada from Larry’s landfall, but swells and rip currents generated by Larry caused five direct drowning fatalities in the western Atlantic: one in the U.S. Virgin Islands (St. Croix), one in Puerto Rico, and three along the U.S. East Coast (South Carolina, Florida, and Virginia). In southeastern Newfoundland Larry produced widespread downed trees and power lines, some roof damage, coastal overwash and roadway washouts, and nearly 61,000 customers lost power at the storm’s peak. Insured losses in southeastern Newfoundland were estimated at about 25 million Canadian dollars.
Noteworthy aspects include Larry’s long-lived, classic “Cape Verde” life cycle and two separate peak periods near 110 kt, its large expanding wind and wave field that produced dangerous Atlantic swells far from the storm, and the record-high storm tide at Argentia. Forecasts of Larry’s formation and overall track were generally good: the cyclone’s development was anticipated well in advance, track forecasts had lower-than-average errors, and intensity forecasts correctly predicted significant strengthening, though the storm intensified somewhat faster than initially expected.
Paid members can generate summaries tailored to the counties of their choice. The Larry TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Larry → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2021-08-31 18:00 | TD | 11.50 | -20.60 | 30 | 1006 | |
| 2021-09-01 00:00 | TS | 11.90 | -22.50 | 35 | 1005 | |
| 2021-09-01 06:00 | TS | 12.20 | -24.50 | 40 | 1004 | |
| 2021-09-01 12:00 | TS | 12.40 | -26.50 | 45 | 1003 | |
| 2021-09-01 18:00 | TS | 12.50 | -28.40 | 55 | 999 | |
| 2021-09-02 00:00 | TS | 12.70 | -30.00 | 60 | 996 | |
| 2021-09-02 06:00 | HU | 13.00 | -31.60 | 65 | 991 | |
| 2021-09-02 12:00 | HU | 13.30 | -33.30 | 70 | 987 | |
| 2021-09-02 18:00 | HU | 13.60 | -35.00 | 70 | 987 | |
| 2021-09-03 00:00 | HU | 13.90 | -36.70 | 75 | 985 | |
| 2021-09-03 06:00 | HU | 14.10 | -38.40 | 80 | 983 | |
| 2021-09-03 12:00 | HU | 14.40 | -40.00 | 80 | 980 | |
| 2021-09-03 18:00 | HU | 14.70 | -41.40 | 90 | 973 | |
| 2021-09-04 00:00 | HU | 15.20 | -42.70 | 100 | 964 | |
| 2021-09-04 06:00 | HU | 15.80 | -44.00 | 110 | 956 | |
| 2021-09-04 12:00 | HU | 16.40 | -45.30 | 110 | 956 | |
| 2021-09-04 18:00 | HU | 17.00 | -46.50 | 105 | 958 | |
| 2021-09-05 00:00 | HU | 17.70 | -47.50 | 105 | 958 | |
| 2021-09-05 06:00 | HU | 18.40 | -48.50 | 105 | 958 | |
| 2021-09-05 12:00 | HU | 19.20 | -49.40 | 110 | 953 | |
| 2021-09-05 18:00 | HU | 20.00 | -50.30 | 110 | 953 | |
| 2021-09-06 00:00 | HU | 20.70 | -51.20 | 110 | 953 | |
| 2021-09-06 06:00 | HU | 21.20 | -52.00 | 105 | 956 | |
| 2021-09-06 12:00 | HU | 21.60 | -52.70 | 105 | 956 | |
| 2021-09-06 18:00 | HU | 22.10 | -53.50 | 105 | 956 | |
| 2021-09-07 00:00 | HU | 22.70 | -54.20 | 105 | 956 | |
| 2021-09-07 06:00 | HU | 23.30 | -54.80 | 100 | 960 | |
| 2021-09-07 12:00 | HU | 24.00 | -55.40 | 95 | 963 | |
| 2021-09-07 18:00 | HU | 24.70 | -56.00 | 95 | 965 | |
| 2021-09-08 00:00 | HU | 25.40 | -56.50 | 95 | 966 | |
| 2021-09-08 06:00 | HU | 26.20 | -57.10 | 95 | 966 | |
| 2021-09-08 12:00 | HU | 27.20 | -57.90 | 90 | 966 | |
| 2021-09-08 18:00 | HU | 28.20 | -58.90 | 90 | 967 | |
| 2021-09-09 00:00 | HU | 29.10 | -59.90 | 85 | 968 | |
| 2021-09-09 06:00 | HU | 30.10 | -60.80 | 80 | 968 | |
| 2021-09-09 12:00 | HU | 31.30 | -61.50 | 80 | 966 | |
| 2021-09-09 18:00 | HU | 32.80 | -62.10 | 80 | 966 | |
| 2021-09-10 00:00 | HU | 34.40 | -62.30 | 80 | 966 | |
| 2021-09-10 06:00 | HU | 36.50 | -62.20 | 75 | 964 | |
| 2021-09-10 12:00 | HU | 38.90 | -61.10 | 70 | 961 | |
| 2021-09-10 18:00 | HU | 41.90 | -59.50 | 70 | 958 | |
| 2021-09-11 00:00 | HU | 45.10 | -56.60 | 70 | 958 | |
| 2021-09-11 03:30 | HU | 47.30 | -54.60 | 70 | 958 | Landfall |
| 2021-09-11 06:00 | HU | 48.80 | -53.30 | 65 | 959 | |
| 2021-09-11 12:00 | EX | 52.50 | -49.70 | 60 | 963 | |
| 2021-09-11 18:00 | EX | 55.30 | -46.80 | 55 | 967 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.