A tropical depression formed from a strong tropical wave about 1,300 nautical miles east‑southeast of the northern Leeward Islands around 0000 UTC on 30 August 2012. The system strengthened to Tropical Storm Leslie later that day and tracked generally west‑northwest and then northward, moving slowly for several days south of Bermuda while its circulation expanded. Leslie briefly became a Category 1 hurricane on 5 September, weakened, then regained hurricane strength on 10 September as it accelerated northeastward toward Newfoundland. The cyclone became post‑tropical about 0900 UTC 11 September and merged with a larger extratropical low by 12 September.
Leslie did not make a tropical hurricane landfall on any U.S. or island mainlands, but it passed about 115 nautical miles east of Bermuda on 9 September, producing tropical‑storm‑force winds and rain there. The system made landfall as a powerful post‑tropical (extratropical) cyclone with hurricane‑force winds on the Burin Peninsula of southeastern Newfoundland near St. Lawrence and Lawn around 1045 UTC on 11 September.
The peak intensity while tropical was estimated at 70 knots (80 mph) with a minimum central pressure near 982 mb on 5 September, making Leslie briefly a Category 1 hurricane at that time. At landfall in Newfoundland as a post‑tropical cyclone the best estimate of minimum pressure was about 968–969 mb and the estimated maximum sustained winds were about 65 knots (75 mph).
Storm surge observations in Newfoundland reached as high as 3.61 ft (1.10 m) at Argentia and St. Lawrence, although those surges occurred near low tide so there was no significant coastal inundation reported. Rainfall totals included 5.17 inches (131 mm) at Commissioner’s Point / Dockyard area on Bermuda (total during 8–10 September), up to 6.50 inches (165 mm) at Shubenacadie, Nova Scotia, and maxima across Newfoundland of about 4.25 inches (108 mm) at Cow Head and as little as 0.28 inch (7 mm) at St. John’s Airport. Many locations in Nova Scotia and Newfoundland saw 2–4 inches (50–100 mm).
There were no reported deaths attributable to Leslie. Impacts included scattered power outages and broken tree limbs across Bermuda, and more significant damage on Newfoundland’s Avalon Peninsula where Leslie’s rapid passage ripped off roofs, caused widespread tree damage, destroyed a partially built house in Pouch Cove, and left about 45,000 homes without power for roughly six hours. Localized flooding made some roads and bridges impassable and temporarily isolated the Port au Port Peninsula.
Noteworthy aspects include Leslie’s unusually long life and very large wind field (tropical‑storm‑force winds extended about 150 nautical miles on average, over 1,000 n mi in diameter at times), production of cold upwelling that weakened the cyclone in early September, and its transition to a strong extratropical cyclone with a rapid pressure fall just before Newfoundland landfall. NHC track forecasts for Leslie were generally better than recent averages, but intensity forecasts struggled to anticipate the amount of self‑induced ocean cooling that caused Leslie’s mid‑life weakening.
Paid members can generate summaries tailored to the counties of their choice. The Leslie TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Leslie → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2012-08-28 12:00 | LO | 12.90 | -27.40 | 20 | 1010 | |
| 2012-08-28 18:00 | LO | 13.00 | -29.60 | 20 | 1010 | |
| 2012-08-29 00:00 | LO | 13.10 | -31.70 | 25 | 1009 | |
| 2012-08-29 06:00 | LO | 13.20 | -33.70 | 25 | 1009 | |
| 2012-08-29 12:00 | LO | 13.30 | -35.60 | 25 | 1009 | |
| 2012-08-29 18:00 | LO | 13.40 | -37.50 | 25 | 1008 | |
| 2012-08-30 00:00 | TD | 13.50 | -39.20 | 30 | 1007 | |
| 2012-08-30 06:00 | TD | 13.60 | -40.90 | 30 | 1006 | |
| 2012-08-30 12:00 | TS | 13.80 | -42.60 | 35 | 1005 | |
| 2012-08-30 18:00 | TS | 14.20 | -44.20 | 40 | 1004 | |
| 2012-08-31 00:00 | TS | 14.70 | -45.80 | 45 | 1002 | |
| 2012-08-31 06:00 | TS | 15.30 | -47.40 | 50 | 1001 | |
| 2012-08-31 12:00 | TS | 16.00 | -49.00 | 55 | 999 | |
| 2012-08-31 18:00 | TS | 16.50 | -50.60 | 55 | 999 | |
| 2012-09-01 00:00 | TS | 17.10 | -52.20 | 60 | 998 | |
| 2012-09-01 06:00 | TS | 17.60 | -53.80 | 60 | 996 | |
| 2012-09-01 12:00 | TS | 18.10 | -55.30 | 60 | 995 | |
| 2012-09-01 18:00 | TS | 18.80 | -56.80 | 60 | 994 | |
| 2012-09-02 00:00 | TS | 19.60 | -58.10 | 60 | 994 | |
| 2012-09-02 06:00 | TS | 20.40 | -59.40 | 55 | 995 | |
| 2012-09-02 12:00 | TS | 21.20 | -60.70 | 50 | 997 | |
| 2012-09-02 18:00 | TS | 22.10 | -61.40 | 50 | 997 | |
| 2012-09-03 00:00 | TS | 22.90 | -61.70 | 50 | 997 | |
| 2012-09-03 06:00 | TS | 23.40 | -62.20 | 50 | 996 | |
| 2012-09-03 12:00 | TS | 23.50 | -62.60 | 50 | 993 | |
| 2012-09-03 18:00 | TS | 23.80 | -62.80 | 55 | 990 | |
| 2012-09-04 00:00 | TS | 24.20 | -62.60 | 60 | 989 | |
| 2012-09-04 06:00 | TS | 24.50 | -62.50 | 60 | 988 | |
| 2012-09-04 12:00 | TS | 24.80 | -62.50 | 60 | 988 | |
| 2012-09-04 18:00 | TS | 25.00 | -62.60 | 60 | 988 | |
| 2012-09-05 00:00 | TS | 25.20 | -62.80 | 60 | 988 | |
| 2012-09-05 06:00 | HU | 25.40 | -62.80 | 65 | 985 | |
| 2012-09-05 12:00 | HU | 25.60 | -62.80 | 70 | 982 | |
| 2012-09-05 18:00 | HU | 25.80 | -62.70 | 70 | 982 | |
| 2012-09-06 00:00 | HU | 26.00 | -62.60 | 65 | 984 | |
| 2012-09-06 06:00 | HU | 26.20 | -62.50 | 65 | 984 | |
| 2012-09-06 12:00 | HU | 26.30 | -62.40 | 65 | 983 | |
| 2012-09-06 18:00 | HU | 26.40 | -62.30 | 65 | 982 | |
| 2012-09-07 00:00 | HU | 26.50 | -62.20 | 65 | 982 | |
| 2012-09-07 06:00 | HU | 26.60 | -62.20 | 65 | 982 | |
| 2012-09-07 12:00 | TS | 26.80 | -62.20 | 60 | 981 | |
| 2012-09-07 18:00 | TS | 27.10 | -62.20 | 60 | 981 | |
| 2012-09-08 00:00 | TS | 27.40 | -62.30 | 60 | 983 | |
| 2012-09-08 06:00 | TS | 27.80 | -62.40 | 55 | 985 | |
| 2012-09-08 12:00 | TS | 28.30 | -62.50 | 55 | 987 | |
| 2012-09-08 18:00 | TS | 29.00 | -62.50 | 55 | 988 | |
| 2012-09-09 00:00 | TS | 29.70 | -62.60 | 55 | 988 | |
| 2012-09-09 06:00 | TS | 30.50 | -62.60 | 55 | 988 | |
| 2012-09-09 12:00 | TS | 31.50 | -62.50 | 55 | 988 | |
| 2012-09-09 18:00 | TS | 32.60 | -62.30 | 55 | 988 | |
| 2012-09-10 00:00 | TS | 33.80 | -62.00 | 55 | 988 | |
| 2012-09-10 06:00 | TS | 35.10 | -61.60 | 60 | 985 | |
| 2012-09-10 12:00 | HU | 36.40 | -60.80 | 65 | 980 | |
| 2012-09-10 18:00 | HU | 38.50 | -59.80 | 65 | 975 | |
| 2012-09-11 00:00 | HU | 41.10 | -58.60 | 65 | 970 | |
| 2012-09-11 06:00 | HU | 44.00 | -57.30 | 65 | 968 | |
| 2012-09-11 09:00 | EX | 45.80 | -56.10 | 65 | 968 | S |
| 2012-09-11 12:00 | EX | 47.70 | -54.90 | 65 | 970 | |
| 2012-09-11 18:00 | EX | 51.60 | -51.90 | 60 | 972 | |
| 2012-09-12 00:00 | EX | 55.50 | -48.50 | 55 | 975 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.