A tropical depression formed about 250 nautical miles southeast of the southern Cape Verde Islands at 0600 UTC on 12 September 2010 and became Tropical Storm Julia 12 hours later. Julia moved generally west-northwestward, intensified rapidly on 14–15 September, then turned northwest and later northeast as it weakened. The system became post-tropical by 1800 UTC on 20 September and its remnants dissipated into an open trough after 1800 UTC on 24 September.
Julia approached the southern Cape Verde Islands as a developing system, and tropical-storm warnings were issued for the southern islands (Maio, São Tiago, Fogo, and Brava) on 12 September. All warnings for those islands were discontinued at 0000 UTC on 14 September. There are no reliable reports of tropical-storm-force or stronger winds actually recorded on the islands.
The peak intensity occurred around 1200 UTC on 15 September, with maximum sustained winds estimated at 120 kt (about 138 mph) and a minimum central pressure of 948 mb. That peak made Julia a Category 4 hurricane on the Saffir–Simpson scale; it remained at major-hurricane strength for about 1.25 days during mid-September before weakening.
Reported storm surge and rainfall observations associated with Julia are minimal in the record. The report notes no reliable ship or coastal observations of tropical-storm-force winds or measured surge heights tied to Julia, and there were no reported rainfall totals for specific cities or counties in the official record.
There were no reports of damage or casualties associated with Julia. The regions most relevant to watches and potential impacts were the southern Cape Verde Islands, but the islands reported no confirmed destruction or deaths linked to the storm.
Noteworthy items: Julia is the strongest hurricane in the official Atlantic database observed east of 40°W, based on satellite-era analyses. The storm’s rapid intensification on 14–15 September was not well anticipated by operational forecasts at longer lead times, and the genesis of Julia was only given a high chance of formation about 6 hours before it became a tropical cyclone. Overall track forecasts were near or better than recent averages, while intensity forecasts struggled to capture the rapid strengthening and subsequent rapid weakening.
Paid members can generate summaries tailored to the counties of their choice. The Julia TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Julia → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2010-09-12 06:00 | TD | 12.90 | -20.50 | 30 | 1007 | |
| 2010-09-12 12:00 | TD | 13.00 | -21.30 | 30 | 1006 | |
| 2010-09-12 18:00 | TS | 13.10 | -22.10 | 35 | 1005 | |
| 2010-09-13 00:00 | TS | 13.50 | -23.10 | 40 | 1004 | |
| 2010-09-13 06:00 | TS | 14.00 | -24.20 | 40 | 1004 | |
| 2010-09-13 12:00 | TS | 14.50 | -25.40 | 40 | 1004 | |
| 2010-09-13 18:00 | TS | 15.00 | -26.50 | 45 | 1003 | |
| 2010-09-14 00:00 | TS | 15.30 | -27.50 | 45 | 1002 | |
| 2010-09-14 06:00 | TS | 15.60 | -28.40 | 60 | 994 | |
| 2010-09-14 12:00 | HU | 15.90 | -29.20 | 70 | 987 | |
| 2010-09-14 18:00 | HU | 16.10 | -29.90 | 80 | 979 | |
| 2010-09-15 00:00 | HU | 16.40 | -30.60 | 90 | 973 | |
| 2010-09-15 06:00 | HU | 16.90 | -31.40 | 110 | 956 | |
| 2010-09-15 12:00 | HU | 17.70 | -32.20 | 120 | 948 | |
| 2010-09-15 18:00 | HU | 18.80 | -33.00 | 115 | 951 | |
| 2010-09-16 00:00 | HU | 19.90 | -34.10 | 105 | 958 | |
| 2010-09-16 06:00 | HU | 20.90 | -35.80 | 100 | 962 | |
| 2010-09-16 12:00 | HU | 21.80 | -37.70 | 90 | 970 | |
| 2010-09-16 18:00 | HU | 22.70 | -40.00 | 80 | 977 | |
| 2010-09-17 00:00 | HU | 23.10 | -42.00 | 75 | 981 | |
| 2010-09-17 06:00 | HU | 23.50 | -44.00 | 75 | 981 | |
| 2010-09-17 12:00 | HU | 23.90 | -45.80 | 70 | 983 | |
| 2010-09-17 18:00 | HU | 24.60 | -47.40 | 65 | 986 | |
| 2010-09-18 00:00 | TS | 25.60 | -48.70 | 60 | 988 | |
| 2010-09-18 06:00 | TS | 26.90 | -49.80 | 55 | 991 | |
| 2010-09-18 12:00 | TS | 28.30 | -50.70 | 50 | 994 | |
| 2010-09-18 18:00 | TS | 29.80 | -51.40 | 50 | 993 | |
| 2010-09-19 00:00 | TS | 31.40 | -51.80 | 55 | 989 | |
| 2010-09-19 06:00 | TS | 32.80 | -52.00 | 50 | 993 | |
| 2010-09-19 12:00 | TS | 33.90 | -51.40 | 45 | 995 | |
| 2010-09-19 18:00 | TS | 34.60 | -50.20 | 45 | 995 | |
| 2010-09-20 00:00 | TS | 34.90 | -49.20 | 45 | 995 | |
| 2010-09-20 06:00 | TS | 34.90 | -48.00 | 40 | 997 | |
| 2010-09-20 12:00 | TS | 34.70 | -46.90 | 40 | 999 | |
| 2010-09-20 18:00 | LO | 34.60 | -46.00 | 40 | 1002 | |
| 2010-09-21 00:00 | LO | 34.40 | -45.10 | 40 | 1003 | |
| 2010-09-21 06:00 | LO | 34.40 | -44.10 | 35 | 1004 | |
| 2010-09-21 12:00 | LO | 34.50 | -43.00 | 35 | 1005 | |
| 2010-09-21 18:00 | LO | 34.50 | -41.90 | 30 | 1006 | |
| 2010-09-22 00:00 | LO | 34.30 | -40.90 | 30 | 1007 | |
| 2010-09-22 06:00 | LO | 33.90 | -39.90 | 30 | 1007 | |
| 2010-09-22 12:00 | LO | 33.60 | -38.80 | 30 | 1007 | |
| 2010-09-22 18:00 | LO | 33.20 | -38.00 | 30 | 1008 | |
| 2010-09-23 00:00 | LO | 33.00 | -37.80 | 30 | 1008 | |
| 2010-09-23 06:00 | LO | 32.70 | -37.70 | 30 | 1009 | |
| 2010-09-23 12:00 | LO | 32.40 | -37.80 | 30 | 1009 | |
| 2010-09-23 18:00 | LO | 32.00 | -38.60 | 30 | 1010 | |
| 2010-09-24 00:00 | LO | 31.50 | -40.00 | 30 | 1010 | |
| 2010-09-24 06:00 | LO | 31.20 | -41.60 | 30 | 1011 | |
| 2010-09-24 12:00 | LO | 30.90 | -43.10 | 30 | 1011 | |
| 2010-09-24 18:00 | LO | 30.60 | -44.30 | 30 | 1012 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.