Gordon (1994)

Cat 1 AL121994 · Atlantic
Peak winds
75 kt
86 mph
Min pressure
980 mb
ACE
8.35
10⁴ kt²
Landfalls
6
59 observations

What happened during Gordon?

Gordon was a Cat 1 Atlantic tropical cyclone that existed from November 8 to November 21, 1994 (14 days). It reached peak winds of 86 mph (75 kt) and a minimum central pressure of 980 mb. The storm made 6 landfalls during its lifetime.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1994-11-08
Last obs
1994-11-21
Storm number
12
Basin
Atlantic
Observations
59

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1994-11-08 12:00 TD 11.90 -82.30 25 1009
1994-11-08 18:00 TD 12.00 -82.50 25 1008
1994-11-09 00:00 TD 12.30 -82.80 30 1007
1994-11-09 06:00 TD 12.50 -83.00 30 1007
1994-11-09 12:00 TD 12.80 -83.20 30 1007
1994-11-09 18:00 TD 13.20 -83.40 30 1007
1994-11-10 00:00 TD 13.60 -83.40 30 1007
1994-11-10 06:00 TD 14.00 -83.40 30 1008 Landfall
1994-11-10 12:00 TD 14.30 -83.20 30 1008
1994-11-10 18:00 TS 14.60 -82.70 35 1006
1994-11-11 00:00 TS 15.10 -82.40 35 1006
1994-11-11 06:00 TS 15.70 -82.30 35 1003
1994-11-11 12:00 TS 16.30 -82.20 35 1005
1994-11-11 18:00 TS 16.90 -81.50 35 1004
1994-11-12 00:00 TS 17.20 -80.80 40 1000
1994-11-12 06:00 TS 17.40 -80.20 40 999
1994-11-12 12:00 TS 17.50 -79.80 40 999
1994-11-12 18:00 TS 17.40 -79.20 35 999
1994-11-13 00:00 TS 17.60 -77.90 35 999
1994-11-13 03:00 TS 17.90 -76.80 35 1000 Landfall
1994-11-13 06:00 TS 18.30 -76.00 40 1001
1994-11-13 12:00 TS 19.90 -75.00 40 1000
1994-11-13 13:00 TS 20.00 -74.90 40 1000 Landfall
1994-11-13 18:00 TS 21.50 -75.40 40 1001
1994-11-14 00:00 TS 22.10 -76.30 40 999
1994-11-14 06:00 TS 22.70 -77.50 45 998
1994-11-14 12:00 TS 23.20 -78.30 45 997
1994-11-14 18:00 TS 23.40 -79.10 45 998
1994-11-15 00:00 TS 23.60 -79.90 45 998
1994-11-15 06:00 TS 23.90 -80.80 45 999
1994-11-15 12:00 TS 24.50 -81.60 45 999
1994-11-15 13:00 TS 24.60 -81.70 45 999 Landfall
1994-11-15 18:00 TS 24.90 -82.10 45 998
1994-11-16 00:00 TS 25.40 -82.50 45 998
1994-11-16 06:00 TS 25.70 -82.40 45 997
1994-11-16 12:00 TS 26.40 -82.00 45 995
1994-11-16 13:00 TS 26.50 -81.90 45 996 Landfall
1994-11-16 18:00 TS 27.10 -81.40 45 995
1994-11-17 00:00 TS 28.00 -80.00 55 993
1994-11-17 06:00 TS 29.00 -78.50 55 989
1994-11-17 12:00 TS 30.00 -76.70 60 987
1994-11-17 18:00 HU 31.50 -74.80 65 981
1994-11-18 00:00 HU 33.10 -74.20 75 980
1994-11-18 06:00 HU 33.50 -74.70 70 981
1994-11-18 12:00 HU 33.70 -75.70 70 984
1994-11-18 18:00 TS 33.20 -75.90 60 986
1994-11-19 00:00 TS 32.50 -75.50 50 992
1994-11-19 06:00 TS 31.60 -75.00 45 996
1994-11-19 12:00 TS 31.10 -74.80 40 1000
1994-11-19 18:00 TS 30.40 -75.00 35 1005
1994-11-20 00:00 TS 29.80 -75.30 35 1007
1994-11-20 06:00 TD 28.90 -76.20 30 1008
1994-11-20 12:00 TD 28.40 -77.20 30 1009
1994-11-20 18:00 TD 28.20 -78.60 25 1009
1994-11-21 00:00 TD 28.20 -79.80 25 1010
1994-11-21 03:00 TD 28.50 -80.60 25 1011 Landfall
1994-11-21 06:00 TD 29.20 -81.50 20 1012
1994-11-21 12:00 TD 31.30 -81.80 20 1013
1994-11-21 18:00 TD 34.10 -79.80 20 1013

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.