A tropical depression formed from a tropical wave on 11 August 2020 about 800 nautical miles west‑southwest of the Cabo Verde Islands. The system moved generally west to west‑northwest across the central Atlantic and was a named storm from 13–15 August, then weakened to a depression on 16 August and dissipated later that day about 150 nmi northeast of San Juan, Puerto Rico. Josephine remained well east of the Caribbean islands for its entire life.
Josephine did not make any landfalls. It stayed over open ocean and no coastal watches or warnings were issued.
The storm’s peak intensity was 40 knots (46 mph) with an estimated minimum central pressure of 1004 mb, reached briefly on 13 August and again on 14–15 August. That peak corresponds to a moderate tropical storm (below hurricane strength).
Because Josephine remained over the central Atlantic, there were no reports of storm surge impacts on land. Observations from a NOAA buoy (41044), about 330 nmi northeast of Saint Martin, recorded a peak 1‑minute wind of 31 kt (36 mph) with a gust to 36 kt when the storm passed roughly 175 nmi southwest of the buoy. There were no reported rainfall totals on land associated with Josephine in the report.
There were no confirmed deaths or damage attributed to Josephine. The storm caused no reported casualties and did not produce notable destruction.
Noteworthy items: Josephine became the earliest tenth‑named storm on record in the Atlantic basin (earlier than the previous record set in 2005). Forecast track and intensity errors for this cyclone were generally lower than the recent 5‑year means; however, intensity forecasts had a high bias at longer lead times because Josephine struggled to maintain organization due to dry air and wind shear.
Paid members can generate summaries tailored to the counties of their choice. The Josephine TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Josephine → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2020-08-10 18:00 | LO | 11.10 | -34.20 | 25 | 1009 | |
| 2020-08-11 00:00 | LO | 11.30 | -35.40 | 30 | 1008 | |
| 2020-08-11 06:00 | TD | 11.40 | -36.80 | 30 | 1008 | |
| 2020-08-11 12:00 | TD | 11.50 | -38.20 | 30 | 1008 | |
| 2020-08-11 18:00 | TD | 11.70 | -39.60 | 30 | 1008 | |
| 2020-08-12 00:00 | TD | 11.90 | -41.00 | 30 | 1008 | |
| 2020-08-12 06:00 | TD | 12.00 | -42.30 | 30 | 1008 | |
| 2020-08-12 12:00 | TD | 12.10 | -43.70 | 30 | 1007 | |
| 2020-08-12 18:00 | TD | 12.20 | -44.90 | 30 | 1007 | |
| 2020-08-13 00:00 | TD | 12.40 | -46.10 | 30 | 1007 | |
| 2020-08-13 06:00 | TD | 12.70 | -47.30 | 30 | 1007 | |
| 2020-08-13 12:00 | TS | 13.40 | -48.60 | 40 | 1005 | |
| 2020-08-13 18:00 | TS | 14.00 | -50.00 | 40 | 1005 | |
| 2020-08-14 00:00 | TS | 14.50 | -51.30 | 35 | 1005 | |
| 2020-08-14 06:00 | TS | 15.10 | -52.80 | 35 | 1005 | |
| 2020-08-14 12:00 | TS | 16.20 | -54.20 | 35 | 1005 | |
| 2020-08-14 18:00 | TS | 17.40 | -55.60 | 40 | 1004 | |
| 2020-08-15 00:00 | TS | 18.00 | -56.90 | 40 | 1004 | |
| 2020-08-15 06:00 | TS | 18.40 | -58.30 | 40 | 1005 | |
| 2020-08-15 12:00 | TS | 18.80 | -59.70 | 35 | 1007 | |
| 2020-08-15 18:00 | TS | 19.60 | -60.90 | 35 | 1009 | |
| 2020-08-16 00:00 | TS | 19.80 | -62.10 | 35 | 1009 | |
| 2020-08-16 06:00 | TD | 20.00 | -63.40 | 30 | 1010 | |
| 2020-08-16 12:00 | TD | 20.20 | -64.50 | 30 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.