A small tropical cyclone formed from a tropical wave that left the west coast of Africa on 24 September 2013. A well-defined surface low developed by 0000 UTC 29 September about 790 nautical miles east‑northeast of the Leeward Islands, and the system became a tropical depression that day. It strengthened into Tropical Storm Jerry at 0600 UTC 30 September about 1,000 nmi west‑southwest of the Azores, moved generally northward then northeastward, and spent its short life over the central Atlantic before losing deep convection and becoming post‑tropical on 3 October. The remnant circulation was absorbed by a larger low near the Azores by 6 October.
Jerry did not make any landfalls. It remained well offshore of land during its entire lifetime, and no tropical cyclone watches or warnings were required.
The storm’s peak intensity was 45 knots (about 52 mph) at 0000 UTC 1 October, with a minimum central pressure estimated at 1005 millibars. Satellite and scatterometer data supported the peak wind estimate; Jerry was a moderate tropical storm at its strongest and never reached hurricane strength.
Because Jerry stayed over open ocean, there were no reports of storm surge or rainfall impacts on populated areas in the NHC record. No ship reports of tropical‑storm‑force winds were received, and no storm‑surge measurements or significant rainfall totals for named cities or counties were reported in the advisory record.
There were no reports of damage or casualties associated with Jerry. Regions most affected were limited to open ocean areas; no coastal impacts were documented.
Forecasting notes: the system’s genesis was signaled in outlooks several days in advance but the rapid issuance of a higher short‑term genesis probability occurred only about 21 hours before formation. Official track forecasts had unusually large errors because they did not anticipate Jerry’s pronounced slowdown on 1–2 October, while official intensity forecasts showed good skill compared with typical recent performance.
Paid members can generate summaries tailored to the counties of their choice. The Jerry TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Jerry → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2013-09-28 00:00 | LO | 21.10 | -50.00 | 30 | 1012 | |
| 2013-09-28 06:00 | LO | 22.20 | -50.30 | 30 | 1012 | |
| 2013-09-28 12:00 | LO | 23.30 | -50.60 | 30 | 1011 | |
| 2013-09-28 18:00 | LO | 24.20 | -50.60 | 30 | 1011 | |
| 2013-09-29 00:00 | TD | 24.90 | -50.40 | 30 | 1010 | |
| 2013-09-29 06:00 | TD | 25.60 | -49.70 | 30 | 1010 | |
| 2013-09-29 12:00 | TD | 26.20 | -49.00 | 30 | 1010 | |
| 2013-09-29 18:00 | TD | 26.70 | -48.20 | 30 | 1010 | |
| 2013-09-30 00:00 | TD | 27.10 | -47.50 | 30 | 1009 | |
| 2013-09-30 06:00 | TS | 27.20 | -46.80 | 35 | 1008 | |
| 2013-09-30 12:00 | TS | 27.30 | -46.00 | 35 | 1008 | |
| 2013-09-30 18:00 | TS | 27.30 | -45.00 | 40 | 1006 | |
| 2013-10-01 00:00 | TS | 27.50 | -43.90 | 45 | 1005 | |
| 2013-10-01 06:00 | TS | 27.70 | -43.60 | 40 | 1006 | |
| 2013-10-01 12:00 | TS | 28.10 | -43.50 | 40 | 1007 | |
| 2013-10-01 18:00 | TS | 28.10 | -43.50 | 40 | 1007 | |
| 2013-10-02 00:00 | TS | 28.10 | -43.70 | 35 | 1007 | |
| 2013-10-02 06:00 | TS | 28.10 | -43.90 | 35 | 1007 | |
| 2013-10-02 12:00 | TS | 28.60 | -43.40 | 35 | 1007 | |
| 2013-10-02 18:00 | TS | 29.00 | -42.90 | 35 | 1007 | |
| 2013-10-03 00:00 | TS | 29.40 | -42.40 | 35 | 1007 | |
| 2013-10-03 06:00 | TS | 30.10 | -41.70 | 35 | 1007 | |
| 2013-10-03 12:00 | TS | 30.80 | -40.60 | 35 | 1007 | |
| 2013-10-03 18:00 | LO | 31.50 | -39.30 | 35 | 1008 | |
| 2013-10-04 00:00 | LO | 32.50 | -38.00 | 35 | 1008 | |
| 2013-10-04 06:00 | LO | 33.10 | -36.60 | 35 | 1008 | |
| 2013-10-04 12:00 | LO | 33.70 | -35.00 | 35 | 1008 | |
| 2013-10-04 18:00 | LO | 34.20 | -33.70 | 35 | 1008 | |
| 2013-10-05 00:00 | LO | 34.50 | -32.70 | 35 | 1008 | |
| 2013-10-05 06:00 | LO | 35.00 | -31.70 | 35 | 1008 | |
| 2013-10-05 12:00 | LO | 35.90 | -30.70 | 40 | 1008 | |
| 2013-10-05 18:00 | LO | 36.70 | -29.80 | 40 | 1008 | |
| 2013-10-06 00:00 | LO | 38.00 | -28.90 | 40 | 1008 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.