Isabel was a TS Atlantic tropical cyclone that existed from October 7 to October 15, 1985 (9 days). It reached peak winds of 69 mph (60 kt) and a minimum central pressure of 997 mb. The storm made one landfall on October 10 at 30.6°N, 81.4°W.
| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 1985-10-07 00:00 | TD | 17.80 | -69.20 | 30 | 1006 | |
| 1985-10-07 06:00 | TS | 18.50 | -70.50 | 35 | 1006 | |
| 1985-10-07 12:00 | TS | 19.80 | -71.20 | 40 | 1006 | |
| 1985-10-07 18:00 | TS | 21.10 | -71.50 | 40 | 1005 | |
| 1985-10-08 00:00 | TS | 22.40 | -71.20 | 45 | 1005 | |
| 1985-10-08 06:00 | TS | 24.10 | -71.10 | 50 | 1005 | |
| 1985-10-08 12:00 | TS | 25.20 | -71.50 | 55 | 1003 | |
| 1985-10-08 18:00 | TS | 26.30 | -72.00 | 60 | 1002 | |
| 1985-10-09 00:00 | TS | 27.30 | -72.80 | 60 | 997 | |
| 1985-10-09 06:00 | TS | 27.90 | -73.90 | 60 | 1001 | |
| 1985-10-09 12:00 | TS | 28.10 | -75.20 | 60 | 1003 | |
| 1985-10-09 18:00 | TS | 28.20 | -76.60 | 60 | 1004 | |
| 1985-10-10 00:00 | TS | 29.00 | -77.80 | 55 | 1005 | |
| 1985-10-10 06:00 | TS | 29.10 | -79.20 | 45 | 1004 | |
| 1985-10-10 12:00 | TS | 29.60 | -80.30 | 40 | 1006 | |
| 1985-10-10 18:00 | TS | 30.30 | -81.00 | 35 | 1008 | |
| 1985-10-10 21:00 | TS | 30.60 | -81.40 | 35 | 1008 | Landfall |
| 1985-10-11 00:00 | TD | 30.80 | -81.70 | 30 | 1009 | |
| 1985-10-11 06:00 | TD | 31.30 | -81.80 | 30 | 1011 | |
| 1985-10-11 12:00 | TD | 31.70 | -81.60 | 25 | 1012 | |
| 1985-10-11 18:00 | TD | 31.80 | -80.90 | 25 | 1013 | |
| 1985-10-12 00:00 | TD | 31.70 | -80.60 | 25 | 1013 | |
| 1985-10-12 06:00 | TD | 31.60 | -80.30 | 25 | 1013 | |
| 1985-10-12 12:00 | TD | 31.50 | -79.90 | 25 | 1014 | |
| 1985-10-12 18:00 | TD | 31.50 | -79.50 | 25 | 1013 | |
| 1985-10-13 00:00 | TD | 31.70 | -79.10 | 25 | 1013 | |
| 1985-10-13 06:00 | TD | 32.00 | -78.80 | 25 | 1013 | |
| 1985-10-13 12:00 | TD | 32.30 | -78.40 | 25 | 1013 | |
| 1985-10-13 18:00 | TD | 32.60 | -78.00 | 25 | 1012 | |
| 1985-10-14 00:00 | TD | 32.90 | -77.70 | 25 | 1012 | |
| 1985-10-14 06:00 | TD | 33.20 | -77.10 | 25 | 1011 | |
| 1985-10-14 12:00 | TD | 33.50 | -76.60 | 25 | 1010 | |
| 1985-10-14 18:00 | TD | 33.70 | -76.00 | 25 | 1010 | |
| 1985-10-15 00:00 | TD | 33.90 | -75.20 | 25 | 1010 | |
| 1985-10-15 06:00 | TD | 34.70 | -74.00 | 25 | 1010 | |
| 1985-10-15 12:00 | TD | 35.80 | -72.70 | 25 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.