Fern was a Cat 1 Atlantic tropical cyclone that existed from September 3 to September 13, 1971 (11 days). It reached peak winds of 92 mph (80 kt) and a minimum central pressure of 978 mb.
| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 1971-09-03 12:00 | TD | 27.50 | -87.50 | 25 | ||
| 1971-09-03 18:00 | TD | 27.70 | -87.70 | 25 | ||
| 1971-09-04 00:00 | TD | 28.00 | -88.00 | 25 | ||
| 1971-09-04 06:00 | TD | 28.20 | -88.60 | 25 | ||
| 1971-09-04 12:00 | TD | 28.60 | -89.00 | 25 | ||
| 1971-09-04 18:00 | TD | 29.00 | -89.30 | 25 | ||
| 1971-09-05 00:00 | TD | 29.50 | -89.50 | 25 | ||
| 1971-09-05 06:00 | TD | 30.10 | -89.60 | 25 | ||
| 1971-09-05 12:00 | TD | 30.70 | -89.80 | 25 | ||
| 1971-09-05 18:00 | TD | 30.60 | -89.90 | 25 | ||
| 1971-09-06 00:00 | TD | 30.30 | -90.00 | 25 | ||
| 1971-09-06 06:00 | TD | 29.90 | -90.30 | 25 | ||
| 1971-09-06 12:00 | TD | 29.50 | -90.50 | 25 | ||
| 1971-09-06 18:00 | TD | 29.00 | -91.00 | 25 | ||
| 1971-09-07 00:00 | TD | 28.60 | -91.30 | 25 | ||
| 1971-09-07 06:00 | TD | 28.10 | -91.60 | 25 | ||
| 1971-09-07 12:00 | TD | 27.70 | -92.00 | 30 | ||
| 1971-09-07 18:00 | TD | 27.30 | -92.30 | 30 | ||
| 1971-09-08 00:00 | TS | 26.90 | -92.60 | 40 | 1000 | |
| 1971-09-08 06:00 | TS | 26.60 | -92.80 | 45 | 1000 | |
| 1971-09-08 12:00 | TS | 26.40 | -93.10 | 50 | 1000 | |
| 1971-09-08 18:00 | TS | 26.30 | -93.40 | 55 | 995 | |
| 1971-09-09 00:00 | HU | 26.40 | -93.70 | 65 | 987 | |
| 1971-09-09 06:00 | HU | 26.70 | -94.00 | 80 | 993 | |
| 1971-09-09 12:00 | HU | 27.10 | -94.30 | 80 | 992 | |
| 1971-09-09 18:00 | HU | 27.50 | -94.50 | 75 | 992 | |
| 1971-09-10 00:00 | HU | 28.00 | -94.80 | 70 | 988 | |
| 1971-09-10 06:00 | HU | 28.50 | -95.30 | 65 | 988 | |
| 1971-09-10 12:00 | TS | 28.50 | -96.00 | 60 | 979 | |
| 1971-09-10 18:00 | TS | 28.30 | -96.50 | 60 | 979 | |
| 1971-09-11 00:00 | TS | 28.00 | -96.90 | 55 | 988 | |
| 1971-09-11 06:00 | TS | 27.70 | -97.30 | 55 | 983 | |
| 1971-09-11 12:00 | TS | 27.50 | -97.60 | 45 | 978 | |
| 1971-09-11 18:00 | TS | 27.30 | -98.00 | 40 | ||
| 1971-09-12 00:00 | TS | 27.10 | -98.40 | 35 | ||
| 1971-09-12 06:00 | TS | 27.10 | -98.80 | 35 | ||
| 1971-09-12 12:00 | TS | 27.00 | -99.20 | 35 | ||
| 1971-09-12 18:00 | TD | 26.90 | -99.70 | 30 | ||
| 1971-09-13 00:00 | TD | 26.90 | -100.30 | 25 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.