A tropical wave that moved off the west coast of Africa on 22 August 2021 gradually organized into a tropical depression by 0600 UTC 28 August while about 700 nautical miles east of the Leeward Islands. The small system tracked generally northwestward to northward over the central tropical Atlantic, briefly strengthened to a tropical storm on 30 August, then weakened to a depression on 31 August and degenerated into a trough by 1 September. The remnants drifted north-northwest and dissipated a few days later over the central subtropical Atlantic.
Kate made no landfalls. It remained over open ocean throughout its life and never threatened coastal areas, so no coastal watches or warnings were required.
The storm’s maximum intensity was 40 knots (46 mph) with an estimated minimum central pressure of 1004 mb, reached at 1200 UTC 30 August. At that time Kate was a tropical storm located about 670 nautical miles east-northeast of the Leeward Islands.
Because Kate stayed over open water, there were no reports of storm surge or rainfall impacts on land. No ship or buoy reports of tropical-storm-force winds were recorded in association with Kate.
There were no reported casualties or damage from Kate.
Noteworthy items: Kate’s genesis was forecast well in advance, with high formation probability posted 24–36 hours before formation. Strong upper-level wind shear and dry mid-level air limited its intensification, and forecast guidance generally handled its intensity better than its track; the European (ECMWF) model produced the most accurate track guidance for this storm.
Paid members can generate summaries tailored to the counties of their choice. The Kate TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Kate → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2021-08-27 12:00 | LO | 13.10 | -47.30 | 25 | 1009 | |
| 2021-08-27 18:00 | LO | 13.30 | -48.40 | 25 | 1009 | |
| 2021-08-28 00:00 | LO | 13.50 | -49.50 | 25 | 1009 | |
| 2021-08-28 06:00 | TD | 13.70 | -49.80 | 30 | 1008 | |
| 2021-08-28 12:00 | TD | 14.50 | -50.00 | 30 | 1008 | |
| 2021-08-28 18:00 | TD | 15.20 | -50.00 | 30 | 1008 | |
| 2021-08-29 00:00 | TD | 16.20 | -49.90 | 30 | 1008 | |
| 2021-08-29 06:00 | TD | 17.30 | -50.00 | 30 | 1008 | |
| 2021-08-29 12:00 | TD | 18.40 | -50.20 | 30 | 1008 | |
| 2021-08-29 18:00 | TD | 19.20 | -50.30 | 30 | 1008 | |
| 2021-08-30 00:00 | TD | 19.80 | -50.50 | 30 | 1008 | |
| 2021-08-30 06:00 | TS | 20.50 | -50.60 | 35 | 1006 | |
| 2021-08-30 12:00 | TS | 21.30 | -50.80 | 40 | 1004 | |
| 2021-08-30 18:00 | TS | 22.10 | -50.90 | 35 | 1006 | |
| 2021-08-31 00:00 | TS | 22.60 | -50.90 | 35 | 1006 | |
| 2021-08-31 06:00 | TS | 22.80 | -50.90 | 35 | 1006 | |
| 2021-08-31 12:00 | TD | 23.20 | -50.90 | 30 | 1007 | |
| 2021-08-31 18:00 | TD | 23.90 | -50.90 | 30 | 1007 | |
| 2021-09-01 00:00 | TD | 24.60 | -51.20 | 30 | 1007 | |
| 2021-09-01 06:00 | TD | 25.30 | -51.50 | 30 | 1008 | |
| 2021-09-01 12:00 | TD | 26.60 | -52.30 | 30 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.