A tropical low that moved off Africa on 11 September developed a well-defined center and became a tropical depression on 17 September about 950 nautical miles east of the Windward Islands. The system strengthened to Tropical Storm Jerry on 18 September and rapidly intensified on 18–19 September as it moved west‑northwestward south of a strong subtropical ridge. Jerry reached its peak late on 19 into 20 September, then encountered strong upper‑level winds and dry air and weakened rapidly. It turned northward, weakened to a post‑tropical low on 24 September about 245 n mi west‑southwest of Bermuda, passed near Bermuda around 0000 UTC 26 September as a weakening remnant, and dissipated as a trough by 28 September.
Jerry did not make any landfall while a tropical cyclone. Tropical storm watches were issued for parts of the northeastern Leeward Islands (including St. Maarten/St. Martin, St. Barthélemy, Saba, St. Eustatius, Barbuda, and Anguilla) when there was a possibility of tropical‑storm‑force winds, but none of those watches were upgraded to warnings. Bermuda was issued a Tropical Storm Warning before Jerry’s closest approach, but by the time the system passed nearby it had already lost gale‑force winds.
Jerry’s maximum sustained winds were estimated at 90 knots (about 103 mph) with a minimum central pressure of 976 mb at 0000 UTC 20 September, making it a Category 2 hurricane at peak intensity. Aircraft reconnaissance (SFMR and flight‑level winds and dropsondes) provided the primary measurements supporting that peak intensity.
There were no reports of storm surge impacts at land stations associated with Jerry, and no land stations recorded tropical‑storm‑force winds. Notable marine observations included NOAA buoy 41048 (about 245 n mi west of Bermuda) reporting sustained winds to 39 kt and a minimum pressure of 999.5 mb on 24 September, and buoy 41043 (north‑northeast of Puerto Rico) reporting sustained winds to 33 kt with a gust to 41 kt on 21 September. No significant rainfall totals over land were reported in association with Jerry.
There were no reported deaths, injuries, or damage from Jerry. Forecasts anticipated Jerry’s formation reasonably well; however, the initial NHC intensity forecasts did not capture the rapid strengthening on 18–19 September. Aircraft reconnaissance proved particularly valuable in determining Jerry’s peak intensity, as satellite estimates alone underestimated the storm’s strength.
Paid members can generate summaries tailored to the counties of their choice. The Jerry TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Jerry → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2019-09-17 00:00 | LO | 12.60 | -42.60 | 25 | 1009 | |
| 2019-09-17 06:00 | TD | 12.80 | -43.50 | 30 | 1007 | |
| 2019-09-17 12:00 | TD | 13.00 | -44.40 | 30 | 1007 | |
| 2019-09-17 18:00 | TD | 13.30 | -45.40 | 30 | 1007 | |
| 2019-09-18 00:00 | TD | 13.60 | -46.30 | 30 | 1006 | |
| 2019-09-18 06:00 | TS | 14.00 | -47.40 | 35 | 1005 | |
| 2019-09-18 12:00 | TS | 14.40 | -48.60 | 45 | 1002 | |
| 2019-09-18 18:00 | TS | 14.80 | -49.90 | 50 | 1000 | |
| 2019-09-19 00:00 | TS | 15.20 | -51.20 | 55 | 998 | |
| 2019-09-19 06:00 | TS | 15.80 | -52.50 | 60 | 996 | |
| 2019-09-19 12:00 | HU | 16.50 | -53.80 | 70 | 990 | |
| 2019-09-19 18:00 | HU | 17.20 | -55.20 | 80 | 981 | |
| 2019-09-20 00:00 | HU | 17.70 | -56.60 | 90 | 976 | |
| 2019-09-20 06:00 | HU | 18.10 | -58.10 | 85 | 983 | |
| 2019-09-20 12:00 | HU | 18.50 | -59.70 | 75 | 990 | |
| 2019-09-20 18:00 | HU | 19.20 | -61.20 | 65 | 991 | |
| 2019-09-21 00:00 | TS | 20.10 | -62.40 | 60 | 993 | |
| 2019-09-21 06:00 | TS | 21.00 | -63.50 | 55 | 995 | |
| 2019-09-21 12:00 | TS | 21.70 | -64.50 | 55 | 998 | |
| 2019-09-21 18:00 | TS | 22.50 | -65.50 | 55 | 998 | |
| 2019-09-22 00:00 | TS | 23.60 | -66.10 | 55 | 998 | |
| 2019-09-22 06:00 | TS | 24.50 | -66.50 | 55 | 998 | |
| 2019-09-22 12:00 | TS | 25.40 | -66.60 | 55 | 997 | |
| 2019-09-22 18:00 | TS | 26.30 | -66.80 | 55 | 994 | |
| 2019-09-23 00:00 | TS | 27.00 | -67.20 | 55 | 993 | |
| 2019-09-23 06:00 | TS | 27.40 | -67.70 | 55 | 992 | |
| 2019-09-23 12:00 | TS | 27.70 | -68.00 | 55 | 991 | |
| 2019-09-23 18:00 | TS | 28.20 | -68.30 | 55 | 991 | |
| 2019-09-24 00:00 | TS | 28.90 | -68.60 | 55 | 991 | |
| 2019-09-24 06:00 | TS | 29.70 | -68.90 | 50 | 991 | |
| 2019-09-24 12:00 | TS | 30.50 | -69.10 | 45 | 991 | |
| 2019-09-24 18:00 | LO | 30.90 | -69.10 | 45 | 993 | |
| 2019-09-25 00:00 | LO | 31.30 | -68.90 | 40 | 996 | |
| 2019-09-25 06:00 | LO | 31.60 | -68.40 | 40 | 997 | |
| 2019-09-25 12:00 | LO | 31.80 | -67.40 | 35 | 999 | |
| 2019-09-25 18:00 | LO | 32.00 | -66.10 | 30 | 1000 | |
| 2019-09-26 00:00 | LO | 32.30 | -64.90 | 25 | 1001 | |
| 2019-09-26 06:00 | LO | 32.90 | -63.80 | 25 | 1003 | |
| 2019-09-26 12:00 | LO | 33.60 | -62.90 | 25 | 1005 | |
| 2019-09-26 18:00 | LO | 34.10 | -62.20 | 25 | 1005 | |
| 2019-09-27 00:00 | LO | 34.60 | -61.40 | 25 | 1006 | |
| 2019-09-27 06:00 | LO | 35.00 | -60.50 | 25 | 1006 | |
| 2019-09-27 12:00 | LO | 35.30 | -59.40 | 25 | 1006 | |
| 2019-09-27 18:00 | LO | 35.30 | -58.70 | 25 | 1006 | |
| 2019-09-28 00:00 | LO | 35.10 | -58.30 | 20 | 1007 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.