A non-tropical low developed along a stalled front in the northern Atlantic on 10–12 September 2018 about 430–535 nautical miles west‑southwest of Flores Island in the Azores. The system became a subtropical storm on 12 September, transitioned to a tropical storm by 0000 UTC 14 September, and meandered over the north‑central Atlantic through mid‑September. Interactions with nearby Hurricane Helene forced Joyce to turn southward and then eastward. Joyce weakened to a tropical depression by 1200 UTC 16 September and became a remnant low by 0000 UTC 19 September; the remnant low dissipated on 21 September about 550 nmi south‑southwest of Flores.
Joyce did not make any landfalls. The storm remained well away from land during its entire life, tracking generally southwestward early on, then southward and eastward near Helene, and finally east‑northeastward before weakening.
The storm’s maximum sustained winds peaked at 45 knots (about 52 mph) from 0000 to 0600 UTC 15 September, with an estimated minimum central pressure of 995 millibars. At peak intensity Joyce was a moderate tropical storm (below hurricane strength).
There were no reports of storm surge or rainfall impacts associated with Joyce and no coastal watches or warnings were required. No ship or land observations of tropical‑storm‑force winds were recorded in association with the cyclone.
No casualties or damage were reported from Joyce. Regions nearest its track—the Azores well to the east—experienced no known impacts from this storm.
Noteworthy aspects include Joyce’s evolution from an extratropical gale to a subtropical storm and then to a tropical storm at relatively high latitude, and its steering interaction with Hurricane Helene. Forecasting and track guidance showed larger than average errors for this system; official intensity forecasts were generally better than recent averages, but track predictability for Joyce was lower than typical Atlantic tropical cyclones.
Paid members can generate summaries tailored to the counties of their choice. The Joyce TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Joyce → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2018-09-12 00:00 | EX | 37.00 | -39.80 | 45 | 1012 | |
| 2018-09-12 06:00 | EX | 36.60 | -40.70 | 45 | 1011 | |
| 2018-09-12 12:00 | SS | 35.80 | -41.50 | 40 | 1010 | |
| 2018-09-12 18:00 | SS | 34.80 | -41.90 | 40 | 1008 | |
| 2018-09-13 00:00 | SS | 34.30 | -42.40 | 40 | 1006 | |
| 2018-09-13 06:00 | SS | 34.00 | -42.90 | 40 | 1005 | |
| 2018-09-13 12:00 | SS | 33.90 | -43.40 | 35 | 1004 | |
| 2018-09-13 18:00 | SS | 33.60 | -43.90 | 35 | 1003 | |
| 2018-09-14 00:00 | TS | 33.10 | -44.40 | 35 | 1002 | |
| 2018-09-14 06:00 | TS | 32.50 | -44.80 | 35 | 1001 | |
| 2018-09-14 12:00 | TS | 31.80 | -44.90 | 35 | 1000 | |
| 2018-09-14 18:00 | TS | 31.50 | -44.50 | 40 | 997 | |
| 2018-09-15 00:00 | TS | 31.40 | -43.90 | 45 | 995 | |
| 2018-09-15 06:00 | TS | 31.50 | -42.80 | 45 | 995 | |
| 2018-09-15 12:00 | TS | 31.90 | -41.60 | 40 | 1001 | |
| 2018-09-15 18:00 | TS | 32.50 | -40.30 | 40 | 1003 | |
| 2018-09-16 00:00 | TS | 33.20 | -38.80 | 35 | 1005 | |
| 2018-09-16 06:00 | TS | 33.80 | -37.10 | 35 | 1006 | |
| 2018-09-16 12:00 | TD | 34.30 | -35.20 | 30 | 1006 | |
| 2018-09-16 18:00 | TD | 34.40 | -33.20 | 30 | 1006 | |
| 2018-09-17 00:00 | TD | 34.30 | -31.40 | 30 | 1006 | |
| 2018-09-17 06:00 | TD | 34.20 | -30.10 | 30 | 1006 | |
| 2018-09-17 12:00 | TD | 34.10 | -28.90 | 30 | 1006 | |
| 2018-09-17 18:00 | TD | 33.90 | -28.00 | 30 | 1006 | |
| 2018-09-18 00:00 | TD | 33.50 | -27.50 | 30 | 1006 | |
| 2018-09-18 06:00 | TD | 32.80 | -27.30 | 30 | 1006 | |
| 2018-09-18 12:00 | TD | 32.00 | -27.30 | 30 | 1007 | |
| 2018-09-18 18:00 | TD | 31.10 | -27.50 | 25 | 1008 | |
| 2018-09-19 00:00 | LO | 30.40 | -27.90 | 25 | 1009 | |
| 2018-09-19 06:00 | LO | 30.00 | -28.50 | 20 | 1010 | |
| 2018-09-19 12:00 | LO | 29.90 | -29.20 | 20 | 1011 | |
| 2018-09-19 18:00 | LO | 29.90 | -29.90 | 20 | 1012 | |
| 2018-09-20 00:00 | LO | 29.80 | -30.60 | 20 | 1013 | |
| 2018-09-20 06:00 | LO | 29.60 | -31.40 | 20 | 1014 | |
| 2018-09-20 12:00 | LO | 29.50 | -32.30 | 20 | 1014 | |
| 2018-09-20 18:00 | LO | 29.60 | -33.20 | 20 | 1014 | |
| 2018-09-21 00:00 | LO | 29.70 | -34.00 | 20 | 1014 | |
| 2018-09-21 06:00 | LO | 30.10 | -34.70 | 20 | 1014 | |
| 2018-09-21 12:00 | LO | 30.80 | -35.00 | 20 | 1014 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.