A tropical depression formed from a strong tropical wave about 275 nautical miles south-southeast of Sal in the Cape Verde Islands at 0000 UTC on 2 September 2008. The system strengthened to Tropical Storm Josephine six hours later and moved generally west to west‑northwest under a ridge to its north. Josephine reached its peak on 3 September, then encountered strong upper‑level wind shear associated with a trough near Hurricane Ike and began weakening. Convection waned and the system became a remnant low by 0600 UTC 6 September; the low drifted westward and dissipated early on 10 September about 450 n mi east of Guadeloupe.
Josephine did not make any landfalls during its lifetime. It remained over open waters from formation through dissipation and never approached close enough to land to produce a coastal strike.
The storm’s maximum sustained winds peaked at 55 knots (about 63 mph) with a minimum central pressure of 994 mb on 3 September. At peak intensity Josephine was a moderate tropical storm (below hurricane strength).
No measured storm surge values are reported for Josephine, and no significant rainfall totals affecting land are identified in the available observations. The only ship report of tropical‑storm‑force winds was from the PFC William B. Baugh, which reported 35 kt at 1800 UTC 3 September; most observations of the cyclone come from satellites and remote sensors.
There were no reports of damage or fatalities associated with Josephine. The cyclone’s impacts on populated areas were negligible because it remained over the open eastern Atlantic.
Noteworthy aspects include that Josephine developed rapidly from an African wave and was well monitored by satellite and scatterometer data, but strong shear from the trough near Hurricane Ike caused it to weaken and dissipate sooner than many forecasts anticipated. Official track errors beyond 12 hours were larger than recent averages for this storm, while intensity forecasts were generally lower than average and had a high bias because the system weakened earlier than expected.
Paid members can generate summaries tailored to the counties of their choice. The Josephine TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Josephine → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2008-09-02 00:00 | TD | 12.30 | -21.90 | 30 | 1007 | |
| 2008-09-02 06:00 | TS | 12.70 | -23.20 | 35 | 1005 | |
| 2008-09-02 12:00 | TS | 13.00 | -24.20 | 35 | 1005 | |
| 2008-09-02 18:00 | TS | 13.30 | -25.30 | 45 | 1000 | |
| 2008-09-03 00:00 | TS | 13.50 | -26.30 | 50 | 997 | |
| 2008-09-03 06:00 | TS | 13.60 | -27.20 | 55 | 994 | |
| 2008-09-03 12:00 | TS | 13.70 | -28.20 | 55 | 994 | |
| 2008-09-03 18:00 | TS | 13.80 | -29.20 | 55 | 994 | |
| 2008-09-04 00:00 | TS | 13.90 | -30.00 | 50 | 997 | |
| 2008-09-04 06:00 | TS | 14.10 | -30.90 | 50 | 997 | |
| 2008-09-04 12:00 | TS | 14.40 | -31.90 | 45 | 1000 | |
| 2008-09-04 18:00 | TS | 14.60 | -32.70 | 40 | 1002 | |
| 2008-09-05 00:00 | TS | 15.00 | -33.40 | 40 | 1002 | |
| 2008-09-05 06:00 | TS | 15.40 | -34.00 | 40 | 1002 | |
| 2008-09-05 12:00 | TS | 15.60 | -34.50 | 40 | 1003 | |
| 2008-09-05 18:00 | TS | 15.80 | -34.90 | 35 | 1004 | |
| 2008-09-06 00:00 | TD | 16.20 | -35.50 | 30 | 1006 | |
| 2008-09-06 06:00 | LO | 16.50 | -36.40 | 30 | 1006 | |
| 2008-09-06 12:00 | LO | 16.70 | -37.30 | 25 | 1007 | |
| 2008-09-06 18:00 | LO | 16.80 | -38.30 | 25 | 1007 | |
| 2008-09-07 00:00 | LO | 16.90 | -39.20 | 25 | 1007 | |
| 2008-09-07 06:00 | LO | 17.00 | -40.10 | 30 | 1007 | |
| 2008-09-07 12:00 | LO | 17.10 | -40.90 | 30 | 1007 | |
| 2008-09-07 18:00 | LO | 17.20 | -41.60 | 25 | 1007 | |
| 2008-09-08 00:00 | LO | 17.30 | -42.40 | 25 | 1007 | |
| 2008-09-08 06:00 | LO | 17.50 | -43.30 | 25 | 1007 | |
| 2008-09-08 12:00 | LO | 18.00 | -44.20 | 25 | 1009 | |
| 2008-09-08 18:00 | LO | 18.10 | -45.60 | 25 | 1010 | |
| 2008-09-09 00:00 | LO | 17.80 | -47.30 | 25 | 1010 | |
| 2008-09-09 06:00 | LO | 16.80 | -49.30 | 25 | 1010 | |
| 2008-09-09 12:00 | LO | 16.30 | -51.40 | 25 | 1010 | |
| 2008-09-09 18:00 | LO | 16.30 | -52.50 | 25 | 1010 | |
| 2008-09-10 00:00 | LO | 16.30 | -53.60 | 20 | 1011 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.