A tropical depression formed from a tropical wave in the central Atlantic on 27 September 2006 about 810 nautical miles east-southeast of Bermuda. The system became Tropical Storm Isaac on 28 September and slowly organized while moving generally west-northwest. Isaac strengthened to hurricane strength on 30 September and reached its peak on 1 October while located about 285 nautical miles east of Bermuda. After peak intensity the hurricane turned north-northeast, accelerated, weakened, and became extratropical on 3 October after passing southeast of Newfoundland.
Isaac did not make landfall. The center passed about 35 nautical miles southeast of the Avalon Peninsula of Newfoundland late on 2 October, and tropical-storm-force conditions affected parts of the southern Avalon Peninsula that day. Tropical storm watches and warnings were issued for the Avalon, Burin, and Bonavista peninsulas as Isaac approached, and the warnings were discontinued once conditions eased.
The storm’s maximum sustained winds peaked at 75 knots (approximately 85 mph) and the minimum central pressure was 985 mb, making Isaac a Category 1 hurricane at its strongest. Best-track data show sustained winds reached 75 kt around 0000–0600 UTC on 1 October before gradual weakening began.
Storm surge and rainfall were modest where Isaac affected land. Observations from Newfoundland included a reported storm surge of about 1.0 ft at Cape Race. Rainfall totals over the warned areas were generally one inch or less due to the cyclone’s rapid forward motion. Notable wind reports included sustained 40 kt with 52 kt gusts at Cape Race, a private station gust of 41 kt at Cape Pine, and buoy 44138 reporting sustained 45 kt with 56 kt gusts about 60 nmi east of the center.
There were no reported deaths or damage associated with Isaac. The most significant impacts were marine and coastal—strong winds reported by ships, buoys, and offshore oil platforms—but land impacts in Newfoundland were limited. Forecasts issued before genesis gave early notice of potential development; official track errors were below average at 12–48 hours but larger than average at longer ranges, mainly because Isaac unexpectedly accelerated north-northeast ahead of a deep trough.
Paid members can generate summaries tailored to the counties of their choice. The Isaac TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Isaac → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2006-09-27 18:00 | TD | 26.10 | -52.60 | 30 | 1012 | |
| 2006-09-28 00:00 | TD | 26.80 | -53.40 | 30 | 1012 | |
| 2006-09-28 06:00 | TS | 27.40 | -54.00 | 35 | 1008 | |
| 2006-09-28 12:00 | TS | 28.00 | -54.40 | 40 | 1006 | |
| 2006-09-28 18:00 | TS | 28.60 | -54.60 | 40 | 1006 | |
| 2006-09-29 00:00 | TS | 28.90 | -54.90 | 40 | 1006 | |
| 2006-09-29 06:00 | TS | 29.00 | -55.40 | 40 | 1006 | |
| 2006-09-29 12:00 | TS | 29.20 | -55.80 | 45 | 1003 | |
| 2006-09-29 18:00 | TS | 29.50 | -56.50 | 50 | 1000 | |
| 2006-09-30 00:00 | TS | 29.80 | -57.10 | 60 | 997 | |
| 2006-09-30 06:00 | TS | 30.10 | -57.70 | 60 | 995 | |
| 2006-09-30 12:00 | HU | 30.60 | -58.50 | 65 | 992 | |
| 2006-09-30 18:00 | HU | 31.30 | -59.20 | 70 | 989 | |
| 2006-10-01 00:00 | HU | 32.00 | -59.80 | 75 | 987 | |
| 2006-10-01 06:00 | HU | 32.80 | -60.20 | 75 | 985 | |
| 2006-10-01 12:00 | HU | 33.80 | -60.30 | 70 | 986 | |
| 2006-10-01 18:00 | HU | 35.20 | -60.30 | 70 | 987 | |
| 2006-10-02 00:00 | HU | 37.20 | -59.60 | 65 | 988 | |
| 2006-10-02 06:00 | HU | 39.80 | -58.00 | 65 | 989 | |
| 2006-10-02 12:00 | TS | 42.50 | -56.20 | 60 | 990 | |
| 2006-10-02 18:00 | TS | 45.50 | -53.70 | 55 | 995 | |
| 2006-10-03 00:00 | EX | 47.60 | -51.00 | 55 | 996 | |
| 2006-10-03 06:00 | EX | 48.60 | -49.00 | 45 | 998 | |
| 2006-10-03 12:00 | EX | 49.50 | -47.00 | 35 | 1000 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.