A tropical wave that moved off Africa on 9 September 2002 organized into a tropical depression near Trinidad on 14 September, weakened to a wave, then reformed as a depression about 120 nautical miles south of Kingston, Jamaica on 17 September. The system became Tropical Storm Isidore on 18 September and moved very slowly across the western Caribbean, becoming a hurricane on 19 September. Isidore wandered over western Cuba and the Yucatán Peninsula, spent time over the Gulf of Mexico, and crossed the northern Gulf coast before moving inland across the southeastern United States and becoming extratropical over southwestern Pennsylvania on 27 September.
Isidore made three principal landfalls. It first struck western Cuba near Cabo Frances on 20 September with maximum winds around 75 knots (about 85 mph). It then made landfall on the north coast of Yucatán near Puerto Telchac on 22 September at roughly its peak intensity. Finally, Isidore reached the U.S. coast just west of Grand Isle, Louisiana on 26 September as a strong tropical storm with sustained winds near 55 knots (about 63 mph).
The storm’s maximum sustained winds reached 110 knots (about 125 mph) at 1800 UTC 21 September, with the lowest central pressure measured at 934 mb at 1200 UTC 22 September. That peak intensity corresponds to a Category 3 hurricane on the Saffir–Simpson scale. Aircraft and satellite data were used to determine this peak, though some satellite estimates were higher than the aircraft-based analysis.
Storm surge and heavy rain caused notable coastal and inland impacts. Along the U.S. Gulf Coast, the highest storm surge reported was 8.3 feet at Rigolets, Louisiana and at Gulfport Harbor, Mississippi; Gulfport reported an 8.26-foot surge and Pensacola, Florida locations reported storm tide and surge in the 5–7 foot range (Pensacola Beach storm tide about 6.7 ft). In Cuba, Isabel Rubio measured 21.7 inches (554 mm) of rain and reported gusts to 75 knots; many western Cuba locations reported double-digit rainfall totals (for example, La Fe 19.6 in, Nueva Gerona 17.9 in). Mérida, Yucatán recorded gusts to 70 knots and 5.8 inches of rain, with a minimum pressure near 969.9 mb.
Isidore was responsible for multiple deaths and widespread damage. Official accounts list two indirect deaths in Mérida, Mexico, and in the United States five direct and one indirect deaths were reported (including drownings in rip currents and vehicle-related flooding). Agriculture and cattle in western Cuba and the Yucatán were severely damaged, many houses and power lines were destroyed, and U.S. insured losses were reported at about $165 million; an overall U.S. damage estimate using standard adjustment was about $330 million, with most U.S. damage in Louisiana.
Noteworthy aspects include Isidore’s slow, meandering track that produced extended heavy rains over western Cuba and the Yucatán and a prolonged period of Gulf influence before the U.S. landfall. Forecast track errors for Isidore were smaller than the 1992–2001 average, and several global forecast models captured an unusual southward excursion over the Yucatán that the official forecast initially did not. Official intensity forecasts had larger-than-average errors because the cyclone spent significant time over land and weakened more than expected.
Paid members can generate summaries tailored to the counties of their choice. The Isidore TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Isidore → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2002-09-14 18:00 | TD | 10.00 | -60.50 | 25 | 1009 | |
| 2002-09-15 00:00 | TD | 10.20 | -62.40 | 25 | 1009 | |
| 2002-09-15 06:00 | TD | 10.60 | -64.30 | 25 | 1009 | |
| 2002-09-15 12:00 | TD | 11.20 | -66.40 | 25 | 1009 | |
| 2002-09-15 18:00 | WV | 12.30 | -68.50 | 25 | 1009 | |
| 2002-09-16 00:00 | WV | 14.20 | -70.50 | 20 | 1009 | |
| 2002-09-16 06:00 | WV | 15.00 | -71.90 | 20 | 1008 | |
| 2002-09-16 12:00 | WV | 15.50 | -73.20 | 20 | 1008 | |
| 2002-09-16 18:00 | WV | 15.70 | -74.50 | 20 | 1008 | |
| 2002-09-17 00:00 | WV | 15.80 | -75.30 | 25 | 1008 | |
| 2002-09-17 06:00 | WV | 15.80 | -76.10 | 25 | 1008 | |
| 2002-09-17 12:00 | TD | 15.90 | -76.80 | 30 | 1008 | |
| 2002-09-17 18:00 | TD | 16.30 | -77.40 | 30 | 1006 | |
| 2002-09-18 00:00 | TD | 16.70 | -77.70 | 30 | 1006 | |
| 2002-09-18 06:00 | TS | 17.10 | -78.10 | 35 | 1006 | |
| 2002-09-18 12:00 | TS | 17.70 | -78.50 | 40 | 1004 | |
| 2002-09-18 18:00 | TS | 18.70 | -78.60 | 45 | 1001 | |
| 2002-09-19 00:00 | TS | 19.30 | -79.30 | 50 | 998 | |
| 2002-09-19 06:00 | TS | 19.70 | -80.40 | 50 | 990 | |
| 2002-09-19 12:00 | TS | 19.90 | -80.90 | 60 | 990 | |
| 2002-09-19 18:00 | HU | 20.40 | -81.70 | 65 | 983 | |
| 2002-09-20 00:00 | HU | 20.70 | -82.30 | 75 | 979 | |
| 2002-09-20 06:00 | HU | 21.10 | -83.00 | 90 | 967 | |
| 2002-09-20 12:00 | HU | 21.50 | -83.50 | 85 | 966 | |
| 2002-09-20 18:00 | HU | 21.80 | -84.00 | 75 | 965 | |
| 2002-09-20 21:00 | HU | 22.00 | -84.10 | 75 | 964 | Landfall |
| 2002-09-21 00:00 | HU | 22.10 | -84.30 | 75 | 964 | |
| 2002-09-21 06:00 | HU | 22.30 | -85.10 | 85 | 964 | |
| 2002-09-21 12:00 | HU | 22.00 | -85.80 | 100 | 955 | |
| 2002-09-21 18:00 | HU | 21.90 | -86.10 | 110 | 946 | |
| 2002-09-22 00:00 | HU | 22.10 | -86.50 | 110 | 947 | |
| 2002-09-22 06:00 | HU | 22.00 | -87.40 | 110 | 936 | |
| 2002-09-22 12:00 | HU | 21.90 | -88.20 | 110 | 934 | |
| 2002-09-22 18:00 | HU | 21.60 | -88.90 | 110 | 935 | |
| 2002-09-22 21:00 | HU | 21.30 | -89.30 | 110 | 936 | Landfall |
| 2002-09-23 00:00 | HU | 21.00 | -89.40 | 100 | 950 | |
| 2002-09-23 06:00 | HU | 20.60 | -89.60 | 70 | 952 | |
| 2002-09-23 12:00 | TS | 20.10 | -89.60 | 60 | 960 | |
| 2002-09-23 18:00 | TS | 20.30 | -89.40 | 50 | 968 | |
| 2002-09-24 00:00 | TS | 20.50 | -89.30 | 35 | 980 | |
| 2002-09-24 06:00 | TS | 21.00 | -89.50 | 45 | 985 | |
| 2002-09-24 12:00 | TS | 21.70 | -89.70 | 50 | 987 | |
| 2002-09-24 18:00 | TS | 22.10 | -89.80 | 50 | 988 | |
| 2002-09-25 00:00 | TS | 23.00 | -89.70 | 50 | 987 | |
| 2002-09-25 06:00 | TS | 24.20 | -89.70 | 50 | 987 | |
| 2002-09-25 12:00 | TS | 25.40 | -90.20 | 50 | 990 | |
| 2002-09-25 18:00 | TS | 26.30 | -90.40 | 55 | 988 | |
| 2002-09-26 00:00 | TS | 27.50 | -90.30 | 55 | 989 | |
| 2002-09-26 06:00 | TS | 29.10 | -90.30 | 55 | 984 | Landfall |
| 2002-09-26 12:00 | TS | 30.00 | -89.90 | 55 | 985 | |
| 2002-09-26 18:00 | TS | 32.20 | -89.80 | 40 | 988 | |
| 2002-09-27 00:00 | TD | 33.00 | -89.00 | 20 | 992 | |
| 2002-09-27 06:00 | TD | 35.00 | -86.50 | 20 | 995 | |
| 2002-09-27 12:00 | TD | 39.10 | -82.90 | 20 | 998 | |
| 2002-09-27 18:00 | EX | 40.90 | -79.50 | 20 | 999 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.