Carmen was a Cat 4 Atlantic tropical cyclone that existed from August 29 to September 10, 1974 (13 days). It reached peak winds of 149 mph (130 kt) and a minimum central pressure of 928 mb.
| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 1974-08-29 06:00 | TD | 16.80 | -55.80 | 30 | 1011 | |
| 1974-08-29 12:00 | TD | 16.40 | -58.00 | 30 | ||
| 1974-08-29 18:00 | TD | 16.50 | -60.30 | 30 | ||
| 1974-08-30 00:00 | TD | 16.60 | -62.70 | 30 | ||
| 1974-08-30 06:00 | TD | 16.80 | -65.00 | 30 | ||
| 1974-08-30 12:00 | TS | 17.00 | -67.40 | 35 | ||
| 1974-08-30 18:00 | TS | 17.00 | -69.90 | 40 | 1001 | |
| 1974-08-31 00:00 | TS | 17.00 | -72.20 | 45 | ||
| 1974-08-31 06:00 | TS | 17.00 | -74.20 | 50 | ||
| 1974-08-31 12:00 | HU | 17.00 | -76.00 | 65 | 988 | |
| 1974-08-31 18:00 | HU | 17.20 | -77.90 | 75 | ||
| 1974-09-01 00:00 | HU | 17.30 | -79.80 | 80 | ||
| 1974-09-01 06:00 | HU | 17.50 | -81.50 | 85 | 972 | |
| 1974-09-01 12:00 | HU | 17.70 | -83.20 | 105 | 960 | |
| 1974-09-01 18:00 | HU | 17.80 | -84.70 | 115 | ||
| 1974-09-02 00:00 | HU | 18.00 | -85.90 | 125 | 933 | |
| 1974-09-02 06:00 | HU | 18.40 | -86.80 | 130 | 928 | |
| 1974-09-02 12:00 | HU | 18.60 | -87.90 | 120 | 956 | |
| 1974-09-02 18:00 | HU | 18.80 | -88.80 | 90 | ||
| 1974-09-03 00:00 | TS | 19.10 | -89.30 | 60 | ||
| 1974-09-03 06:00 | TS | 19.30 | -89.70 | 60 | ||
| 1974-09-03 12:00 | TS | 19.60 | -90.20 | 60 | ||
| 1974-09-03 18:00 | TS | 19.90 | -90.40 | 60 | 1000 | |
| 1974-09-04 00:00 | TS | 20.00 | -90.70 | 55 | ||
| 1974-09-04 06:00 | TS | 20.10 | -90.80 | 50 | ||
| 1974-09-04 12:00 | TS | 20.30 | -91.00 | 50 | ||
| 1974-09-04 18:00 | TS | 20.50 | -91.00 | 55 | 995 | |
| 1974-09-05 00:00 | TS | 20.70 | -90.90 | 50 | ||
| 1974-09-05 06:00 | TS | 20.90 | -90.90 | 55 | ||
| 1974-09-05 12:00 | HU | 21.20 | -90.80 | 65 | 985 | |
| 1974-09-05 18:00 | HU | 21.50 | -90.70 | 65 | ||
| 1974-09-06 00:00 | HU | 21.90 | -90.50 | 65 | 983 | |
| 1974-09-06 06:00 | HU | 22.40 | -90.50 | 70 | 971 | |
| 1974-09-06 12:00 | HU | 22.90 | -90.40 | 80 | 969 | |
| 1974-09-06 18:00 | HU | 23.70 | -90.40 | 95 | ||
| 1974-09-07 00:00 | HU | 24.60 | -90.30 | 100 | 967 | |
| 1974-09-07 06:00 | HU | 25.70 | -90.30 | 105 | ||
| 1974-09-07 12:00 | HU | 26.80 | -90.30 | 110 | 950 | |
| 1974-09-07 18:00 | HU | 27.80 | -90.40 | 115 | 944 | |
| 1974-09-08 00:00 | HU | 28.70 | -90.80 | 130 | 937 | |
| 1974-09-08 06:00 | HU | 29.40 | -91.30 | 105 | ||
| 1974-09-08 12:00 | HU | 30.00 | -92.10 | 75 | ||
| 1974-09-08 18:00 | TS | 30.50 | -92.60 | 45 | ||
| 1974-09-09 00:00 | TD | 30.80 | -93.60 | 30 | ||
| 1974-09-09 06:00 | TD | 30.90 | -94.40 | 25 | ||
| 1974-09-09 12:00 | TD | 31.00 | -95.10 | 25 | ||
| 1974-09-09 18:00 | TD | 31.10 | -95.60 | 25 | ||
| 1974-09-10 00:00 | TD | 31.20 | -96.30 | 25 | ||
| 1974-09-10 06:00 | TD | 31.30 | -96.70 | 25 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.