Isaac formed from a tropical wave that moved off West Africa on 2 September and became a tropical depression at 1200 UTC 7 September about 600 nautical miles west of the Cabo Verde Islands. It moved generally westward under a subtropical ridge, became a tropical storm on 8 September, and reached hurricane strength early on 10 September as it tracked across the central tropical Atlantic. Increasing dry air and strong upper-level wind shear from an amplified trough—partly influenced by nearby Hurricanes Florence and Helene—caused Isaac to weaken steadily as it accelerated westward. The system fell to a tropical depression by 0000 UTC 15 September and degenerated into a tropical wave by 0600 UTC that day about 200 n mi south-southwest of Puerto Rico.
Isaac passed through the Lesser Antilles as a tropical storm. Its center crossed the Windward Islands between Martinique and Dominica just after 1200 UTC 13 September. Tropical-storm watches and hurricane watches had been issued for parts of the northeastern Caribbean in the days prior, but all watches and warnings were discontinued by 2100 UTC 13 September as the cyclone weakened and moved away.
The storm’s peak intensity was estimated at 65 knots (75 mph) with a minimum central pressure of 995 mb, making Isaac a Category 1 hurricane at its strongest (valid 0000–1200 UTC 10 September). That peak was based on satellite estimates and adjusted analysis from Hurricane Hunter data. No sustained tropical-storm-force winds were reported on land; the strongest ship report was 37 kt (interpreted as about 30–35 kt at 10 m) from the cruise ship Carnival Fascination on 14 September.
Storm surge and rainfall impacts were limited. An automated station on Guadeloupe recorded 0.46 inches of rain from 1200 UTC 13 September to 1200 UTC 14 September; heavier rains were reported in local media on islands to the south such as St. Lucia and Dominica but official rain totals at those locations were not available in the report. High surf and localized flooding were reported in parts of Anse La Raye and Castries on St. Lucia; Pointe-á-Pitre International Airport (Guadeloupe) reported a gust of 36 kt.
There were no reported deaths attributed to Isaac. Impacts were generally limited to locally heavy rain, flooding, minor landslides, downed trees, and coastal surf damage in parts of the Lesser Antilles—particularly St. Lucia and Dominica. The NHC noted that track forecasts for Isaac were very good (errors well below recent averages), but intensity forecasts had a high bias and generally overestimated the storm’s strengthening and longevity because of Isaac’s small size and the unexpected increase in shear.
Paid members can generate summaries tailored to the counties of their choice. The Isaac TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Isaac → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2018-09-07 12:00 | TD | 13.50 | -35.00 | 30 | 1007 | |
| 2018-09-07 18:00 | TD | 13.70 | -34.90 | 30 | 1007 | |
| 2018-09-08 00:00 | TD | 13.90 | -34.90 | 30 | 1007 | |
| 2018-09-08 06:00 | TD | 14.20 | -35.20 | 30 | 1007 | |
| 2018-09-08 12:00 | TS | 14.40 | -35.80 | 35 | 1006 | |
| 2018-09-08 18:00 | TS | 14.50 | -36.30 | 40 | 1005 | |
| 2018-09-09 00:00 | TS | 14.40 | -37.00 | 45 | 1002 | |
| 2018-09-09 06:00 | TS | 14.30 | -37.70 | 50 | 1001 | |
| 2018-09-09 12:00 | TS | 14.30 | -38.70 | 55 | 999 | |
| 2018-09-09 18:00 | TS | 14.40 | -39.80 | 60 | 997 | |
| 2018-09-10 00:00 | HU | 14.50 | -41.00 | 65 | 995 | |
| 2018-09-10 06:00 | HU | 14.50 | -42.20 | 65 | 995 | |
| 2018-09-10 12:00 | HU | 14.40 | -43.50 | 65 | 995 | |
| 2018-09-10 18:00 | HU | 14.40 | -44.80 | 65 | 995 | |
| 2018-09-11 00:00 | TS | 14.50 | -46.20 | 60 | 997 | |
| 2018-09-11 06:00 | TS | 14.60 | -47.60 | 60 | 997 | |
| 2018-09-11 12:00 | TS | 14.60 | -49.10 | 60 | 997 | |
| 2018-09-11 18:00 | TS | 14.60 | -50.50 | 60 | 997 | |
| 2018-09-12 00:00 | TS | 14.50 | -51.70 | 55 | 998 | |
| 2018-09-12 06:00 | TS | 14.60 | -52.90 | 55 | 999 | |
| 2018-09-12 12:00 | TS | 14.90 | -54.20 | 55 | 1001 | |
| 2018-09-12 18:00 | TS | 15.20 | -55.70 | 50 | 1003 | |
| 2018-09-13 00:00 | TS | 15.30 | -57.20 | 45 | 1004 | |
| 2018-09-13 06:00 | TS | 15.10 | -58.90 | 40 | 1004 | |
| 2018-09-13 12:00 | TS | 14.90 | -60.70 | 40 | 1004 | |
| 2018-09-13 18:00 | TS | 14.90 | -62.30 | 35 | 1004 | |
| 2018-09-14 00:00 | TS | 14.90 | -63.60 | 35 | 1004 | |
| 2018-09-14 06:00 | TS | 15.00 | -64.80 | 35 | 1004 | |
| 2018-09-14 12:00 | TS | 15.20 | -66.20 | 35 | 1004 | |
| 2018-09-14 18:00 | TS | 15.30 | -67.60 | 35 | 1004 | |
| 2018-09-15 00:00 | TD | 15.40 | -69.00 | 30 | 1006 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.