A tropical depression formed from a tropical wave in the central tropical Atlantic on 16 September 2015 about 1,100 nautical miles west of the Cape Verde Islands. It moved generally northwestward to northward, then west-northwestward over the next three days. The system struggled with moderate to strong wind shear and dry mid-level air, which caused its convection to wax and wane before the circulation dissipated on 19 September about 700 nautical miles east of the northern Leeward Islands.
The system remained over open waters and did not make any landfalls during its lifetime.
The depression reached a peak estimated intensity of 30 knots (35 mph) at 0600 and 1200 UTC on 17 September, with a minimum central pressure of 1006 mb. It remained a tropical depression throughout its existence and never reached tropical storm strength.
Because the cyclone stayed well offshore, there were no reported storm surge measurements or significant rainfall totals tied to this system at populated locations in the NHC report.
There were no reports of damage or casualties—no direct or indirect deaths were associated with this depression. The primary impacts were limited to the oceanic environment where the system persisted.
Noteworthy items include that the depression’s genesis was predicted reasonably well in advance by the Tropical Weather Outlook, though development occurred later than some forecasts anticipated. NHC intensity forecasts performed well, correctly anticipating little or no strengthening in the hostile environment.
Paid members can generate summaries tailored to the counties of their choice. The Nine TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Nine → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2015-09-15 00:00 | LO | 11.50 | -40.30 | 20 | 1011 | |
| 2015-09-15 06:00 | LO | 11.70 | -41.10 | 20 | 1011 | |
| 2015-09-15 12:00 | LO | 11.90 | -41.90 | 20 | 1011 | |
| 2015-09-15 18:00 | LO | 12.50 | -42.40 | 20 | 1011 | |
| 2015-09-16 00:00 | LO | 13.30 | -42.70 | 25 | 1010 | |
| 2015-09-16 06:00 | LO | 14.00 | -43.10 | 25 | 1009 | |
| 2015-09-16 12:00 | TD | 14.50 | -43.70 | 25 | 1009 | |
| 2015-09-16 18:00 | TD | 15.00 | -44.40 | 25 | 1009 | |
| 2015-09-17 00:00 | TD | 15.30 | -44.80 | 25 | 1008 | |
| 2015-09-17 06:00 | TD | 15.60 | -45.00 | 30 | 1006 | |
| 2015-09-17 12:00 | TD | 15.90 | -45.10 | 30 | 1006 | |
| 2015-09-17 18:00 | TD | 16.30 | -45.10 | 25 | 1007 | |
| 2015-09-18 00:00 | TD | 16.80 | -45.20 | 25 | 1007 | |
| 2015-09-18 06:00 | TD | 17.30 | -45.80 | 25 | 1007 | |
| 2015-09-18 12:00 | TD | 17.60 | -46.60 | 25 | 1007 | |
| 2015-09-18 18:00 | TD | 17.90 | -47.30 | 25 | 1007 | |
| 2015-09-19 00:00 | TD | 18.10 | -48.10 | 25 | 1008 | |
| 2015-09-19 06:00 | TD | 18.30 | -48.80 | 25 | 1009 | |
| 2015-09-19 12:00 | TD | 18.50 | -49.40 | 25 | 1009 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.