A small tropical cyclone formed from the remnants of eastern Pacific Tropical Storm Trudy. A surface low developed in the Bay of Campeche and became a tropical depression at 0000 UTC 22 October 2014 about 150 n mi west of Campeche, Mexico. The system weakened to a remnant low on 23 October, drifted across the southern Yucatán and northwestern Caribbean, then reformed into a tropical depression by 0000 UTC 27 October about 70 n mi east of the Nicaragua–Honduras border. It strengthened to a tropical storm by 0600 UTC 27 October and moved westward toward Central America before dissipating as a remnant low over Guatemala on 29 October.
Hanna made landfall once as a tropical cyclone near the Nicaragua–Honduras border around 1600 UTC 27 October 2014. At that time it was a minimal tropical storm. Earlier and later stages included a depression and remnant low moving over parts of the southern Yucatán, northern Belize, eastern Honduras, and Belize, but no other tropical cyclone landfalls were recorded.
The storm’s peak intensity was estimated at 35 knots (40 mph) with a minimum central pressure near 1000 millibars. This peak strength was in effect from 0600 UTC 27 October until the landfall around 1600 UTC 27 October, so Hanna remained a weak, minimal tropical storm at its strongest.
Reports indicated heavy rains over northeastern Nicaragua and much of eastern Honduras associated with Hanna, though no specific rainfall totals were available in the NHC report. No storm surge measurements of tropical-storm impact were reported in the record, and there were no land or ship reports of tropical-storm-force winds included in the observations.
There were no reports of damage or casualties associated with Hanna in the NHC report. The greatest impacts were from heavy rainfall in northeastern Nicaragua and eastern Honduras, but those impacts were not quantified in the report.
Noteworthy items include that Hanna formed twice during its life cycle — first as a depression in the Bay of Campeche, then degenerating and later regenerating into a tropical storm near the Nicaragua–Honduras border. The storm’s genesis and later reformation were not well anticipated in advance by forecasts, and only a small number of NHC track and intensity forecasts were issued because of its short-lived tropical-cyclone phases.
Paid members can generate summaries tailored to the counties of their choice. The Hanna TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Hanna → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2014-10-21 00:00 | LO | 19.50 | -95.30 | 25 | 1002 | |
| 2014-10-21 06:00 | LO | 19.50 | -94.80 | 25 | 1002 | |
| 2014-10-21 12:00 | LO | 19.50 | -94.20 | 25 | 1001 | |
| 2014-10-21 18:00 | LO | 19.50 | -93.70 | 30 | 1000 | |
| 2014-10-22 00:00 | TD | 19.50 | -93.30 | 30 | 1000 | |
| 2014-10-22 06:00 | TD | 19.50 | -92.90 | 30 | 1001 | |
| 2014-10-22 12:00 | TD | 19.40 | -92.40 | 30 | 1002 | |
| 2014-10-22 18:00 | TD | 19.30 | -91.90 | 30 | 1003 | |
| 2014-10-23 00:00 | LO | 19.20 | -91.30 | 25 | 1004 | |
| 2014-10-23 06:00 | LO | 18.90 | -90.80 | 20 | 1005 | |
| 2014-10-23 12:00 | LO | 18.60 | -90.50 | 20 | 1006 | |
| 2014-10-23 18:00 | LO | 18.20 | -90.00 | 20 | 1007 | |
| 2014-10-24 00:00 | LO | 17.90 | -89.40 | 20 | 1008 | |
| 2014-10-24 06:00 | LO | 18.10 | -88.50 | 20 | 1008 | |
| 2014-10-24 12:00 | LO | 18.40 | -87.70 | 20 | 1008 | |
| 2014-10-24 18:00 | LO | 18.80 | -87.00 | 20 | 1008 | |
| 2014-10-25 00:00 | DB | 19.00 | -86.20 | 20 | 1008 | |
| 2014-10-25 06:00 | DB | 18.80 | -85.30 | 20 | 1008 | |
| 2014-10-25 12:00 | DB | 18.30 | -84.50 | 25 | 1008 | |
| 2014-10-25 18:00 | DB | 17.70 | -83.70 | 25 | 1008 | |
| 2014-10-26 00:00 | DB | 17.10 | -82.90 | 25 | 1007 | |
| 2014-10-26 06:00 | DB | 16.50 | -82.20 | 25 | 1007 | |
| 2014-10-26 12:00 | LO | 16.00 | -81.80 | 30 | 1006 | |
| 2014-10-26 18:00 | LO | 15.50 | -81.80 | 30 | 1006 | |
| 2014-10-27 00:00 | TD | 15.10 | -82.00 | 30 | 1006 | |
| 2014-10-27 06:00 | TS | 15.00 | -82.40 | 35 | 1005 | |
| 2014-10-27 12:00 | TS | 14.90 | -83.00 | 35 | 1005 | |
| 2014-10-27 16:00 | TS | 14.90 | -83.30 | 35 | 1005 | Landfall |
| 2014-10-27 18:00 | TD | 14.90 | -83.50 | 30 | 1006 | |
| 2014-10-28 00:00 | TD | 15.00 | -84.30 | 30 | 1007 | |
| 2014-10-28 06:00 | LO | 15.40 | -85.20 | 25 | 1008 | |
| 2014-10-28 12:00 | LO | 15.90 | -85.90 | 20 | 1009 | |
| 2014-10-28 18:00 | LO | 16.50 | -86.70 | 20 | 1010 | |
| 2014-10-29 00:00 | LO | 16.80 | -87.60 | 20 | 1010 | |
| 2014-10-29 06:00 | LO | 16.90 | -88.60 | 20 | 1011 | |
| 2014-10-29 12:00 | LO | 16.90 | -89.60 | 20 | 1011 | |
| 2014-10-29 18:00 | LO | 16.80 | -90.50 | 15 | 1012 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.