A tropical wave that moved off Africa on 16 August organized into a tropical depression on 21 August about 625 nautical miles east of the Lesser Antilles. It became Tropical Storm Isaac later that day and tracked generally westward across the Lesser Antilles and the eastern Caribbean, moving over southern Haiti and southeastern Cuba on 25 August. Isaac then moved northwest through the Straits of Florida, entered the southeastern Gulf of Mexico on 27 August, slowly strengthened, and slowed as it neared the U.S. Gulf Coast before making final landfalls in Louisiana. The system weakened over land and became a remnant low over Missouri on 1 September.
Isaac made several landfalls: near Jacmel, Haiti about 0600 UTC 25 August as a tropical storm with estimated winds of about 55 kt (about 63 mph); near Cajobabo (Guantánamo), Cuba around 1500 UTC 25 August with about 50 kt (about 58 mph); at Southwest Pass at the mouth of the Mississippi River about 0000 UTC 29 August as a Category 1 hurricane with peak winds near 70 kt (80 mph); and again near Port Fourchon, Louisiana about 0800 UTC 29 August with similar intensity.
The storm’s maximum analyzed intensity was 70 kt (80 mph) with a minimum central pressure of 965 mb, making Isaac a Category 1 hurricane at peak. That peak occurred between about 28 August 1800 UTC and 29 August 0600 UTC before it weakened over land.
Isaac produced large storm surge and heavy rainfall. The highest tide-based surge recorded by a NOAA gauge was 11.03 ft above normal at Shell Beach, Louisiana. Other measured surges included 6.69 ft at Pilottown (near the Mississippi River mouth), 6.35 ft at New Canal Station in New Orleans, and 8.00 ft at Bay Waveland Yacht Club, Mississippi. Inundation estimates above ground level reached roughly 10–17 ft in parts of Plaquemines Parish, 8–12 ft in St. Bernard Parish, and 4–8 ft in parts of Orleans and St. Tammany Parishes. Rainfall maxima included 22.20 inches in Pascagoula, Mississippi; 20.66 inches in New Orleans, Louisiana; 16.18 inches in Barahona, Dominican Republic; and locally up to about 15.9 inches in western Palm Beach County, Florida (Lion Country Safari area). Puerto Rico totals reached about 9.28 inches north of Ponce; eastern Cuba reported up to 14.08 inches.
Isaac was directly responsible for an estimated 34 deaths: 24 in Haiti, 5 in the Dominican Republic, and 5 in the United States. In the U.S. the fatalities included storm-surge drownings in Braithwaite, Louisiana, and wind-related deaths from trees falling on vehicles. Extensive impacts occurred in southeastern Louisiana where surge flooded areas outside the federal levee system, damaging tens of thousands of homes (Louisiana estimated about 59,000 homes damaged). Insured losses in the U.S. were estimated around $970 million, with total U.S. damages (including uninsured losses) near $2.35 billion. Significant crop losses (notably sugarcane) and widespread power outages also occurred.
Noteworthy details: Isaac was a very large storm with a broad wind field, which produced prolonged surge and flooding along the northern Gulf Coast. The U.S. Army Corps of Engineers’ post-Katrina federal surge protection around New Orleans generally held, protecting much of the metro area, while unprotected and non-federal levees were overtopped in places (notably Plaquemines Parish). Forecasts of Isaac’s track were generally accurate and better than climatology and most guidance, though 3–5 day forecasts initially biased landfall too far east. The storm produced about 17 tornadoes in the U.S., mostly weak but including one EF‑2, and later spawned additional tornadoes from its remnants over the Midwest.
Paid members can generate summaries tailored to the counties of their choice. The Isaac TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Isaac → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2012-08-20 12:00 | LO | 15.70 | -44.80 | 25 | 1010 | |
| 2012-08-20 18:00 | LO | 15.60 | -46.80 | 30 | 1009 | |
| 2012-08-21 00:00 | LO | 15.20 | -48.50 | 30 | 1008 | |
| 2012-08-21 06:00 | TD | 14.90 | -50.10 | 30 | 1007 | |
| 2012-08-21 12:00 | TD | 15.00 | -51.60 | 30 | 1006 | |
| 2012-08-21 18:00 | TS | 15.20 | -53.10 | 35 | 1005 | |
| 2012-08-22 00:00 | TS | 15.40 | -54.80 | 40 | 1004 | |
| 2012-08-22 06:00 | TS | 15.70 | -56.60 | 45 | 1003 | |
| 2012-08-22 12:00 | TS | 15.90 | -58.60 | 45 | 1004 | |
| 2012-08-22 18:00 | TS | 16.10 | -60.40 | 45 | 1004 | |
| 2012-08-23 00:00 | TS | 15.70 | -62.00 | 45 | 1004 | |
| 2012-08-23 06:00 | TS | 15.00 | -63.40 | 45 | 1004 | |
| 2012-08-23 12:00 | TS | 15.10 | -65.00 | 45 | 1003 | |
| 2012-08-23 18:00 | TS | 15.60 | -66.40 | 45 | 1003 | |
| 2012-08-24 00:00 | TS | 15.70 | -67.80 | 45 | 1002 | |
| 2012-08-24 06:00 | TS | 15.40 | -69.10 | 45 | 998 | |
| 2012-08-24 12:00 | TS | 15.70 | -70.40 | 50 | 995 | |
| 2012-08-24 18:00 | TS | 16.60 | -71.20 | 55 | 993 | |
| 2012-08-25 00:00 | TS | 17.30 | -71.80 | 55 | 992 | |
| 2012-08-25 06:00 | TS | 18.30 | -72.70 | 55 | 991 | Landfall |
| 2012-08-25 12:00 | TS | 19.60 | -73.90 | 50 | 997 | |
| 2012-08-25 15:00 | TS | 20.10 | -74.50 | 50 | 997 | Landfall |
| 2012-08-25 18:00 | TS | 20.80 | -75.20 | 50 | 997 | |
| 2012-08-26 00:00 | TS | 21.80 | -76.70 | 50 | 997 | |
| 2012-08-26 06:00 | TS | 22.70 | -78.30 | 55 | 995 | |
| 2012-08-26 12:00 | TS | 23.40 | -80.00 | 55 | 995 | |
| 2012-08-26 18:00 | TS | 23.70 | -81.40 | 50 | 992 | |
| 2012-08-27 00:00 | TS | 24.20 | -82.60 | 50 | 990 | |
| 2012-08-27 06:00 | TS | 25.00 | -83.60 | 50 | 989 | |
| 2012-08-27 12:00 | TS | 25.70 | -84.70 | 55 | 987 | |
| 2012-08-27 18:00 | TS | 26.30 | -85.70 | 60 | 982 | |
| 2012-08-28 00:00 | TS | 26.80 | -86.70 | 60 | 979 | |
| 2012-08-28 06:00 | TS | 27.40 | -87.60 | 60 | 978 | |
| 2012-08-28 12:00 | HU | 28.00 | -88.30 | 65 | 975 | |
| 2012-08-28 18:00 | HU | 28.60 | -88.80 | 70 | 972 | |
| 2012-08-29 00:00 | HU | 28.90 | -89.40 | 70 | 967 | Landfall |
| 2012-08-29 03:00 | HU | 29.00 | -89.70 | 70 | 965 | T |
| 2012-08-29 06:00 | HU | 29.10 | -90.00 | 70 | 966 | |
| 2012-08-29 08:00 | HU | 29.20 | -90.20 | 70 | 966 | Landfall |
| 2012-08-29 12:00 | HU | 29.40 | -90.50 | 65 | 968 | |
| 2012-08-29 18:00 | TS | 29.70 | -90.80 | 60 | 973 | |
| 2012-08-30 00:00 | TS | 30.10 | -91.10 | 55 | 977 | |
| 2012-08-30 06:00 | TS | 30.60 | -91.50 | 55 | 982 | |
| 2012-08-30 12:00 | TS | 31.30 | -91.90 | 45 | 987 | |
| 2012-08-30 18:00 | TS | 32.10 | -92.40 | 35 | 993 | |
| 2012-08-31 00:00 | TD | 33.10 | -92.90 | 30 | 998 | |
| 2012-08-31 06:00 | TD | 34.30 | -93.50 | 25 | 1000 | |
| 2012-08-31 12:00 | TD | 35.60 | -94.00 | 20 | 1001 | |
| 2012-08-31 18:00 | TD | 36.80 | -94.10 | 20 | 1003 | |
| 2012-09-01 00:00 | TD | 37.80 | -93.90 | 20 | 1004 | |
| 2012-09-01 06:00 | TD | 38.40 | -93.30 | 20 | 1005 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.