A small tropical cyclone formed from a tropical wave that moved off Africa on 28 August 2010 and became a tropical depression early on 1 September about 800 nautical miles west‑southwest of the Cape Verde Islands. The system briefly strengthened to tropical storm strength the same day, then weakened to a depression and degraded to a remnant low by 2 September. The remnant low moved westward across the central Atlantic and into the Caribbean Sea during the first week of September before dissipating southeast of the Dominican Republic on 8 September.
There were no landfalls by the cyclone as a tropical storm or depression. The system remained well over open water during its brief period as a tropical cyclone and later as a remnant low passed south of Puerto Rico and into the Caribbean without making a recorded tropical‑cyclone‑stage landfall.
The analyzed peak intensity was 35 knots (40 mph) with a minimum central pressure of 1005 mb, corresponding to a weak tropical storm at peak. Post‑analysis noted that satellite scatterometer data suggested peak winds may have been closer to 30–35 kt and it is possible Gaston never truly reached sustained tropical‑storm force.
Storm surge impacts were not reported and no coastal water heights were associated with Gaston. The system’s remnants did produce locally heavy rainfall across portions of Puerto Rico; the report’s rainfall map shows notable totals in southern Puerto Rico but does not list many station-specific extremes in the text. No ships reported tropical‑storm‑force winds associated with Gaston.
There were no reported deaths, no coastal watches or warnings, and no reports of damage or injuries tied to Gaston. Forecast models and the National Hurricane Center did not anticipate the cyclone’s genesis until roughly 24 hours before formation, and intensity forecasts generally overpredicted strengthening; track forecasts were near or slightly better than average.
Paid members can generate summaries tailored to the counties of their choice. The Gaston TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Gaston → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2010-09-01 00:00 | LO | 12.20 | -32.20 | 25 | 1008 | |
| 2010-09-01 06:00 | TD | 12.40 | -33.60 | 30 | 1007 | |
| 2010-09-01 12:00 | TS | 12.70 | -35.00 | 35 | 1005 | |
| 2010-09-01 18:00 | TS | 12.90 | -36.10 | 35 | 1005 | |
| 2010-09-02 00:00 | TD | 13.10 | -37.20 | 30 | 1006 | |
| 2010-09-02 06:00 | TD | 13.20 | -38.00 | 30 | 1007 | |
| 2010-09-02 12:00 | TD | 13.30 | -38.80 | 30 | 1008 | |
| 2010-09-02 18:00 | LO | 13.50 | -39.50 | 25 | 1009 | |
| 2010-09-03 00:00 | LO | 13.80 | -40.10 | 25 | 1009 | |
| 2010-09-03 06:00 | LO | 14.10 | -40.60 | 25 | 1009 | |
| 2010-09-03 12:00 | LO | 14.50 | -41.30 | 25 | 1009 | |
| 2010-09-03 18:00 | LO | 15.00 | -42.00 | 25 | 1008 | |
| 2010-09-04 00:00 | LO | 15.40 | -43.00 | 25 | 1008 | |
| 2010-09-04 06:00 | LO | 15.90 | -44.20 | 30 | 1008 | |
| 2010-09-04 12:00 | LO | 16.30 | -45.50 | 30 | 1008 | |
| 2010-09-04 18:00 | LO | 16.50 | -46.60 | 30 | 1008 | |
| 2010-09-05 00:00 | LO | 16.70 | -47.70 | 25 | 1009 | |
| 2010-09-05 06:00 | LO | 16.80 | -48.80 | 25 | 1009 | |
| 2010-09-05 12:00 | LO | 16.90 | -50.00 | 30 | 1008 | |
| 2010-09-05 18:00 | LO | 17.00 | -51.20 | 30 | 1008 | |
| 2010-09-06 00:00 | LO | 17.10 | -52.60 | 30 | 1008 | |
| 2010-09-06 06:00 | LO | 17.30 | -54.00 | 30 | 1009 | |
| 2010-09-06 12:00 | LO | 17.40 | -55.50 | 30 | 1009 | |
| 2010-09-06 18:00 | LO | 17.50 | -57.20 | 25 | 1010 | |
| 2010-09-07 00:00 | LO | 17.40 | -59.00 | 25 | 1010 | |
| 2010-09-07 06:00 | LO | 17.10 | -60.80 | 25 | 1010 | |
| 2010-09-07 12:00 | LO | 16.80 | -62.70 | 25 | 1010 | |
| 2010-09-07 18:00 | LO | 16.80 | -64.60 | 25 | 1010 | |
| 2010-09-08 00:00 | LO | 17.00 | -66.30 | 25 | 1010 | |
| 2010-09-08 06:00 | LO | 17.40 | -67.70 | 25 | 1010 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.