Hurricane Grace did not occur in 2009; the NHC report describes Tropical Storm Grace (4–6 October 2009). It formed when a large extratropical low near the Azores transitioned to a tropical cyclone late on 3–4 October while centered about 115 nautical miles west of Lajes in the western Azores. After becoming tropical, Grace moved eastward then accelerated northeastward across the northeastern Atlantic, looped near the central and western Azores beforehand, reached peak intensity on 5 October, and then moved north-northeastward before merging with a frontal boundary and becoming extratropical about 200 n mi west-southwest of Cork, Ireland on 6 October. The remnant low moved toward the Celtic Sea and dissipated near Wales by 7 October.
Grace made no official tropical cyclone landfalls. It passed through and near the Azores on 4–5 October while strengthening, but operational advisories were begun after the cyclone had already moved east of the islands and no tropical warnings or watches were issued for the Azores.
The storm’s maximum sustained winds were estimated at 55 knots (about 63 mph) around 0000–1200 UTC 5 October, with a minimum central pressure near 986–989 mb depending on the time noted in the best track. At peak intensity Grace was a moderate tropical storm (below hurricane strength).
Observed storm surge and heavy-rain impacts were minimal in the record. The highest reported sustained winds in the Azores were 27 kt (gust to 38 kt) at Ponta Delgada on São Miguel and 25 kt (gust to 33 kt) at Santa Maria. A ship (the Cap Castillo) reported 39 kt and a pressure of 997.8 mb about 95 n mi south of Grace’s center. The report contains no specific storm surge heights or large rainfall totals for named cities or counties.
There were no reports of damage or casualties associated with Grace. Noteworthy points: Grace was unusually far northeast for tropical cyclogenesis—records indicate no other cyclone became a tropical storm so far northeast in the Atlantic— and its development was not anticipated in advance forecasts. Official track errors were larger than average because forecasts tended to be too slow, while intensity forecasts were relatively accurate.
Paid members can generate summaries tailored to the counties of their choice. The Grace TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Grace → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2009-09-27 18:00 | EX | 46.00 | -43.20 | 55 | 995 | |
| 2009-09-28 00:00 | EX | 45.30 | -42.90 | 50 | 994 | |
| 2009-09-28 06:00 | EX | 44.70 | -42.00 | 45 | 992 | |
| 2009-09-28 12:00 | EX | 44.00 | -40.30 | 45 | 992 | |
| 2009-09-28 18:00 | EX | 43.80 | -38.70 | 40 | 994 | |
| 2009-09-29 00:00 | EX | 43.60 | -37.10 | 40 | 996 | |
| 2009-09-29 06:00 | EX | 43.40 | -35.80 | 35 | 998 | |
| 2009-09-29 12:00 | EX | 42.90 | -35.30 | 35 | 1000 | |
| 2009-09-29 18:00 | EX | 42.30 | -35.20 | 35 | 999 | |
| 2009-09-30 00:00 | EX | 41.40 | -35.40 | 35 | 998 | |
| 2009-09-30 06:00 | EX | 40.30 | -35.30 | 35 | 997 | |
| 2009-09-30 12:00 | EX | 38.70 | -34.60 | 40 | 996 | |
| 2009-09-30 18:00 | EX | 37.40 | -33.20 | 40 | 995 | |
| 2009-10-01 00:00 | EX | 36.60 | -31.50 | 40 | 995 | |
| 2009-10-01 06:00 | EX | 36.70 | -29.70 | 40 | 995 | |
| 2009-10-01 12:00 | EX | 37.70 | -28.70 | 40 | 996 | |
| 2009-10-01 18:00 | EX | 38.60 | -28.50 | 40 | 996 | |
| 2009-10-02 00:00 | EX | 39.30 | -28.80 | 35 | 997 | |
| 2009-10-02 06:00 | EX | 39.70 | -29.40 | 35 | 997 | |
| 2009-10-02 12:00 | EX | 40.20 | -30.00 | 35 | 997 | |
| 2009-10-02 18:00 | EX | 40.90 | -30.40 | 40 | 996 | |
| 2009-10-03 00:00 | EX | 41.40 | -31.00 | 40 | 996 | |
| 2009-10-03 06:00 | EX | 41.40 | -31.90 | 35 | 996 | |
| 2009-10-03 12:00 | EX | 40.80 | -32.50 | 35 | 996 | |
| 2009-10-03 18:00 | LO | 39.90 | -32.30 | 40 | 995 | |
| 2009-10-04 00:00 | LO | 39.10 | -31.30 | 40 | 994 | |
| 2009-10-04 06:00 | TS | 38.50 | -29.50 | 40 | 993 | |
| 2009-10-04 12:00 | TS | 38.30 | -26.80 | 45 | 992 | |
| 2009-10-04 18:00 | TS | 38.80 | -23.90 | 50 | 991 | |
| 2009-10-05 00:00 | TS | 40.20 | -21.30 | 55 | 989 | |
| 2009-10-05 06:00 | TS | 42.00 | -19.00 | 55 | 988 | |
| 2009-10-05 12:00 | TS | 44.30 | -17.10 | 55 | 987 | |
| 2009-10-05 18:00 | TS | 46.60 | -15.50 | 50 | 986 | |
| 2009-10-06 00:00 | TS | 48.80 | -14.30 | 45 | 986 | |
| 2009-10-06 06:00 | EX | 50.00 | -12.70 | 40 | 989 | |
| 2009-10-06 12:00 | EX | 50.40 | -10.60 | 35 | 993 | |
| 2009-10-06 18:00 | EX | 50.80 | -7.70 | 30 | 997 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.