Helene formed from a tropical wave that moved off the coast of Africa on 11 September 2006 and became a tropical depression on 12 September about 200 nautical miles south-southeast of the Cape Verde Islands. It moved generally west-northwestward across the central Atlantic, turned northwest around 17–18 September, then westward and finally northward ahead of a trough. Helene remained over open water throughout its tropical life, became extratropical on 24 September about 275 n mi northwest of the Azores, and the remnant low passed near the west coast of Ireland on 27 September before merging with a larger system on 28 September.
Helene did not make any tropical cyclone landfalls while it was a tropical system. After becoming extratropical it passed very near western Ireland on 27 September and then northwest Scotland on 27–28 September as a gale‑force extratropical low.
The hurricane’s maximum estimated intensity was 105 knots (about 121 mph) with a minimum central pressure of 955 mb, reached at 0600 UTC 18 September. Best-track data show Helene attained Category 3 status (major hurricane) at 0000 UTC 18 September and was at peak intensity shortly thereafter. Later aircraft and satellite data indicate brief fluctuations, with a highest well-sampled flight-level wind adjusted to about 89 kt surface and other measurements supporting the 95–105 kt range during peak.
Storm surge and heavy rainfall impacts were minimal in affected land areas because Helene stayed well offshore as a tropical cyclone. Observations of note include buoy reports of strong winds and falling pressures: drifting buoy 44613 reported 971.8 mb at 0900 UTC 24 September and buoy 44774 reported 967.0 mb at 2300 UTC 24 September as the system became extratropical. After extratropical transition, Ireland reported gale gusts up to 49 kt at Valentia Observatory and western Scotland reported a gust to 64 kt on South Uist; the report did not list specific storm surge heights or large rainfall totals tied to Helene.
There were no reports of damage or casualties associated with Helene during its tropical or extratropical phases. The regions most affected by winds as an extratropical low were western Ireland and northwestern Scotland, where only gale‑force gusts were documented.
Noteworthy items: Helene was a long‑lived Cape Verde hurricane that reached major hurricane strength while remaining over the open Atlantic. Forecast track errors were smaller than recent averages — NHC track forecasts were notably accurate for much of Helene’s journey — though some models had trouble with Helene’s slowdown and northwest turn around 17–18 September.
Paid members can generate summaries tailored to the counties of their choice. The Helene TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Helene → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2006-09-12 12:00 | TD | 11.90 | -22.00 | 25 | 1007 | |
| 2006-09-12 18:00 | TD | 11.90 | -23.20 | 30 | 1007 | |
| 2006-09-13 00:00 | TD | 11.90 | -24.60 | 30 | 1007 | |
| 2006-09-13 06:00 | TD | 12.00 | -26.10 | 30 | 1007 | |
| 2006-09-13 12:00 | TD | 12.20 | -28.00 | 30 | 1007 | |
| 2006-09-13 18:00 | TD | 12.50 | -30.00 | 30 | 1006 | |
| 2006-09-14 00:00 | TS | 12.90 | -31.90 | 35 | 1005 | |
| 2006-09-14 06:00 | TS | 13.20 | -33.80 | 35 | 1005 | |
| 2006-09-14 12:00 | TS | 13.60 | -35.60 | 40 | 1003 | |
| 2006-09-14 18:00 | TS | 14.00 | -37.00 | 40 | 1003 | |
| 2006-09-15 00:00 | TS | 14.40 | -38.30 | 40 | 1002 | |
| 2006-09-15 06:00 | TS | 14.80 | -39.60 | 45 | 1000 | |
| 2006-09-15 12:00 | TS | 15.50 | -40.80 | 50 | 997 | |
| 2006-09-15 18:00 | TS | 16.20 | -42.10 | 55 | 995 | |
| 2006-09-16 00:00 | TS | 17.00 | -43.30 | 60 | 992 | |
| 2006-09-16 06:00 | TS | 17.70 | -44.30 | 60 | 990 | |
| 2006-09-16 12:00 | HU | 18.40 | -45.30 | 65 | 987 | |
| 2006-09-16 18:00 | HU | 18.90 | -46.20 | 65 | 986 | |
| 2006-09-17 00:00 | HU | 19.40 | -47.10 | 70 | 983 | |
| 2006-09-17 06:00 | HU | 19.90 | -47.90 | 75 | 979 | |
| 2006-09-17 12:00 | HU | 20.30 | -48.40 | 80 | 976 | |
| 2006-09-17 18:00 | HU | 20.80 | -48.80 | 90 | 970 | |
| 2006-09-18 00:00 | HU | 21.40 | -49.10 | 100 | 962 | |
| 2006-09-18 06:00 | HU | 22.00 | -49.40 | 105 | 955 | |
| 2006-09-18 12:00 | HU | 22.70 | -49.70 | 105 | 958 | |
| 2006-09-18 18:00 | HU | 23.60 | -50.40 | 95 | 962 | |
| 2006-09-19 00:00 | HU | 24.00 | -51.00 | 95 | 962 | |
| 2006-09-19 06:00 | HU | 24.30 | -51.70 | 95 | 960 | |
| 2006-09-19 12:00 | HU | 24.40 | -52.50 | 95 | 958 | |
| 2006-09-19 18:00 | HU | 24.40 | -53.50 | 90 | 956 | |
| 2006-09-20 00:00 | HU | 24.50 | -54.40 | 90 | 958 | |
| 2006-09-20 06:00 | HU | 24.90 | -55.20 | 90 | 958 | |
| 2006-09-20 12:00 | HU | 25.40 | -56.00 | 90 | 959 | |
| 2006-09-20 18:00 | HU | 25.90 | -56.70 | 80 | 960 | |
| 2006-09-21 00:00 | HU | 26.80 | -57.00 | 80 | 962 | |
| 2006-09-21 06:00 | HU | 27.80 | -57.00 | 75 | 964 | |
| 2006-09-21 12:00 | HU | 29.00 | -57.00 | 75 | 968 | |
| 2006-09-21 18:00 | HU | 30.20 | -57.00 | 75 | 970 | |
| 2006-09-22 00:00 | HU | 31.40 | -56.60 | 75 | 970 | |
| 2006-09-22 06:00 | HU | 32.50 | -55.90 | 70 | 970 | |
| 2006-09-22 12:00 | HU | 33.60 | -55.10 | 70 | 970 | |
| 2006-09-22 18:00 | HU | 34.90 | -53.70 | 70 | 968 | |
| 2006-09-23 00:00 | HU | 35.70 | -51.70 | 75 | 964 | |
| 2006-09-23 06:00 | HU | 36.40 | -49.60 | 80 | 962 | |
| 2006-09-23 12:00 | HU | 37.10 | -47.50 | 80 | 962 | |
| 2006-09-23 18:00 | HU | 37.70 | -45.40 | 75 | 963 | |
| 2006-09-24 00:00 | HU | 38.60 | -43.20 | 70 | 964 | |
| 2006-09-24 06:00 | HU | 39.50 | -40.90 | 65 | 964 | |
| 2006-09-24 12:00 | HU | 40.60 | -38.20 | 65 | 964 | |
| 2006-09-24 18:00 | EX | 42.00 | -35.90 | 65 | 964 | |
| 2006-09-25 00:00 | EX | 43.20 | -34.70 | 65 | 964 | |
| 2006-09-25 06:00 | EX | 44.10 | -33.30 | 65 | 966 | |
| 2006-09-25 12:00 | EX | 44.70 | -31.70 | 60 | 968 | |
| 2006-09-25 18:00 | EX | 44.90 | -29.80 | 55 | 972 | |
| 2006-09-26 00:00 | EX | 45.00 | -27.60 | 50 | 977 | |
| 2006-09-26 06:00 | EX | 45.50 | -25.20 | 50 | 980 | |
| 2006-09-26 12:00 | EX | 46.00 | -22.70 | 50 | 984 | |
| 2006-09-26 18:00 | EX | 47.20 | -20.10 | 45 | 986 | |
| 2006-09-27 00:00 | EX | 49.00 | -17.00 | 45 | 988 | |
| 2006-09-27 06:00 | EX | 51.30 | -13.30 | 45 | 988 | |
| 2006-09-27 12:00 | EX | 53.90 | -10.10 | 40 | 988 | |
| 2006-09-27 18:00 | EX | 56.30 | -7.60 | 40 | 988 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.