A strong tropical wave moved off the west coast of Africa on 1 August and developed into Tropical Depression Nine on 4 August about 600 nautical miles southwest of the Cape Verde Islands. The system wandered across the central Atlantic, fluctuating between depression and tropical storm strength as it encountered varying wind shear and dry air. Beginning about 11 August it steadily strengthened while moving northwest, became a hurricane on 15 August, and turned east-northeast. Irene weakened as it moved into the far North Atlantic and was absorbed by a larger extratropical low on 18 August.
Irene remained well offshore for its entire life and did not make any coastal landfalls. No coastal tropical cyclone watches or warnings were required, and there were no reports of damage or casualties tied to the storm.
The hurricane reached its maximum intensity on 16 August with peak sustained winds of 90 knots (about 103 mph) and a best-track minimum central pressure of 970 mb. That peak made Irene a Category 2 hurricane on the Saffir–Simpson scale while it was roughly 300 nautical miles northeast of Bermuda.
Storm surge and rainfall impacts were minimal because Irene stayed over the open Atlantic. The NHC report lists no reliable buoy or ship reports of tropical-storm-force winds, and no specific storm surge heights or heavy rainfall totals were recorded for cities, counties, or coastal areas.
There were no reported deaths—direct or indirect—and no reported damage associated with Irene. The regions most affected were open-ocean areas along the storm’s path, with satellite and reconnaissance aircraft observations providing most of the data used to document the cyclone.
Noteworthy items include Irene’s long life as a Cape Verde-type cyclone and its development to a moderate hurricane at relatively high latitude well north of Bermuda. Forecast track errors through 72 hours were smaller than the 1995–2004 average, while longer-range (96–120 h) track errors were larger than the earlier average; intensity forecasts were generally better than the 10-year mean.
Paid members can generate summaries tailored to the counties of their choice. The Irene TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Irene → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2005-08-04 18:00 | TD | 12.90 | -33.50 | 25 | 1009 | |
| 2005-08-05 00:00 | TD | 13.60 | -34.50 | 25 | 1009 | |
| 2005-08-05 06:00 | TD | 14.60 | -35.50 | 25 | 1009 | |
| 2005-08-05 12:00 | TD | 15.60 | -36.80 | 30 | 1008 | |
| 2005-08-05 18:00 | TD | 16.60 | -38.40 | 30 | 1008 | |
| 2005-08-06 00:00 | TD | 17.20 | -39.80 | 30 | 1008 | |
| 2005-08-06 06:00 | TD | 17.70 | -40.50 | 30 | 1008 | |
| 2005-08-06 12:00 | TD | 18.20 | -41.60 | 30 | 1008 | |
| 2005-08-06 18:00 | TD | 18.80 | -42.80 | 30 | 1008 | |
| 2005-08-07 00:00 | TD | 19.30 | -43.50 | 30 | 1008 | |
| 2005-08-07 06:00 | TD | 19.70 | -44.20 | 30 | 1007 | |
| 2005-08-07 12:00 | TS | 20.20 | -45.00 | 35 | 1005 | |
| 2005-08-07 18:00 | TS | 20.80 | -46.00 | 35 | 1005 | |
| 2005-08-08 00:00 | TS | 21.30 | -47.20 | 35 | 1005 | |
| 2005-08-08 06:00 | TS | 21.80 | -48.30 | 35 | 1006 | |
| 2005-08-08 12:00 | TD | 22.20 | -49.90 | 30 | 1009 | |
| 2005-08-08 18:00 | TD | 22.40 | -50.90 | 30 | 1009 | |
| 2005-08-09 00:00 | TD | 22.50 | -52.00 | 30 | 1009 | |
| 2005-08-09 06:00 | TD | 22.40 | -52.90 | 30 | 1009 | |
| 2005-08-09 12:00 | TD | 22.40 | -53.70 | 30 | 1009 | |
| 2005-08-09 18:00 | TD | 22.40 | -54.80 | 30 | 1009 | |
| 2005-08-10 00:00 | TD | 22.40 | -55.70 | 30 | 1009 | |
| 2005-08-10 06:00 | TD | 22.30 | -56.50 | 30 | 1009 | |
| 2005-08-10 12:00 | TD | 22.40 | -57.20 | 30 | 1009 | |
| 2005-08-10 18:00 | TD | 22.80 | -58.10 | 30 | 1008 | |
| 2005-08-11 00:00 | TS | 23.30 | -59.30 | 35 | 1005 | |
| 2005-08-11 06:00 | TS | 23.90 | -60.40 | 40 | 1003 | |
| 2005-08-11 12:00 | TS | 24.70 | -61.70 | 45 | 1001 | |
| 2005-08-11 18:00 | TS | 25.40 | -62.90 | 45 | 1001 | |
| 2005-08-12 00:00 | TS | 26.30 | -63.80 | 45 | 1001 | |
| 2005-08-12 06:00 | TS | 27.20 | -65.10 | 55 | 998 | |
| 2005-08-12 12:00 | TS | 27.90 | -66.30 | 55 | 996 | |
| 2005-08-12 18:00 | TS | 28.40 | -67.10 | 55 | 995 | |
| 2005-08-13 00:00 | TS | 28.90 | -67.70 | 60 | 993 | |
| 2005-08-13 06:00 | TS | 29.60 | -68.20 | 60 | 996 | |
| 2005-08-13 12:00 | TS | 30.00 | -69.00 | 60 | 997 | |
| 2005-08-13 18:00 | TS | 30.80 | -69.40 | 60 | 1000 | |
| 2005-08-14 00:00 | TS | 31.60 | -69.90 | 60 | 997 | |
| 2005-08-14 06:00 | TS | 32.10 | -70.20 | 55 | 999 | |
| 2005-08-14 12:00 | TS | 33.10 | -70.10 | 55 | 999 | |
| 2005-08-14 18:00 | TS | 34.00 | -70.00 | 60 | 994 | |
| 2005-08-15 00:00 | HU | 34.90 | -69.50 | 70 | 989 | |
| 2005-08-15 06:00 | HU | 35.70 | -68.70 | 75 | 985 | |
| 2005-08-15 12:00 | HU | 36.30 | -67.70 | 75 | 985 | |
| 2005-08-15 18:00 | HU | 36.50 | -66.50 | 80 | 980 | |
| 2005-08-16 00:00 | HU | 36.60 | -65.10 | 80 | 980 | |
| 2005-08-16 06:00 | HU | 36.60 | -64.00 | 80 | 978 | |
| 2005-08-16 12:00 | HU | 36.60 | -63.00 | 85 | 975 | |
| 2005-08-16 18:00 | HU | 36.50 | -62.00 | 90 | 970 | |
| 2005-08-17 00:00 | HU | 36.50 | -61.30 | 80 | 978 | |
| 2005-08-17 06:00 | HU | 36.50 | -60.60 | 75 | 983 | |
| 2005-08-17 12:00 | HU | 36.90 | -59.10 | 65 | 987 | |
| 2005-08-17 18:00 | HU | 37.60 | -57.30 | 65 | 987 | |
| 2005-08-18 00:00 | TS | 38.60 | -55.00 | 60 | 990 | |
| 2005-08-18 06:00 | TS | 40.30 | -52.30 | 60 | 990 | |
| 2005-08-18 12:00 | TS | 43.30 | -48.90 | 50 | 992 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.