Gloria (1985)

Cat 4 AL091985 · Atlantic
Peak winds
125 kt
144 mph
Min pressure
920 mb
ACE
21.15
10⁴ kt²
Landfalls
2
65 observations

What happened during Gloria?

Gloria was a Cat 4 Atlantic tropical cyclone that existed from September 16 to October 2, 1985 (17 days). It reached peak winds of 143 mph (125 kt) and a minimum central pressure of 920 mb. The storm made 2 landfalls during its lifetime.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1985-09-16
Last obs
1985-10-02
Storm number
9
Basin
Atlantic
Observations
65

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1985-09-16 12:00 TD 13.30 -23.60 25 1009
1985-09-16 18:00 TD 13.80 -24.80 25 1008
1985-09-17 00:00 TD 14.10 -25.90 30 1008
1985-09-17 06:00 TD 14.30 -27.10 30 1008
1985-09-17 12:00 TS 14.60 -28.30 35 1007
1985-09-17 18:00 TS 14.70 -29.60 35 1007
1985-09-18 00:00 TS 14.90 -31.70 35 1006
1985-09-18 06:00 TS 15.00 -33.80 35 1006
1985-09-18 12:00 TS 15.10 -35.90 35 1006
1985-09-18 18:00 TD 15.40 -38.10 30 1006
1985-09-19 00:00 TD 15.80 -39.50 30 1006
1985-09-19 06:00 TD 16.20 -40.90 30 1006
1985-09-19 12:00 TD 16.60 -42.20 30 1006
1985-09-19 18:00 TD 17.00 -43.80 30 1006
1985-09-20 00:00 TS 17.20 -45.10 35 1005
1985-09-20 06:00 TS 17.40 -46.70 40 1004
1985-09-20 12:00 TS 17.50 -48.10 45 1003
1985-09-20 18:00 TS 17.60 -49.80 45 1002
1985-09-21 00:00 TS 17.70 -51.20 50 1001
1985-09-21 06:00 TS 17.70 -52.80 55 1001
1985-09-21 12:00 TS 17.70 -54.20 60 1000
1985-09-21 18:00 HU 17.70 -55.30 65 1000
1985-09-22 00:00 HU 17.80 -56.30 65 1000
1985-09-22 06:00 HU 17.80 -57.10 70 996
1985-09-22 12:00 HU 17.80 -58.20 70 992
1985-09-22 18:00 HU 18.40 -59.00 65 990
1985-09-23 00:00 HU 19.00 -60.20 65 990
1985-09-23 06:00 HU 19.70 -61.50 65 989
1985-09-23 12:00 HU 20.40 -62.90 65 987
1985-09-23 18:00 HU 21.00 -64.20 75 980
1985-09-24 00:00 HU 21.50 -65.50 95 956
1985-09-24 06:00 HU 21.90 -66.80 100 952
1985-09-24 12:00 HU 22.50 -67.90 100 950
1985-09-24 18:00 HU 23.20 -69.00 105 935
1985-09-25 00:00 HU 24.20 -70.00 120 920
1985-09-25 06:00 HU 25.10 -70.90 125 920
1985-09-25 12:00 HU 26.10 -72.00 115 926
1985-09-25 18:00 HU 26.90 -73.00 95 933
1985-09-26 00:00 HU 27.80 -74.00 85 940
1985-09-26 06:00 HU 28.90 -75.00 80 944
1985-09-26 12:00 HU 30.00 -75.50 80 946
1985-09-26 18:00 HU 31.40 -76.20 85 944
1985-09-27 00:00 HU 33.20 -76.00 90 942
1985-09-27 05:30 HU 35.20 -75.60 90 942 Landfall
1985-09-27 06:00 HU 35.50 -75.50 90 942
1985-09-27 12:00 HU 38.40 -74.50 85 951
1985-09-27 16:00 HU 40.60 -73.30 75 961 Landfall
1985-09-27 18:00 HU 41.90 -72.80 75 964
1985-09-28 00:00 EX 45.50 -70.00 50 986
1985-09-28 06:00 EX 48.10 -67.80 50 987
1985-09-28 12:00 EX 49.50 -64.50 50 987
1985-09-28 18:00 EX 50.80 -61.20 50 987
1985-09-29 00:00 EX 51.50 -57.50 50 990
1985-09-29 06:00 EX 52.10 -53.80 50 990
1985-09-29 12:00 EX 52.40 -50.00 50 990
1985-09-29 18:00 EX 52.50 -47.50 50 990
1985-09-30 00:00 EX 52.50 -45.00 50 990
1985-09-30 06:00 EX 52.50 -42.50 50 990
1985-09-30 12:00 EX 52.50 -40.00 50 990
1985-09-30 18:00 EX 52.90 -37.90 50 990
1985-10-01 00:00 EX 53.30 -35.90 50 990
1985-10-01 06:00 EX 53.80 -34.00 50 990
1985-10-01 12:00 EX 54.50 -32.00 50 990
1985-10-01 18:00 EX 55.50 -30.00 50 990
1985-10-02 00:00 EX 56.60 -29.00 50 960

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.