David (1979)

Cat 5 AL091979 · Atlantic
Peak winds
150 kt
173 mph
Min pressure
924 mb
ACE
43.99
10⁴ kt²
Landfalls
0
55 observations

What happened during David?

David was a Cat 5 Atlantic tropical cyclone that existed from August 25 to September 8, 1979 (15 days). It reached peak winds of 172 mph (150 kt) and a minimum central pressure of 924 mb.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1979-08-25
Last obs
1979-09-08
Storm number
9
Basin
Atlantic
Observations
55

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1979-08-25 12:00 TD 11.70 -36.10 25 1008
1979-08-25 18:00 TD 11.70 -38.20 25 1007
1979-08-26 00:00 TD 11.70 -40.30 30 1006
1979-08-26 06:00 TS 11.60 -42.20 35 1005
1979-08-26 12:00 TS 11.60 -44.00 40 1003
1979-08-26 18:00 TS 11.60 -45.50 45 998
1979-08-27 00:00 TS 11.70 -47.00 55 990
1979-08-27 06:00 HU 11.80 -48.50 65 980
1979-08-27 12:00 HU 11.80 -50.00 80 966
1979-08-27 18:00 HU 11.90 -51.50 95 954
1979-08-28 00:00 HU 12.20 -52.90 115 947
1979-08-28 06:00 HU 12.50 -54.40 125 941
1979-08-28 12:00 HU 12.80 -55.70 130 938
1979-08-28 18:00 HU 13.20 -56.90 125 941
1979-08-29 00:00 HU 13.70 -58.00 120 944
1979-08-29 06:00 HU 14.20 -59.20 120 942
1979-08-29 12:00 HU 14.80 -60.30 125 938
1979-08-29 18:00 HU 15.30 -61.60 125 933
1979-08-30 00:00 HU 15.60 -62.80 130 929
1979-08-30 06:00 HU 16.00 -64.20 140 925
1979-08-30 12:00 HU 16.30 -65.20 145 924
1979-08-30 18:00 HU 16.60 -66.20 150 924
1979-08-31 00:00 HU 16.80 -67.30 145 927
1979-08-31 06:00 HU 17.00 -68.30 145 928
1979-08-31 12:00 HU 17.20 -69.10 145 927
1979-08-31 18:00 HU 17.90 -69.70 150 926
1979-09-01 00:00 HU 18.80 -70.40 130 953
1979-09-01 06:00 HU 19.30 -72.00 100 978
1979-09-01 12:00 HU 19.70 -73.70 65 1002
1979-09-01 18:00 TS 20.60 -74.60 60 1002
1979-09-02 00:00 HU 21.30 -75.20 65 997
1979-09-02 06:00 HU 21.90 -75.50 70 990
1979-09-02 12:00 HU 23.00 -76.30 70 984
1979-09-02 18:00 HU 23.90 -77.40 75 979
1979-09-03 00:00 HU 24.60 -78.20 80 976
1979-09-03 06:00 HU 25.30 -79.10 80 974
1979-09-03 12:00 HU 26.30 -79.60 85 973
1979-09-03 18:00 HU 27.20 -80.20 85 972
1979-09-04 00:00 HU 28.00 -80.50 85 971
1979-09-04 06:00 HU 29.10 -80.80 85 970
1979-09-04 12:00 HU 30.20 -80.90 85 970
1979-09-04 18:00 HU 31.50 -81.20 80 970
1979-09-05 00:00 HU 32.50 -81.10 65 972
1979-09-05 06:00 TS 33.50 -80.90 55 976
1979-09-05 12:00 TS 34.90 -80.60 45 980
1979-09-05 18:00 TS 36.20 -80.10 40 984
1979-09-06 00:00 TS 37.60 -79.50 40 987
1979-09-06 06:00 TS 39.20 -78.50 40 989
1979-09-06 12:00 TS 41.50 -76.30 40 991
1979-09-06 18:00 EX 43.30 -73.70 40 992
1979-09-07 00:00 EX 45.00 -70.00 45 991
1979-09-07 06:00 EX 46.50 -66.00 50 988
1979-09-07 12:00 EX 47.50 -61.50 50 987
1979-09-07 18:00 EX 50.00 -57.00 55 986
1979-09-08 00:00 EX 52.50 -52.50 60 985

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.