Inez was a Cat 5 Atlantic tropical cyclone that existed from September 21 to October 11, 1966 (21 days). It reached peak winds of 161 mph (140 kt) and a minimum central pressure of 927 mb. The storm made 9 landfalls during its lifetime.
| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 1966-09-21 12:00 | TD | 9.90 | -35.10 | 25 | ||
| 1966-09-21 18:00 | TD | 10.40 | -36.10 | 25 | ||
| 1966-09-22 00:00 | TD | 10.90 | -37.20 | 25 | ||
| 1966-09-22 06:00 | TD | 11.30 | -38.30 | 25 | ||
| 1966-09-22 12:00 | TD | 11.70 | -39.40 | 25 | ||
| 1966-09-22 18:00 | TD | 12.00 | -40.60 | 25 | ||
| 1966-09-23 00:00 | TD | 12.30 | -41.80 | 25 | ||
| 1966-09-23 06:00 | TD | 12.70 | -43.00 | 25 | ||
| 1966-09-23 12:00 | TD | 13.10 | -44.10 | 30 | ||
| 1966-09-23 18:00 | TD | 13.40 | -45.10 | 30 | ||
| 1966-09-24 00:00 | TD | 13.70 | -46.00 | 30 | ||
| 1966-09-24 06:00 | TD | 14.00 | -46.90 | 30 | ||
| 1966-09-24 12:00 | TS | 14.40 | -47.90 | 35 | 1009 | |
| 1966-09-24 18:00 | TS | 14.80 | -48.90 | 40 | 1008 | |
| 1966-09-25 00:00 | TS | 15.10 | -49.80 | 45 | ||
| 1966-09-25 06:00 | TS | 15.30 | -50.70 | 50 | ||
| 1966-09-25 12:00 | TS | 15.50 | -51.60 | 50 | 1000 | |
| 1966-09-25 18:00 | TS | 15.60 | -52.50 | 50 | 1000 | |
| 1966-09-26 00:00 | TS | 15.60 | -53.60 | 55 | ||
| 1966-09-26 06:00 | TS | 15.70 | -54.80 | 60 | ||
| 1966-09-26 12:00 | HU | 15.80 | -56.00 | 65 | 995 | |
| 1966-09-26 18:00 | HU | 15.90 | -57.00 | 80 | 982 | |
| 1966-09-27 00:00 | HU | 15.90 | -58.00 | 90 | ||
| 1966-09-27 06:00 | HU | 16.00 | -59.10 | 100 | 965 | |
| 1966-09-27 12:00 | HU | 16.10 | -60.30 | 105 | 961 | |
| 1966-09-27 17:00 | HU | 16.20 | -61.60 | 110 | 958 | Landfall |
| 1966-09-27 18:00 | HU | 16.20 | -61.70 | 110 | 958 | |
| 1966-09-28 00:00 | HU | 16.30 | -63.00 | 100 | 964 | |
| 1966-09-28 06:00 | HU | 16.50 | -64.40 | 115 | 955 | |
| 1966-09-28 12:00 | HU | 16.80 | -65.70 | 130 | ||
| 1966-09-28 18:00 | HU | 17.00 | -67.20 | 140 | 927 | |
| 1966-09-29 00:00 | HU | 17.10 | -68.50 | 140 | 928 | |
| 1966-09-29 06:00 | HU | 17.20 | -69.70 | 140 | ||
| 1966-09-29 12:00 | HU | 17.50 | -71.00 | 140 | ||
| 1966-09-29 14:00 | HU | 17.70 | -71.40 | 140 | Landfall | |
| 1966-09-29 18:00 | HU | 18.10 | -72.30 | 100 | ||
| 1966-09-29 19:00 | HU | 18.20 | -72.60 | 100 | Landfall | |
| 1966-09-30 00:00 | HU | 18.70 | -73.50 | 80 | 987 | |
| 1966-09-30 06:00 | HU | 19.20 | -74.50 | 90 | ||
| 1966-09-30 12:00 | HU | 19.80 | -75.40 | 100 | ||
| 1966-09-30 14:00 | HU | 20.00 | -75.70 | 100 | Landfall | |
| 1966-09-30 18:00 | HU | 20.20 | -76.30 | 80 | ||
| 1966-10-01 00:00 | HU | 20.50 | -77.30 | 65 | ||
| 1966-10-01 06:00 | HU | 20.70 | -78.50 | 65 | ||
| 1966-10-01 12:00 | HU | 21.30 | -79.40 | 65 | ||
| 1966-10-01 15:00 | HU | 21.60 | -79.50 | 65 | Landfall | |
| 1966-10-01 18:00 | TS | 22.00 | -79.90 | 60 | ||
| 1966-10-02 00:00 | TS | 22.60 | -80.10 | 50 | ||
| 1966-10-02 06:00 | TS | 23.10 | -80.10 | 50 | ||
| 1966-10-02 12:00 | TS | 23.50 | -79.90 | 50 | ||
| 1966-10-02 18:00 | TS | 24.10 | -79.60 | 55 | 999 | |
| 1966-10-03 00:00 | TS | 24.50 | -79.20 | 60 | 995 | |
| 1966-10-03 06:00 | TS | 24.90 | -78.90 | 60 | 989 | |
| 1966-10-03 12:00 | HU | 25.20 | -78.60 | 65 | 985 | |
| 1966-10-03 18:00 | HU | 25.50 | -78.50 | 65 | 986 | |
| 1966-10-04 00:00 | HU | 25.50 | -78.50 | 65 | 985 | |
| 1966-10-04 06:00 | HU | 25.50 | -79.00 | 65 | 988 | |
| 1966-10-04 12:00 | HU | 25.20 | -79.60 | 75 | 987 | |
| 1966-10-04 18:00 | HU | 25.00 | -80.50 | 85 | 984 | Landfall |
| 1966-10-04 23:00 | HU | 24.70 | -81.30 | 85 | 988 | Landfall |
| 1966-10-05 00:00 | HU | 24.60 | -81.40 | 85 | 988 | |
| 1966-10-05 02:00 | HU | 24.60 | -81.80 | 85 | 988 | Landfall |
| 1966-10-05 06:00 | HU | 24.50 | -82.30 | 85 | 985 | |
| 1966-10-05 12:00 | HU | 24.50 | -83.00 | 85 | ||
| 1966-10-05 18:00 | HU | 24.30 | -83.70 | 85 | 980 | |
| 1966-10-06 00:00 | HU | 24.00 | -84.30 | 85 | 977 | |
| 1966-10-06 06:00 | HU | 23.70 | -85.00 | 85 | 974 | |
| 1966-10-06 12:00 | HU | 23.30 | -85.70 | 85 | 974 | |
| 1966-10-06 18:00 | HU | 22.80 | -86.40 | 85 | 974 | |
| 1966-10-07 00:00 | HU | 22.30 | -87.20 | 100 | 961 | |
| 1966-10-07 06:00 | HU | 22.00 | -88.10 | 95 | ||
| 1966-10-07 12:00 | HU | 21.80 | -89.00 | 90 | ||
| 1966-10-07 18:00 | HU | 21.60 | -90.00 | 85 | 972 | |
| 1966-10-08 00:00 | HU | 21.50 | -91.00 | 95 | ||
| 1966-10-08 06:00 | HU | 21.50 | -92.10 | 105 | ||
| 1966-10-08 12:00 | HU | 21.80 | -93.10 | 115 | 953 | |
| 1966-10-08 18:00 | HU | 22.00 | -93.90 | 115 | 956 | |
| 1966-10-09 00:00 | HU | 22.20 | -94.70 | 115 | 948 | |
| 1966-10-09 06:00 | HU | 22.60 | -95.20 | 115 | 951 | |
| 1966-10-09 12:00 | HU | 22.70 | -95.60 | 110 | 951 | |
| 1966-10-09 18:00 | HU | 22.90 | -96.00 | 100 | 961 | |
| 1966-10-10 00:00 | HU | 23.00 | -96.40 | 100 | 960 | |
| 1966-10-10 06:00 | HU | 23.00 | -97.00 | 100 | 962 | |
| 1966-10-10 12:00 | HU | 22.80 | -97.80 | 100 | 961 | Landfall |
| 1966-10-10 18:00 | TS | 22.40 | -98.50 | 60 | ||
| 1966-10-11 00:00 | TD | 22.10 | -99.20 | 30 | ||
| 1966-10-11 06:00 | TD | 21.80 | -99.90 | 25 | ||
| 1966-10-11 12:00 | TD | 21.50 | -100.60 | 20 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.