How (1951)

Cat 2 AL091951 · Atlantic
Peak winds
85 kt
98 mph
Min pressure
963 mb
ACE
10.68
10⁴ kt²
Landfalls
1
53 observations

What happened during How?

How was a Cat 2 Atlantic tropical cyclone that existed from September 29 to October 11, 1951 (13 days). It reached peak winds of 97 mph (85 kt) and a minimum central pressure of 963 mb. The storm made one landfall on October 2 at 26.7°N, 82.3°W.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1951-09-29
Last obs
1951-10-11
Storm number
9
Basin
Atlantic
Observations
53

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1951-09-29 00:00 TD 20.20 -85.80 25
1951-09-29 06:00 TD 21.10 -86.60 25
1951-09-29 12:00 TD 21.90 -87.20 25
1951-09-29 18:00 TD 22.70 -87.30 25
1951-09-30 00:00 TD 23.30 -87.30 25
1951-09-30 06:00 TD 23.90 -87.40 30
1951-09-30 12:00 TD 24.50 -87.50 30
1951-09-30 18:00 TS 25.00 -87.60 35
1951-10-01 00:00 TS 25.50 -87.70 35
1951-10-01 06:00 TS 25.80 -87.60 35
1951-10-01 12:00 TS 26.10 -86.80 40 1003
1951-10-01 18:00 TS 26.30 -86.00 40
1951-10-02 00:00 TS 26.40 -84.80 45
1951-10-02 06:00 TS 26.60 -83.30 55
1951-10-02 10:00 TS 26.70 -82.30 55 Landfall
1951-10-02 12:00 TS 26.80 -81.70 45
1951-10-02 18:00 TS 27.60 -80.10 50
1951-10-03 00:00 TS 28.80 -78.70 60
1951-10-03 06:00 HU 30.10 -77.30 70
1951-10-03 12:00 HU 31.40 -76.50 75 982
1951-10-03 18:00 HU 32.10 -76.10 80 979
1951-10-04 00:00 HU 32.80 -75.70 85
1951-10-04 06:00 HU 33.60 -75.20 85
1951-10-04 12:00 HU 34.30 -74.60 85
1951-10-04 18:00 HU 34.90 -74.00 80 975
1951-10-05 00:00 HU 35.40 -73.40 80
1951-10-05 06:00 HU 36.10 -72.60 80
1951-10-05 12:00 HU 36.90 -71.60 85 972
1951-10-05 18:00 HU 37.70 -70.40 85
1951-10-06 00:00 HU 38.40 -69.20 85
1951-10-06 06:00 HU 39.10 -67.60 85
1951-10-06 12:00 EX 39.70 -65.40 80
1951-10-06 18:00 EX 40.30 -61.20 75 963
1951-10-07 00:00 EX 41.20 -56.70 75
1951-10-07 06:00 EX 42.30 -51.00 75
1951-10-07 12:00 EX 43.50 -45.50 75
1951-10-07 18:00 EX 44.70 -39.80 75
1951-10-08 00:00 EX 46.40 -34.00 75
1951-10-08 06:00 EX 49.30 -29.30 75
1951-10-08 12:00 EX 52.30 -26.30 75
1951-10-08 18:00 EX 56.30 -23.00 75
1951-10-09 00:00 EX 59.30 -21.00 70
1951-10-09 06:00 EX 64.00 -19.50 65
1951-10-09 12:00 EX 67.00 -17.00 60
1951-10-09 18:00 EX 70.00 -13.00 60
1951-10-10 00:00 EX 73.00 -8.00 55
1951-10-10 06:00 EX 75.50 -2.00 55
1951-10-10 12:00 EX 78.00 5.00 50
1951-10-10 18:00 EX 79.50 14.00 50
1951-10-11 00:00 EX 80.30 24.00 50
1951-10-11 06:00 EX 80.80 35.00 50
1951-10-11 12:00 EX 81.00 48.00 50
1951-10-11 18:00 EX 81.00 63.00 50

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.