Unnamed (1948)

Cat 3 AL091948 · Atlantic
Peak winds
110 kt
127 mph
Min pressure
971 mb
ACE
20.58
10⁴ kt²
Landfalls
4
56 observations

What happened during Unnamed?

Unnamed was a Cat 3 Atlantic tropical cyclone that existed from October 3 to October 16, 1948 (14 days). It reached peak winds of 126 mph (110 kt) and a minimum central pressure of 971 mb. The storm made 4 landfalls during its lifetime.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1948-10-03
Last obs
1948-10-16
Storm number
9
Basin
Atlantic
Observations
56

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1948-10-03 12:00 TD 16.70 -83.50 30
1948-10-03 18:00 TD 17.40 -84.30 30
1948-10-04 00:00 TS 18.10 -84.70 35
1948-10-04 06:00 TS 18.80 -85.00 45
1948-10-04 12:00 TS 19.50 -85.20 55
1948-10-04 18:00 HU 20.20 -85.00 70 991
1948-10-05 00:00 HU 21.20 -84.20 90
1948-10-05 06:00 HU 22.30 -83.30 110
1948-10-05 07:00 HU 22.40 -83.20 110 Landfall
1948-10-05 12:00 HU 23.50 -82.30 105
1948-10-05 18:00 HU 24.70 -81.20 90 Landfall
1948-10-05 20:00 HU 25.10 -80.90 90 Landfall
1948-10-06 00:00 HU 25.80 -80.20 80 979
1948-10-06 06:00 HU 26.80 -79.20 85
1948-10-06 12:00 HU 27.70 -77.90 85
1948-10-06 18:00 HU 28.70 -76.40 85
1948-10-07 00:00 HU 29.70 -74.70 85
1948-10-07 06:00 HU 30.70 -72.80 85
1948-10-07 12:00 HU 31.40 -70.00 90
1948-10-07 18:00 HU 31.90 -67.00 90
1948-10-07 22:00 HU 32.30 -64.90 90 Landfall
1948-10-08 00:00 HU 32.40 -63.60 90 971
1948-10-08 06:00 HU 32.50 -60.10 80
1948-10-08 12:00 HU 32.40 -56.60 75
1948-10-08 18:00 HU 32.10 -53.20 70
1948-10-09 00:00 HU 31.80 -51.00 65
1948-10-09 06:00 TS 31.40 -49.20 60
1948-10-09 12:00 TS 31.00 -47.50 55
1948-10-09 18:00 TS 31.00 -45.80 55
1948-10-10 00:00 TS 31.20 -44.10 50
1948-10-10 06:00 TS 31.50 -42.40 50
1948-10-10 12:00 TS 31.80 -41.00 45
1948-10-10 18:00 TS 31.80 -40.00 50
1948-10-11 00:00 TS 32.00 -39.30 50
1948-10-11 06:00 TS 31.80 -38.70 50
1948-10-11 12:00 TS 31.50 -38.20 45
1948-10-11 18:00 TS 31.00 -38.00 45
1948-10-12 00:00 TS 30.60 -38.20 45
1948-10-12 06:00 TS 30.30 -38.50 45
1948-10-12 12:00 TS 30.20 -39.00 45
1948-10-12 18:00 TS 30.20 -39.60 40
1948-10-13 00:00 TS 30.30 -40.30 40
1948-10-13 06:00 TS 30.50 -40.70 35
1948-10-13 12:00 TS 30.80 -41.30 35
1948-10-13 18:00 TS 31.20 -42.60 40
1948-10-14 00:00 TS 31.60 -43.90 45
1948-10-14 06:00 TS 32.10 -45.20 50
1948-10-14 12:00 TS 32.60 -46.40 55
1948-10-14 18:00 TS 33.40 -47.00 60
1948-10-15 00:00 TS 34.40 -47.50 60 989
1948-10-15 06:00 TS 35.40 -47.80 55
1948-10-15 12:00 TS 36.40 -47.70 55
1948-10-15 18:00 TS 38.00 -47.90 50
1948-10-16 00:00 TS 40.70 -46.60 50
1948-10-16 06:00 EX 43.70 -43.00 45
1948-10-16 12:00 EX 46.50 -37.50 40

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.