Unnamed (1945)

Cat 4 AL091945 · Atlantic
Peak winds
115 kt
132 mph
Min pressure
949 mb
ACE
19.53
10⁴ kt²
Landfalls
3
39 observations

What happened during Unnamed?

Unnamed was a Cat 4 Atlantic tropical cyclone that existed from September 12 to September 20, 1945 (9 days). It reached peak winds of 132 mph (115 kt) and a minimum central pressure of 949 mb. The storm made 3 landfalls during its lifetime.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1945-09-12
Last obs
1945-09-20
Storm number
9
Basin
Atlantic
Observations
39

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1945-09-12 00:00 HU 19.00 -58.50 65
1945-09-12 06:00 HU 19.10 -59.90 70
1945-09-12 12:00 HU 19.20 -61.30 75
1945-09-12 18:00 HU 19.30 -62.60 80
1945-09-13 00:00 HU 19.50 -63.80 85
1945-09-13 06:00 HU 19.80 -64.90 95
1945-09-13 12:00 HU 20.20 -66.20 95
1945-09-13 18:00 HU 20.60 -68.00 100
1945-09-14 00:00 HU 21.00 -70.00 100
1945-09-14 06:00 HU 21.30 -71.70 105
1945-09-14 12:00 HU 21.60 -73.00 105
1945-09-14 18:00 HU 22.00 -74.40 105
1945-09-15 00:00 HU 22.60 -75.80 105
1945-09-15 06:00 HU 23.40 -77.20 110
1945-09-15 12:00 HU 24.20 -78.60 115
1945-09-15 18:00 HU 25.10 -80.00 115 949
1945-09-15 19:30 HU 25.30 -80.30 115 949 Landfall
1945-09-15 20:00 HU 25.40 -80.40 115 949 Landfall
1945-09-16 00:00 HU 25.90 -80.90 100 954
1945-09-16 06:00 HU 26.60 -81.50 85 963
1945-09-16 12:00 HU 27.50 -81.80 75 974
1945-09-16 18:00 HU 28.50 -81.70 70 982
1945-09-17 00:00 HU 29.60 -81.50 65 987
1945-09-17 06:00 TS 31.00 -81.20 60 990
1945-09-17 11:00 TS 32.10 -80.90 60 990 Landfall
1945-09-17 12:00 TS 32.30 -80.80 60 990
1945-09-17 18:00 TS 33.40 -80.30 50 996
1945-09-18 00:00 TS 34.40 -79.90 50 1000
1945-09-18 06:00 TS 35.60 -79.30 45 1006
1945-09-18 12:00 EX 36.80 -78.50 40 1012
1945-09-18 18:00 EX 38.30 -77.00 35
1945-09-19 00:00 EX 40.30 -75.00 30
1945-09-19 06:00 EX 42.30 -72.40 25
1945-09-19 12:00 EX 44.10 -69.00 25
1945-09-19 18:00 EX 45.10 -65.00 25
1945-09-20 00:00 EX 45.60 -60.60 30
1945-09-20 06:00 EX 46.30 -54.80 30
1945-09-20 12:00 EX 47.00 -49.00 35
1945-09-20 18:00 EX 47.90 -46.10 35

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.