Unnamed (1887)

Cat 2 AL091887 · Atlantic
Peak winds
85 kt
98 mph
Min pressure
973 mb
ACE
26.67
10⁴ kt²
Landfalls
1
47 observations

What happened during Unnamed?

Unnamed was a Cat 2 Atlantic tropical cyclone that existed from September 11 to September 22, 1887 (12 days). It reached peak winds of 97 mph (85 kt) and a minimum central pressure of 973 mb. The storm made one landfall on September 21 at 26.1°N, 97.2°W.


Want to track storms like this in real time? Get free location-based alerts the next time one threatens you.
Create Free Account
Storm overview
First obs
1887-09-11
Last obs
1887-09-22
Storm number
9
Basin
Atlantic
Observations
47

Best-track observations

Time (UTC) Status Lat Lon Winds (kt) Pressure (mb) Record
1887-09-11 12:00 TS 13.30 -57.00 35
1887-09-11 18:00 TS 13.40 -58.20 40
1887-09-12 00:00 TS 13.40 -59.30 45
1887-09-12 06:00 TS 13.50 -60.40 50
1887-09-12 12:00 TS 13.60 -61.40 55
1887-09-12 18:00 TS 13.70 -62.30 60
1887-09-13 00:00 HU 13.80 -63.10 65
1887-09-13 06:00 HU 13.90 -63.90 70
1887-09-13 12:00 HU 14.00 -64.80 75
1887-09-13 18:00 HU 14.10 -66.20 80
1887-09-14 00:00 HU 14.20 -67.80 85
1887-09-14 06:00 HU 14.40 -69.50 85
1887-09-14 12:00 HU 14.50 -71.00 85
1887-09-14 18:00 HU 14.70 -72.30 85
1887-09-15 00:00 HU 15.00 -73.50 85
1887-09-15 06:00 HU 15.30 -74.70 85
1887-09-15 12:00 HU 15.70 -76.00 85
1887-09-15 18:00 HU 16.20 -77.80 85
1887-09-16 00:00 HU 16.70 -79.60 85
1887-09-16 06:00 HU 17.30 -81.50 85
1887-09-16 12:00 HU 18.00 -83.00 85
1887-09-16 18:00 HU 18.70 -84.10 85
1887-09-17 00:00 HU 19.50 -85.10 85
1887-09-17 06:00 HU 20.30 -85.90 85
1887-09-17 12:00 HU 21.00 -86.60 85
1887-09-17 18:00 HU 21.40 -87.20 75
1887-09-18 00:00 HU 21.90 -87.70 80
1887-09-18 06:00 HU 22.30 -88.30 85
1887-09-18 12:00 HU 22.70 -88.80 85
1887-09-18 18:00 HU 23.10 -89.30 85
1887-09-19 00:00 HU 23.50 -89.80 85
1887-09-19 06:00 HU 23.90 -90.30 85
1887-09-19 12:00 HU 24.50 -91.00 85
1887-09-19 18:00 HU 25.00 -91.70 85
1887-09-20 00:00 HU 25.40 -92.30 85
1887-09-20 06:00 HU 25.80 -93.10 85
1887-09-20 12:00 HU 26.00 -94.00 85
1887-09-20 18:00 HU 26.10 -94.80 85
1887-09-21 00:00 HU 26.10 -95.60 85
1887-09-21 06:00 HU 26.10 -96.20 80
1887-09-21 12:00 HU 26.10 -96.80 75
1887-09-21 17:00 HU 26.10 -97.20 75 973 Landfall
1887-09-21 18:00 HU 26.10 -97.30 75 973
1887-09-22 00:00 TS 26.00 -97.90 60
1887-09-22 06:00 TS 25.80 -98.40 45
1887-09-22 12:00 TS 25.50 -98.90 35
1887-09-22 18:00 TD 25.00 -99.60 30

Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.