A tropical wave that moved off Africa in early August organized into a surface low east of the Turks and Caicos and became a tropical depression at 1800 UTC 12 August 2017 about 230 nautical miles northeast of the Turks and Caicos. The system strengthened into Tropical Storm Gert 6 hours later and moved generally northward and then northeastward, passing well to the northwest of Bermuda. Gert became a hurricane around 0600 UTC 15 August and remained over open waters until it weakened to a tropical storm on 17 August, became extratropical later that day, and dissipated by 0000 UTC 19 August.
Gert did not make any landfalls. It stayed over the western Atlantic, passing roughly midway between the southeastern United States and Bermuda and then accelerating northeastward away from land before becoming extratropical southeast of Newfoundland.
The hurricane’s maximum sustained winds peaked at 95 knots (about 110 mph) at 1800 UTC 16 August, with an estimated minimum central pressure of 962 mb. At its peak, Gert was a high-latitude Category 2 hurricane on the Saffir–Simpson scale and featured a small roughly 10-nmi eye.
Because Gert remained offshore, there were no reported coastal storm surge measurements tied to the storm and no significant coastal inundation reported. Rainfall and surge impacts were minimal for populated areas; the report lists ship and buoy wind observations (for example, ship WZZF reported 44 kt at 32.9°N, 66.0°W) but no notable rainfall totals in specific cities or counties are given in the NHC report.
There were no reported deaths or damage directly associated with Hurricane Gert. The storm’s main effects were marine—strong winds and high seas reported by ships and buoys—while land areas experienced little to no impact. Forecast-wise, Gert’s formation was not well anticipated far in advance, and official track forecasts had larger-than-normal along-track errors (too fast), though cross-track errors were low; intensity forecasts initially underpredicted its strengthening and later overpredicted its post-peak strength.
Paid members can generate summaries tailored to the counties of their choice. The Gert TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Gert → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2017-08-12 00:00 | LO | 22.40 | -66.80 | 25 | 1013 | |
| 2017-08-12 06:00 | LO | 22.70 | -67.80 | 25 | 1013 | |
| 2017-08-12 12:00 | LO | 23.20 | -68.70 | 25 | 1013 | |
| 2017-08-12 18:00 | TD | 24.00 | -69.40 | 30 | 1013 | |
| 2017-08-13 00:00 | TS | 24.90 | -70.00 | 35 | 1012 | |
| 2017-08-13 06:00 | TS | 25.80 | -70.60 | 35 | 1012 | |
| 2017-08-13 12:00 | TS | 26.80 | -71.20 | 35 | 1012 | |
| 2017-08-13 18:00 | TS | 27.70 | -71.60 | 35 | 1012 | |
| 2017-08-14 00:00 | TS | 28.50 | -71.90 | 40 | 1009 | |
| 2017-08-14 06:00 | TS | 29.20 | -72.10 | 45 | 1006 | |
| 2017-08-14 12:00 | TS | 29.70 | -72.20 | 50 | 1002 | |
| 2017-08-14 18:00 | TS | 30.20 | -72.30 | 55 | 996 | |
| 2017-08-15 00:00 | TS | 30.80 | -72.30 | 60 | 992 | |
| 2017-08-15 06:00 | HU | 31.50 | -72.30 | 65 | 986 | |
| 2017-08-15 12:00 | HU | 32.30 | -72.10 | 70 | 982 | |
| 2017-08-15 18:00 | HU | 33.20 | -71.80 | 70 | 980 | |
| 2017-08-16 00:00 | HU | 34.20 | -71.00 | 75 | 976 | |
| 2017-08-16 06:00 | HU | 35.40 | -69.50 | 80 | 973 | |
| 2017-08-16 12:00 | HU | 36.80 | -67.10 | 85 | 969 | |
| 2017-08-16 18:00 | HU | 38.20 | -64.10 | 95 | 962 | |
| 2017-08-17 00:00 | HU | 39.40 | -60.40 | 90 | 964 | |
| 2017-08-17 06:00 | HU | 40.70 | -56.20 | 80 | 968 | |
| 2017-08-17 12:00 | TS | 42.20 | -52.00 | 60 | 981 | |
| 2017-08-17 18:00 | EX | 44.00 | -48.00 | 50 | 988 | |
| 2017-08-18 00:00 | EX | 45.90 | -44.30 | 40 | 991 | |
| 2017-08-18 06:00 | EX | 47.70 | -40.50 | 35 | 994 | |
| 2017-08-18 12:00 | EX | 48.80 | -37.80 | 35 | 996 | |
| 2017-08-18 18:00 | EX | 50.50 | -36.50 | 35 | 998 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.