A tropical depression formed from a tropical wave about 600 nautical miles southeast of Bermuda at 1200 UTC on 15 August 2012. The system became Tropical Storm Gordon early on 16 August and turned northeast then east as it approached the mid-latitude westerlies. Gordon strengthened to a hurricane on 18 August, moved generally eastward across the North Atlantic toward the Azores, passed over Santa Maria Island on 20 August, became post-tropical that evening, and dissipated about 420 nautical miles east of the Azores on 21 August.
Gordon made a single landfall on Santa Maria Island in the central Azores at about 0530 UTC on 20 August. At landfall the storm’s maximum sustained winds were estimated near 65 kt (hurricane-force) with a reported 10-minute wind of 53 kt and gusts to 70 kt at the island’s Meteorological Institute site.
The storm’s peak intensity occurred around 0000 UTC 19 August, when Gordon reached maximum sustained winds of about 95 kt (approximately 110 mph) and a minimum central pressure of 965 mb, making it a Category 2 hurricane at its strongest. It weakened to Category 1 strength before reaching the Azores.
Storm surge and waves produced elevated sea levels and coastal flooding at several shore locations in the Azores. A buoy near the port of São Miguel recorded wave heights near 21 feet. Rainfall and specific total amounts are not detailed in the observations, but the elevated sea level caused minor flooding in several shore communities, and local weather stations on Santa Maria and São Miguel recorded strong winds—10-minute winds of 53 kt on Santa Maria and 35 kt with gusts to 54 kt at São Miguel airport.
There were no reported casualties associated with Gordon. Impacts in the Azores were limited to minor coastal flooding, some fallen trees, a few landslides, and power outages; no significant material losses were reported. Forecast track errors for Gordon were notably smaller than recent averages, with the official NHC track forecasts performing well (the GFS model also showed low track errors), while intensity forecasts were less accurate than typical for the previous five-year period and many intensity guidance models outperformed the official intensity forecasts.
Paid members can generate summaries tailored to the counties of their choice. The Gordon TCR covers impacts across many counties and states — a Pinellas County resident doesn't need the Asheville detail, and a Buncombe County resident doesn't need the Tampa surge data.
Upgrade for county-specific summariesSummary above produced from the National Hurricane Center's official post-storm Tropical Cyclone Report. Read the full report for casualty lists, damage estimates by area, forecast critique, and detailed meteorological discussion:
📄 Read NHC's full report on Gordon → (opens at nhc.noaa.gov)| Time (UTC) | Status | Lat | Lon | Winds (kt) | Pressure (mb) | Record |
|---|---|---|---|---|---|---|
| 2012-08-15 12:00 | TD | 27.60 | -54.60 | 30 | 1013 | |
| 2012-08-15 18:00 | TD | 29.10 | -55.10 | 30 | 1012 | |
| 2012-08-16 00:00 | TS | 30.50 | -55.40 | 35 | 1010 | |
| 2012-08-16 06:00 | TS | 31.70 | -55.20 | 40 | 1009 | |
| 2012-08-16 12:00 | TS | 32.90 | -54.40 | 45 | 1006 | |
| 2012-08-16 18:00 | TS | 33.90 | -53.00 | 55 | 998 | |
| 2012-08-17 00:00 | TS | 34.30 | -51.10 | 60 | 995 | |
| 2012-08-17 06:00 | TS | 34.60 | -49.10 | 55 | 998 | |
| 2012-08-17 12:00 | TS | 34.40 | -47.00 | 55 | 997 | |
| 2012-08-17 18:00 | TS | 34.30 | -45.00 | 55 | 993 | |
| 2012-08-18 00:00 | TS | 34.20 | -43.10 | 60 | 990 | |
| 2012-08-18 06:00 | HU | 34.00 | -41.50 | 65 | 987 | |
| 2012-08-18 12:00 | HU | 34.00 | -39.60 | 75 | 979 | |
| 2012-08-18 18:00 | HU | 34.00 | -37.50 | 90 | 969 | |
| 2012-08-19 00:00 | HU | 34.30 | -35.00 | 95 | 965 | |
| 2012-08-19 06:00 | HU | 34.70 | -32.60 | 90 | 969 | |
| 2012-08-19 12:00 | HU | 35.20 | -30.60 | 90 | 969 | |
| 2012-08-19 18:00 | HU | 35.70 | -28.50 | 80 | 977 | |
| 2012-08-20 00:00 | HU | 36.40 | -26.60 | 70 | 981 | |
| 2012-08-20 05:30 | HU | 37.00 | -25.10 | 65 | 984 | Landfall |
| 2012-08-20 06:00 | HU | 37.10 | -25.00 | 65 | 984 | |
| 2012-08-20 12:00 | TS | 37.90 | -23.20 | 60 | 990 | |
| 2012-08-20 18:00 | LO | 38.90 | -21.10 | 45 | 996 | |
| 2012-08-21 00:00 | LO | 39.80 | -19.30 | 40 | 1000 | |
| 2012-08-21 06:00 | LO | 40.00 | -17.70 | 40 | 1002 | |
| 2012-08-21 12:00 | LO | 39.80 | -16.60 | 30 | 1004 |
Source: NOAA National Hurricane Center HURDAT2 best-track database (nhc.noaa.gov/data). Data is in the public domain. Best-track positions and intensities are post-storm reanalysis estimates and may differ from real-time advisories.